Event 206 Boys 11-13 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Wallace, Finlay 13St Thomas 1:16.77 36.88 1:16.77
2Brown, Calvin 13Elgin 1:21.08 37.72 1:21.08
3Young, Adam 13Dun City Aqu 1:21.82 38.72 1:21.82
4Ferguson, Jamie 13Midlothian 1:22.15 39.41 1:22.15
5Scott, Finlay 13Warrender 1:22.64 39.33 1:22.64
6Aspinall, Joshua 13Warrender 1:23.08 39.47 1:23.08
7Sharpe, Cameron 13Uapst 1:23.50 39.50 1:23.50
8Croll, Innes 13Dun City Aqu 1:23.72 40.01 1:23.72
9Brown, Ethan 13St Thomas 1:24.03 39.68 1:24.03
10Campbell, Leon 12Stirling 1:24.20 40.23 1:24.20
11Travis, Cameron 13Uapst 1:24.58 39.99 1:24.58
12Jardine, Jack 12Wdasc 1:25.12 40.78 1:25.12
13Taylor, Callum S 13Broch Asc 1:25.15 40.03 1:25.15
14Croll, Drew 13Dun City Aqu 1:25.17 40.34 1:25.17
15Hale, Felix 13Inverleith 1:25.18 40.34 1:25.18
16Brechenser, Kieran M 12NADX 1:25.20 40.23 1:25.20
17Barclay, Ben 13Garioch Asc 1:25.61 40.53 1:25.61
18Alexander, Cameron 13Inverleith 1:26.35 40.18 1:26.35
19Sandilands, Ryan 12Ekasc 1:27.10 41.29 1:27.10
19Quantrill, Jamie 13Alford 1:27.10 40.54 1:27.10
21Fraser, James 12Uapst 1:27.89 42.62 1:27.89
22Ballantyne, Aidan 13East Lothian 1:28.68 41.67 1:28.68
23McFarlane, Hamish 13Wdasc 1:28.71 42.05 1:28.71
24Sutherland, Ethan 13Sas 1:28.73 42.64 1:28.73
25Strachan, Ross 13Uapst 1:29.26 42.14 1:29.26
26Currie, Euan 13Ythan 1:29.97 43.18 1:29.97
27Stewart, Darryl 13Uapst 1:30.42 41.51 1:30.42
28Matthew, Arran 13Uapst 1:31.48 43.46 1:31.48
29Ward, Logan J 12NADX 1:32.43 42.74 1:32.43
30Hall, Joel D 13NADX 1:32.60 42.77 1:32.60
31Porteous, Luke 12East Lothian 1:32.99 44.71 1:32.99
32Whelan Duenas, Sean 13Garioch Asc 1:33.11 45.21 1:33.11
33Stevens, Craig 12Forres 1:33.68 44.39 1:33.68
34Robb, James 13Warrender 1:34.39 45.22 1:34.39
35Instebo, Johan 12KSK 1:35.43 46.23 1:35.43
36Brady, Sam 12Duns 1:37.40 45.17 1:37.40
37Slessor, Conrad 11Uapst 1:38.07 46.01 1:38.07
38Carroll, Owen 11Forres 1:40.68 46.97 1:40.68
39May, Ewan 13Peterhead Asc 1:40.92 45.69 1:40.92

Event 206 Boys 14-15 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Lindsay, Ethan 15Uapst 1:14.05 35.03 1:14.05
2Kenny, Joe 15TEMP-LE 1:14.15 35.09 1:14.15
3Hanlon, Matthew 14Western Isles 1:14.40 34.78 1:14.40
4Allison, Angus 14Inverleith 1:14.81 35.50 1:14.81
5Goodfellow, Theo 14Fins 1:14.87 35.06 1:14.87
6Innes, Mark 14Warrender 1:15.94 36.05 1:15.94
7Munkejord, Stian 15KSK 1:16.10 35.47 1:16.10
8Cousins, Finley 14Garioch Asc 1:16.23 36.26 1:16.23
9Carr, Olly 15Stirling 1:16.80 36.22 1:16.80
10McNally, Phelim 15Uapst 1:16.88
11Sharpe, Andrew 15Uapst 1:16.93 35.79 1:16.93
12Lewis, Sam 15Fins 1:17.34 36.62 1:17.34
13Gumbrell, Euan 15Inverness 1:18.12 36.03 1:18.12
14Wilson, Fraser 14Midlothian 1:18.36 36.33 1:18.36
15Beveridge, Alex 15Uapst 1:18.41 36.63 1:18.41
16Mitchell, Joshua 14Inverleith 1:18.50 37.53 1:18.50
17Bisset, Sam 15Wdasc 1:18.74 35.72 1:18.74
18Thomson, Lewis 14Midlothian 1:18.96 37.64 1:18.96
19Kerr, Ross 15Heart Of Mid 1:19.93 37.67 1:19.93
20Wallach, Jack 15Broch Asc 1:19.95 37.27 1:19.95
21Hillis, Calum 14Carnegie 1:20.27 37.82 1:20.27
22Hornyik, Kristof 15M/Whall 1:20.29 37.67 1:20.29
23Rose, Iain A 14Warrender 1:20.62 36.76 1:20.62
24Sinclair, Aaron 15Sas 1:20.64 37.26 1:20.64
25Baillie, Findlay 14Cupar 1:20.72 37.83 1:20.72
26Dalgety, Jack 14Dun City Aqu 1:21.27 37.98 1:21.27
27Murray, Daniel 14Wdasc 1:21.30 37.20 1:21.30
28Torrance, Matthew 15East Lothian 1:22.25 39.05 1:22.25
29Rafferty, Kieran 14Carnegie 1:22.34 38.90 1:22.34
30Walters, Tielo 15Dun City Aqu 1:22.76 39.02 1:22.76
31Weir, Lucas 14Nairn District 1:22.82 38.60 1:22.82
32McMaster, Cameron 15Dun City Aqu 1:22.93 38.91 1:22.93
33Edmiston, Euan 15Midlothian 1:23.33 39.05 1:23.33
34Craigmile, Sean 14East Lothian 1:23.62 40.20 1:23.62
35Chittleburgh, Samuel 14Warrender 1:24.20 39.64 1:24.20
36Agnew, Callum 14Uapst 1:24.24 40.55 1:24.24
37Burnett, Charlie 14Warrender 1:25.34 40.11 1:25.34
38Low, Aidan 15Peterhead Asc 1:25.49 40.76 1:25.49
39Harrold, Angus 14Sas 1:25.64 39.82 1:25.64
40Mellon, Craig 14East Lothian 1:28.00 41.55 1:28.00
41Seeberg, Tim 14KSK 1:29.65 42.79 1:29.65

Event 206 Boys 16 & Over 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1McBeath, Callum 18Forres 1:07.12 31.90 1:07.12
2Duncan, Jacob 17Nairn District 1:10.07 34.14 1:10.07
3Eason, Jamie 19Uapst 1:11.42 33.22 1:11.42
4Barnett, Gregor 16Elgin 1:11.62 33.96 1:11.62
5McMurray, Ewan 16Ekasc 1:12.21 34.25 1:12.21
6Huntington, Sam 17Uapst 1:12.30 33.56 1:12.30
7Baillie, Lewis 16Dun City Aqu 1:12.54 34.43 1:12.54
8Pate, Kyle 17Fins 1:12.86 34.66 1:12.86
9McMillan, Innes 16Uapst 1:13.09 33.31 1:13.09
10Stowe, Arran 18Fins 1:13.18 34.88 1:13.18
11Ferguson, Chris J 35SCB 1:14.32 34.87 1:14.32
12Pearson, Luke 16Broch Asc 1:15.75 35.24 1:15.75
13Mc Knight, Traolach 19TEMP-LE 1:16.56 35.40 1:16.56
14McGurk, Bradley 17Wdasc 1:17.67 35.61 1:17.67
15Lindsay, Tom 29NADX 1:17.85 36.60 1:17.85
16Yule, Philip 16Sas 1:18.74 37.05 1:18.74
17Wyllie, Fin 16Alford 1:19.41 37.07 1:19.41
18Broadhurst, Guy F 16NADX 1:19.87 35.37 1:19.87
19Davidson, Taylor 16Sas 1:21.55 37.71 1:21.55
20Hall, Zack S 16Uapst 1:21.86 38.63 1:21.86
21Downie, Ryan 16Broch Asc 1:22.12 37.60 1:22.12
22Skakle, Angus 16Inverleith 1:23.28 38.23 1:23.28
23Davidson, Stuart 18Uapst 1:23.50 36.92 1:23.50
24Saunders, Finlay 16Heart Of Mid 1:24.14 39.46 1:24.14
25Condy, Lewis 17Carnegie 1:24.47 39.56 1:24.47
Top