Event 107 Boys 11-13 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Aspinall, Joshua 13Warrender 1:06.92 32.64 1:06.92
2Ferguson, Jamie 13Midlothian 1:09.11 33.87 1:09.11
3Travis, Cameron 13Uapst 1:09.33 33.46 1:09.33
4Brown, Ethan 13St Thomas 1:09.95 34.27 1:09.95
5Young, Adam 13Dun City Aqu 1:10.67 34.33 1:10.67
6Lumsden, Kerr 13Monifieth 1:10.99 35.21 1:10.99
7Hale, Felix 13Inverleith 1:11.22 34.63 1:11.22
8Currie, Euan 13Ythan 1:11.30 34.81 1:11.30
9Scott, Finlay 13Warrender 1:12.08 34.86 1:12.08
10Westre, Orjan 13KSK 1:12.40 35.23 1:12.40
11Alexander, Cameron 13Inverleith 1:13.22 35.23 1:13.22
12Brown, Calvin 13Elgin 1:13.69 35.56 1:13.69
13Instebo, Johan 12KSK 1:14.59 36.06 1:14.59
14Strachan, Ross 13Uapst 1:15.57 37.88 1:15.57
15Ballantyne, Aidan 13East Lothian 1:15.68 36.80 1:15.68
16Porteous, Luke 12East Lothian 1:16.61 38.03 1:16.61
17Barclay, Ben 13Garioch Asc 1:16.84 37.25 1:16.84
18Croll, Drew 13Dun City Aqu 1:17.46 38.04 1:17.46
19Brown, Lucas 11Elgin 1:17.70 37.67 1:17.70
20Sutherland, Ethan 13Sas 1:18.22 38.80 1:18.22
21Whelan Duenas, Sean 13Garioch Asc 1:18.46 37.70 1:18.46
22Campbell, Leon 12Stirling 1:18.84 39.08 1:18.84
23Harley, Harris 12St Thomas 1:19.29 39.33 1:19.29
24Donald, Ethan B 12NADX 1:19.50 38.95 1:19.50
25Strang, Michael 13Fins 1:19.68 38.65 1:19.68
26Carroll, Owen 11Forres 1:20.38 39.25 1:20.38
27Lewis, Ben 13Fins 1:20.64 39.10 1:20.64
28Sharpe, Cameron 13Uapst 1:20.93 39.46 1:20.93
29McCormick, Daniel 12Wdasc 1:21.06 38.73 1:21.06
30May, Ewan 13Peterhead Asc 1:21.09 38.14 1:21.09
31Liversedge, Corey 12Sas 1:21.12 38.41 1:21.12
32Wood, Jacob 11Elgin 1:22.00 38.93 1:22.00

Event 107 Boys 14-15 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Lovie, Iain 15Broch Asc 1:01.61 29.96 1:01.61
2Wilson, Fraser 14Midlothian 1:05.21 31.05 1:05.21
3Coueslant, Archie 14Uapst 1:06.62 32.53 1:06.62
4Beveridge, Alex 15Uapst 1:07.01 32.70 1:07.01
5Gatton, Andrew 15Inverness 1:07.25 33.27 1:07.25
6Barnett, Ewan 15Elgin 1:07.42 32.90 1:07.42
7Craigmile, Sean 14East Lothian 1:07.55 33.29 1:07.55
8Cowan, George 15Dun City Aqu 1:07.60 32.98 1:07.60
9Portier, James 15Warrender 1:07.66 31.82 1:07.66
10Miskiewicz, Dariusz 14Elgin 1:07.99 33.06 1:07.99
11Brady, Ethan 14TEMP-LE 1:08.62 33.47 1:08.62
12Sharpe, Andrew 15Uapst 1:08.80 32.91 1:08.80
13Arthur, Andrew 14Uapst 1:09.05 33.47 1:09.05
14Wallach, Jack 15Broch Asc 1:09.20 33.09 1:09.20
15MacDonald, Callum 15Fins 1:09.30 33.32 1:09.30
16Dickson, Craig 15Elgin 1:09.40 33.37 1:09.40
17Dalgety, Jack 14Dun City Aqu 1:09.73 33.92 1:09.73
18Innes, Mark 14Warrender 1:09.76 33.83 1:09.76
19Gumbrell, Euan 15Inverness 1:10.30 33.71 1:10.30
20Muirden, Scott 14Heart Of Mid 1:10.46 34.74 1:10.46
21Kenny, Joe 15TEMP-LE 1:10.52 34.37 1:10.52
22Harrold, Angus 14Sas 1:11.01 34.61 1:11.01
23Flanagan, Jamie 14TEMP-LE 1:11.18 33.62 1:11.18
24Sinclair, Aaron 15Sas 1:11.41 34.55 1:11.41
25Mellon, Craig 14East Lothian 1:11.72 34.69 1:11.72
26Denholm, Murdo 15Dun City Aqu 1:12.08 35.06 1:12.08
27Hanlon, Matthew 14Western Isles 1:13.19 35.69 1:13.19
28Seeberg, Tim 14KSK 1:14.15 36.14 1:14.15
29Agnew, Callum 14Uapst 1:14.35 37.30 1:14.35
30Cousins, Finley 14Garioch Asc 1:14.36 35.83 1:14.36
31Chittleburgh, Samuel 14Warrender 1:14.64 34.91 1:14.64
32Goad, Oliver 14Cupar 1:14.67 36.25 1:14.67
33Petrie, Liam 14Sas 1:14.85 36.18 1:14.85
34Claxton, Jamie 14Heart Of Mid 1:15.08 37.00 1:15.08
35Stephen, Matthew J 14NADX 1:15.39 36.63 1:15.39
36Walters, Tielo 15Dun City Aqu 1:15.81 36.62 1:15.81
37Rafferty, Kieran 14Carnegie 1:16.06 37.00 1:16.06
38Miller, Fergus 14East Lothian 1:17.00 36.24 1:17.00

Event 107 Boys 16 & Over 100 Metre Backstroke

PosNameAgeClubTimeSplits
1Deans, Finlay 17Uapst 1:00.71 29.09 1:00.71
2Miley, Alastair J 22Uapst 1:01.15 29.92 1:01.15
3Samuelsen, Kristoffer 17KSK 1:02.28 30.05 1:02.28
4Pate, Kyle 17Fins 1:03.03 31.19 1:03.03
5Harcus, Thomas 17Sas 1:03.13 30.32 1:03.13
6Eason, Logan 16Stirling 1:04.33 31.14 1:04.33
7Barrett, Carl 16Wdasc 1:05.09 31.38 1:05.09
8Beeley, Tom 17Uapst 1:05.30 31.76 1:05.30
9Ferguson, Ben 17Sas 1:05.31 31.18 1:05.31
10Kennedy, Nathan-Jack 16Uapst 1:05.41 31.14 1:05.41
11Saunders, Finlay 16Heart Of Mid 1:05.43 32.21 1:05.43
12Pearson, Luke 16Broch Asc 1:06.04 31.63 1:06.04
13Lindsay, Tom 29NADX 1:06.22 31.32 1:06.22
14McMillan, Innes 16Uapst 1:06.53 32.09 1:06.53
15Johnson, Brendan 18Uapst 1:06.99 31.88 1:06.99
16Kennedy, Fergus 16Uapst 1:07.18 32.35 1:07.18
17Davidson, Taylor 16Sas 1:07.30 32.52 1:07.30
18Seeberg, Johs 16KSK 1:07.44 32.99 1:07.44
19Meldrum, Bradley C 16NADX 1:08.21 33.08 1:08.21
20Johnston, Fraser R 16Garioch Asc 1:08.25 33.15 1:08.25
21Brown, Keith 16Uapst 1:08.35 33.07 1:08.35
22Baillie, Lewis 16Dun City Aqu 1:09.74 33.67 1:09.74
23Hall, Zack S 16Uapst 1:10.07 34.30 1:10.07
24Downie, Ryan 16Broch Asc 1:10.08 33.92 1:10.08
25Easton, Louis 16Sas 1:11.12 33.62 1:11.12
26Skakle, Angus 16Inverleith 1:12.15 34.64 1:12.15
27Spalding, Kieran 18M/Whall 1:12.19 34.19 1:12.19
28Sinnott, Greg 17TEMP-LE 1:12.70 35.15 1:12.70
--McIntosh, Stuart A 23NADX DQ
Top