Event 101 Boys 11-13 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Travis, Cameron 13Uapst 2:32.47 31.47 1:09.62 1:57.30 2:32.47
2Duncan, Ryan 13St Thomas 2:32.62 32.46 1:11.38 1:56.70 2:32.62
3Scott, Finlay 13Warrender 2:33.37 35.74 1:14.36 1:59.39 2:33.37
4Alexander, Cameron 13Inverleith 2:33.94 32.34 1:11.96 1:59.19 2:33.94
5Brown, Calvin 13Elgin 2:37.50 33.48 1:13.81 2:00.13 2:37.50
6Lumsden, Kerr 13Monifieth 2:38.34 32.63 1:11.87 2:01.50 2:38.34
7Barclay, Ben 13Garioch Asc 2:38.72 35.93 1:17.70 2:03.57 2:38.72
8Strang, Michael 13Fins 2:40.42 32.85 1:15.79 2:06.08 2:40.42
9Murray, Simon 13NADX 2:40.79 32.87 1:14.11 2:03.60 2:40.79
10MacDonald, Craig 12Wdasc 2:41.26 32.34 1:15.16 2:03.37 2:41.26
11Sharpe, Cameron 13Uapst 2:41.60 35.02 1:18.21 2:05.88 2:41.60
12Taylor, Callum S 13Broch Asc 2:41.67 34.52 1:16.97 2:04.60 2:41.67
13Strachan, Ross 13Uapst 2:42.88 35.89 1:17.74 2:07.62 2:42.88
14Robertson, Euan 13Sas 2:43.80 34.24 1:15.32 2:04.04 2:43.80
15Brechenser, Kieran M 12NADX 2:44.16 34.47 1:18.39 2:05.63 2:44.16
16Croll, Innes 13Dun City Aqu 2:48.26 37.37 1:21.73 2:07.40 2:48.26
17Croll, Drew 13Dun City Aqu 2:49.50 40.01 1:23.62 2:11.58 2:49.50
18Sandilands, Ryan 12Ekasc 2:49.51 35.15 1:21.50 2:10.49 2:49.51
19Dickson, Archie 12Ren 96 2:49.70 36.11 1:22.50 2:12.13 2:49.70
20Campbell, Leon 12Stirling 2:49.91 40.96 1:21.84 2:12.91 2:49.91
21Whelan Duenas, Sean 13Garioch Asc 2:50.14 36.61 1:17.83 2:10.36 2:50.14
22Stewart, Darryl 13Uapst 2:52.02 35.76 1:21.48 2:12.51 2:52.02
23Liversedge, Corey 12Sas 2:52.75 34.19 1:17.56 2:14.32 2:52.75
24Christie, Thomas G 12Sas 2:55.38 40.56 1:25.29 2:14.52 2:55.38
25McCormick, Daniel 12Wdasc 2:55.85 37.93 1:21.96 2:14.34 2:55.85
26Coull, James C 12Sas 2:58.36 39.25 1:24.20 2:19.07 2:58.36
27Dick, Matthew 12Garioch Asc 2:59.16 38.42 1:23.39 2:18.55 2:59.16
28Spanovic, Stevan 13Uapst 3:02.30 40.62 1:28.02 2:23.36 3:02.30
29Quantrill, Jamie 13Alford 3:05.82 41.92 1:30.43 2:22.29 3:05.82
--Wallace, Finlay 13St Thomas DQ
--Matthew, Arran 13Uapst DQ

Event 101 Boys 14-15 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Wilson, Fraser 14Midlothian 2:20.02 29.21 1:04.00 1:48.07 2:20.02
2Allison, Angus 14Inverleith 2:20.84 31.12 1:08.39 1:48.05 2:20.84
3Arthur, Andrew 14Uapst 2:22.64 31.03 1:06.09 1:49.32 2:22.64
4Agnew, Fraser 15Uapst 2:23.53 29.03 1:05.40 1:50.60 2:23.53
5Lindsay, Ethan 15Uapst 2:23.57 31.77 1:08.74 1:50.12 2:23.57
6Rose, Iain A 14Warrender 2:23.92 30.26 1:08.67 1:51.27 2:23.92
7Cowan, George 15Dun City Aqu 2:24.12 30.40 1:07.89 1:51.00 2:24.12
8McLaughlin, Liam 15Warrender 2:25.38 30.97 1:08.24 1:53.12 2:25.38
9Beveridge, Alex 15Uapst 2:25.94 31.17 1:07.57 1:51.76 2:25.94
10Kenny, Joe 15TEMP-LE 2:28.22 32.28 1:12.18 1:53.28 2:28.22
11Cousins, Finley 14Garioch Asc 2:30.04 30.63 1:10.09 1:53.98 2:30.04
12Denholm, Murdo 15Dun City Aqu 2:30.70 32.24 1:11.57 1:56.55 2:30.70
13Hillis, Calum 14Carnegie 2:31.11 33.76 1:14.21 1:57.53 2:31.11
14Barnett, Ewan 15Elgin 2:31.38 31.85 1:09.75 1:54.88 2:31.38
15Coueslant, Archie 14Uapst 2:31.48 31.80 1:09.23 1:57.59 2:31.48
16Goodfellow, Theo 14Fins 2:31.49 32.94 1:13.25 1:55.48 2:31.49
17Taylor, James 14Uapst 2:31.50 31.67 1:09.91 1:57.70 2:31.50
18Dalgety, Jack 14Dun City Aqu 2:31.91 33.00 1:12.40 1:57.61 2:31.91
19Hornyik, Kristof 15M/Whall 2:32.79 31.77 1:11.49 1:57.29 2:32.79
20Agnew, Callum 14Uapst 2:33.40 33.34 1:13.13 1:59.29 2:33.40
21Gumbrell, Euan 15Inverness 2:33.52 31.46 1:11.83 1:55.60 2:33.52
22Torrance, Matthew 15East Lothian 2:33.71 32.52 1:14.52 1:57.99 2:33.71
23Brady, Ethan 14TEMP-LE 2:34.49 31.73 1:08.63 1:58.01 2:34.49
24Rafferty, Kieran 14Carnegie 2:34.77 32.13 1:12.95 1:58.51 2:34.77
24McMaster, Cameron 15Dun City Aqu 2:34.77 32.30 1:12.82 1:59.28 2:34.77
26Muirden, Scott 14Heart Of Mid 2:36.55 33.61 1:14.47 2:01.70 2:36.55
27Edmiston, Euan 15Midlothian 2:38.00 33.00 1:13.66 2:00.22 2:38.00
28Kerr, Ross 15Heart Of Mid 2:38.20 33.42 1:18.10 2:02.26 2:38.20
29Chittleburgh, Samuel 14Warrender 2:40.11 36.11 1:15.46 2:02.57 2:40.11

Event 101 Boys 16 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Miley, Alastair J 22Uapst 2:17.09 28.19 1:03.05 1:43.89 2:17.09
2Pate, Kyle 17Fins 2:18.26 30.25 1:04.62 1:45.52 2:18.26
3McMillan, Innes 16Uapst 2:18.89 29.74 1:05.98 1:46.70 2:18.89
4Harcus, Thomas 17Sas 2:19.22 29.57 1:04.39 1:46.60 2:19.22
5McBeath, Callum 18Forres 2:20.27 30.26 1:08.24 1:46.57 2:20.27
6Stowe, Arran 18Fins 2:21.07 29.69 1:07.64 1:48.08 2:21.07
7Pearson, Luke 16Broch Asc 2:21.52 30.61 1:05.38 1:48.47 2:21.52
8Kennedy, Fergus 16Uapst 2:22.56 29.34 1:05.28 1:48.97 2:22.56
9Kennedy, Nathan-Jack 16Uapst 2:24.20 29.52 1:05.11 1:51.18 2:24.20
10McMurray, Ewan 16Ekasc 2:26.28 31.90 1:13.11 1:53.03 2:26.28
11Smith, David C 24NADX 2:26.65 29.83 1:08.10 1:52.24 2:26.65
12Barnett, Gregor 16Elgin 2:26.79 30.50 1:10.53 1:52.36 2:26.79
13Duncan, Jacob 17Nairn District 2:27.38 32.74 1:14.17 1:54.96 2:27.38
14Mc Knight, Traolach 19TEMP-LE 2:30.36 32.46 1:10.70 1:54.68 2:30.36
15Skakle, Angus 16Inverleith 2:30.37 30.88 1:11.37 1:55.18 2:30.37
16Wyllie, Fin 16Alford 2:30.53 29.83 1:09.39 1:53.91 2:30.53
17Yule, Philip 16Sas 2:31.22 30.44 1:09.60 1:54.52 2:31.22
18Hall, Zack S 16Uapst 2:32.18 30.72 1:09.86 1:56.49 2:32.18
19Maguire, Sean 16TEMP-LE 2:39.30 34.66 1:13.50 2:02.40 2:39.30
--Spalding, Kieran 18M/Whall DQ
Top