Event 505 Boys 11-13 100 Metre Freestyle

A - Final

PosNameAgeClubTimeSplits
1Paterson, Zak 13Ren 96 58.08 28.11 58.08
2Aspinall, Joshua 13Warrender 1:00.86 29.73 1:00.86
3Alexander, Cameron 13Inverleith 1:00.92 29.06 1:00.92
4Brown, Calvin 13Elgin 1:00.96 29.91 1:00.96
5Strang, Michael 13Fins 1:01.78 30.11 1:01.78
6Travis, Cameron 13Uapst 1:02.00 29.38 1:02.00
7Scott, Finlay 13Warrender 1:02.82 30.41 1:02.82
8Ferguson, Jamie 13Midlothian 1:03.66 30.76 1:03.66
9Hale, Felix 13Inverleith 1:03.69 30.09 1:03.69
10Duncan, Ryan 13St Thomas 1:03.82 30.74 1:03.82

Event 505 Boys 14-15 100 Metre Freestyle

PosNameAgeClubTimeSplits
Name geTeam Finals
1Agnew, Fraser 15Uapst 54.76 26.41 54.76
2Miskiewicz, Dariusz 14Elgin 56.94 27.36 56.94
2Sommerville, Dylan 15Ekasc 56.94 27.20 56.94
4Portier, James 15Warrender 57.56 27.66 57.56
5Brodie, Stewart 15Ekasc 58.37 28.16 58.37
6Beveridge, Alex 15Uapst 58.44 28.24 58.44
7Bisset, Sam 15Wdasc 58.97 28.77 58.97
8Gronfur, Aleksander 14KSK 59.20 28.09 59.20
9Arthur, Andrew 14Uapst 59.75 28.71 59.75
10Lovie, Iain 15Broch Asc 1:00.11 29.37 1:00.11

Event 505 Boys 16 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
Name geTeam Finals
1Wright, John S 19Uapst 53.46 26.00 53.46
2Coueslant, Murray 18Uapst 53.56 26.19 53.56
3Eason, Logan 16Stirling 56.44 27.00 56.44
4Eason, Jamie 19Uapst 56.63 26.96 56.63
5Easton, Louis 16Sas 56.68 27.24 56.68
6Stowe, Arran 18Fins 56.79 27.58 56.79
7Samuelsen, Kristoffer 17KSK 57.07 27.24 57.07
8Ferguson, Ben 17Sas 57.37 27.57 57.37
9Kennedy, Nathan-Jack 16Uapst 57.96 27.55 57.96
Top