Event 502 Girls 11 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Walshe, Ellen 15TEMP-LE 2:18.55 31.97 1:07.55 1:43.49 2:18.55
2Miley, Hannah L 27Uapst 2:18.79 32.10 1:07.67 1:43.92 2:18.79
3Alcaras, Gaia 14Uapst 2:22.87 31.77 1:08.30 1:45.35 2:22.87
4Storstein, Maria 16KSK 2:25.78 33.14 1:10.33 1:48.02 2:25.78
5Keir, Rachael 30SCB 2:26.58 32.66 1:10.28 1:48.33 2:26.58
6Thomson, Jessica M 18Uapst 2:27.60 32.58 1:10.35 1:48.37 2:27.60
7Slessor, Anya 13Uapst 2:28.23 33.00 1:11.54 1:50.48 2:28.23
8Grant, Megan 17UNAT 2:29.12 32.78 1:10.84 1:50.15 2:29.12
9Richardson, Amy 15Duns 2:31.98 34.46 1:12.99 1:53.27 2:31.98
10Bonner, Alex 15Uapst 2:33.60 33.76 1:11.90 1:52.33 2:33.60
11Nicholls, Flora 15Warrender 2:36.15 34.81 1:14.13 1:55.57 2:36.15
12Miller, Lisa 15Ekasc 2:37.02 34.98 1:14.21 1:55.81 2:37.02
13Galloway, Jenny 13Warrender 2:39.83 34.76 1:15.69 1:57.53 2:39.83
14Robertson, Luci 15Heart Of Mid 2:41.01 35.20 1:16.42 1:59.72 2:41.01
15Thomson, Claire 15Fins 2:42.48 34.87 1:15.06 1:58.39 2:42.48
16Hamilton, Sophie 16Warrender 2:42.77 34.58 1:14.95 1:57.76 2:42.77
17Dick, Caitlin 14Garioch Asc 2:43.85 35.43 1:16.84 2:00.23 2:43.85
18Dolenc Luznar, Neza 13Fins 2:43.88 35.83 1:17.93 2:00.08 2:43.88
19Ruddy, Megan 13Ekasc 2:44.31 35.69 1:18.04 2:01.55 2:44.31
20Cuthbert, Evie 15Midlothian 2:45.15 37.23 1:18.97 2:02.50 2:45.15
21Mulholland, Skye 13Ekasc 2:46.29 37.23 1:20.68 2:04.79 2:46.29
22Murray, Laura 12Stirling 2:48.46 36.58 1:19.82 2:03.15 2:48.46
23Wilson, Iona 13East Lothian 2:48.83 35.73 1:18.68 2:03.59 2:48.83
24Reid, Rebecca 15Uapst 2:51.03 35.30 1:19.20 2:04.63 2:51.03
25Stevenson, Beth 12Dun City Aqu 2:55.75 39.58 1:24.02 2:10.20 2:55.75
26MacDougall, Charlie 14Uapst 2:57.23 36.04 1:19.12 2:06.45 2:57.23
27Mackay, Alex 14Thurso 2:57.50 36.73 1:21.05 2:09.17 2:57.50
28Ferris, Scarlett 12Dun City Aqu 2:57.79 39.54 1:25.04 2:12.94 2:57.79
29Davis, Kirsty 14Fins 2:58.12 37.67 1:24.17 2:11.86 2:58.12
30Carns, Jessica C 13NADX 3:00.97 36.94 1:22.64 2:10.91 3:00.97
31Gillespie, Ceri L 11Garioch Asc 3:02.82 39.87 1:27.31 2:15.69 3:02.82
32Simpson, Holly 13Uapst 3:02.96 40.34 1:26.11 2:15.87 3:02.96
33Allan, Laura 12Garioch Asc 3:02.97 40.35 1:28.91 2:18.96 3:02.97
34Cassidy, Kate 12Uapst 3:08.62 40.41 1:29.54 2:19.07 3:08.62
35Taylor, Jennifer 12Uapst 3:08.66 38.82 1:29.73 2:19.12 3:08.66
36Dalgety, Gemma 12Dun City Aqu 3:12.83 41.77 1:30.43 2:21.70 3:12.83
37Killoh, Abbie 12Garioch Asc 3:15.93 40.35 1:31.64 2:23.98 3:15.93
Top