Event 407 Girls 11-13 100 Metre Backstroke

A - Final

PosNameAgeClubTimeSplits
1MacDonald, Mairi 13Uapst 1:08.76 33.43 1:08.76
2Cabrelli, Maria 13Dun City Aqu 1:09.98 34.34 1:09.98
3Anderson, Morgan 13Dun City Aqu 1:10.98 34.38 1:10.98
4Blair, Mia I 13East Lothian 1:11.90 36.20 1:11.90
5Beattie, Louise 13Inverness 1:12.42 34.82 1:12.42
6Shand, Holly J 13UNAT 1:12.67 35.46 1:12.67
7Lucas, Lucy J 13East Lothian 1:12.73 35.29 1:12.73
8Murray, Alexandra 13Warrender 1:13.10 35.52 1:13.10
9Larsen, Silje 13KSK 1:13.37 35.52 1:13.37
10Armstrong, Abbie 11Dun City Aqu 1:14.83 36.10 1:14.83

Event 407 Girls 14-15 100 Metre Backstroke

PosNameAgeClubTimeSplits
Name geTeam Finals
1Dodds, Caitlyn 14Fins 1:08.73 33.63 1:08.73
2Fraser, Sarah 15Uapst 1:08.87 33.41 1:08.87
3Meldrum, Alice 14Ekasc 1:08.99 33.17 1:08.99
4Murray, Elaine 14Peterhead Asc 1:10.12 33.32 1:10.12
5Jaffrey, Amber 14Uapst 1:11.75 34.72 1:11.75
6Croll, Lily I 15Sas 1:11.89 33.87 1:11.89
7Malone, Amy 15Stirling 1:12.27 34.74 1:12.27
8Reid, Rebecca 15Uapst 1:12.43 34.73 1:12.43
9McKee, Jessica 15Carnegie 1:12.82 35.10 1:12.82
10Dick, Caitlin 14Garioch Asc 1:13.91 36.24 1:13.91

Event 407 Girls 16 & Over 100 Metre Backstroke

PosNameAgeClubTimeSplits
Name geTeam Finals
1McIntosh, Caroline 17Uapst 1:04.16 31.05 1:04.16
2Swanson, Mhairi 17Warrender 1:08.01 32.70 1:08.01
3Alcaras, Alice 16Uapst 1:08.61 33.54 1:08.61
4Barrett, Kirsten 16Wdasc 1:11.99 34.76 1:11.99
5Vestre, Christina 17KSK 1:12.89 34.82 1:12.89
6Nicol, Hannah 16Uapst 1:13.55 35.27 1:13.55
7Rae, Joanna 16Carnegie 1:14.21 36.96 1:14.21
8Fenwick, Hannah 16Uapst 1:16.11 36.02 1:16.11
Top