Event 406 Boys 11-13 100 Metre Butterfly

A - Final

PosNameAgeClubTimeSplits
1Young, Adam 13Dun City Aqu 1:07.20 31.66 1:07.20
2Alexander, Cameron 13Inverleith 1:08.30 31.92 1:08.30
3Murray, Simon 13NADX 1:08.38 31.90 1:08.38
4Travis, Cameron 13Uapst 1:09.24 33.42 1:09.24
5Strang, Michael 13Fins 1:09.45 32.03 1:09.45
6Paterson, Zak 13Ren 96 1:09.60 31.58 1:09.60
7Brown, Ethan 13St Thomas 1:10.08 32.28 1:10.08
8Hale, Felix 13Inverleith 1:12.07 33.32 1:12.07
9Brechenser, Kieran M 12NADX 1:13.37 34.64 1:13.37
10Tait, Justin M 13East Lothian 1:16.47 34.59 1:16.47

Event 406 Boys 14-15 100 Metre Butterfly

PosNameAgeClubTimeSplits
Name geTeam Finals
1Wilson, Fraser 14Midlothian 1:01.04 28.90 1:01.04
2Sommerville, Dylan 15Ekasc 1:01.62 29.06 1:01.62
3Brodie, Stewart 15Ekasc 1:03.33 29.56 1:03.33
4Rose, Iain A 14Warrender 1:03.57 30.09 1:03.57
5Gatton, Andrew 15Inverness 1:05.16 30.46 1:05.16
6Arthur, Andrew 14Uapst 1:05.22 30.11 1:05.22
7Sutherland, Finlay 15Inverness 1:05.26 30.28 1:05.26
8Cowan, George 15Dun City Aqu 1:06.06 30.41 1:06.06
9Lovie, Iain 15Broch Asc 1:07.25 31.39 1:07.25

Event 406 Boys 16 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
Name geTeam Finals
1Coueslant, Murray 18Uapst 57.48 27.19 57.48
2Miley, Alastair J 22Uapst 58.19 27.30 58.19
3McIntosh, Stuart A 23NADX 58.29 27.70 58.29
4Wright, John S 19Uapst 58.57 27.75 58.57
5Samuelsen, Kristoffer 17KSK 1:00.53 27.70 1:00.53
6Smith, David C 24NADX 1:02.59 29.51 1:02.59
7Kennedy, Fergus 16Uapst 1:02.70 28.70 1:02.70
8Barrett, Carl 16Wdasc 1:02.78 29.01 1:02.78
9Stowe, Arran 18Fins 1:04.94 29.95 1:04.94
Top