Event 403 Girls 11 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Miley, Hannah L 27Uapst 2:05.82 30.23 1:02.27 1:34.59 2:05.82
2Storstein, Maria 16KSK 2:06.84 30.54 1:02.76 1:35.34 2:06.84
3Simpson, Kirsty 21Uapst 2:07.02 30.11 1:02.23 1:34.72 2:07.02
4Alcaras, Alice 16Uapst 2:08.13 30.36 1:02.81 1:35.12 2:08.13
5Dodd, India 18Uapst 2:10.34 30.57 1:04.01 1:37.14 2:10.34
6Thomson, Jessica M 18Uapst 2:10.49 31.41 1:04.28 1:37.51 2:10.49
7Russell, Emma 13Heart Of Mid 2:11.42 30.12 1:03.59 1:37.87 2:11.42
8Ostenstad, Emma 16KSK 2:13.29 31.19 1:05.00 1:38.96 2:13.29
9Larsen, Silje 13KSK 2:13.65 31.15 1:05.51 1:40.27 2:13.65
10Alcaras, Giorgia 16Uapst 2:13.83 31.41 1:05.63 1:39.92 2:13.83
11Reid, Rebecca 15Uapst 2:14.94 31.30 1:05.76 1:40.59 2:14.94
12Bonner, Alex 15Uapst 2:15.11 31.78 1:05.82 1:41.05 2:15.11
13Beck, Ailsa 18Sas 2:15.36 31.54 1:06.07 1:41.15 2:15.36
14Goodburn, Katie 14Warrender 2:16.00 31.00 1:05.36 1:41.09 2:16.00
14McMillan, Elle 14St Thomas 2:16.00 31.42 1:06.39 1:41.63 2:16.00
16Vestre, Christina 17KSK 2:16.01 30.39 1:04.78 1:40.18 2:16.01
17Stewart, Kirsty 15Uapst 2:16.06 31.22 1:05.52 1:40.77 2:16.06
18Turnbull, Lauryn 17Stirling 2:17.41 31.54 1:06.85 1:42.39 2:17.41
19Slessor, Anya 13Uapst 2:17.99 31.99 1:06.95 1:43.13 2:17.99
20Bain, Alicea 14Uapst 2:18.34 31.26 1:05.75 1:41.39 2:18.34
21Walshe, Ellen 15TEMP-LE 2:18.37 31.38 1:06.24 1:42.49 2:18.37
22Rae, Joanna 16Carnegie 2:18.39 31.95 1:07.00 1:43.15 2:18.39
23Robertson, Luci 15Heart Of Mid 2:18.45 31.99 1:07.44 1:43.11 2:18.45
24Miller, Lisa 15Ekasc 2:18.63 31.81 1:07.03 1:43.63 2:18.63
25Gracey, Ellenor 17Duns 2:19.25 30.33 1:05.79 1:42.27 2:19.25
26Richardson, Amy 15Duns 2:19.36 33.54 1:08.86 1:45.06 2:19.36
27Murray, Alexandra 13Warrender 2:19.70 32.43 1:08.14 1:44.07 2:19.70
28Dodds, Caitlyn 14Fins 2:19.95 31.75 1:07.87 1:45.19 2:19.95
29Hay, Katie 12Inverness 2:20.08 31.53 1:07.80 1:45.58 2:20.08
30Nicol, Hannah 16Uapst 2:20.77 32.49 1:07.08 1:44.03 2:20.77
31Emslie, Aislinn 15Uapst 2:20.80 32.13 1:06.79 1:43.71 2:20.80
32Croll, Lily I 15Sas 2:21.19 32.54 1:07.56 1:43.57 2:21.19
33Segall, Eilish 13East Lothian 2:21.23 32.34 1:08.30 1:45.42 2:21.23
34Gillespie, Ceri L 11Garioch Asc 2:21.45 32.93 1:09.62 1:46.52 2:21.45
35Hornsey, Demi 14East Lothian 2:21.73 32.33 1:07.96 1:45.14 2:21.73
36Trotter, Lucy 13Warrender 2:21.98 33.74 1:11.47 1:48.01 2:21.98
36Murray, Laura 12Stirling 2:21.98 32.77 1:09.61 1:46.16 2:21.98
38Thomson, Merryn 17Sas 2:22.53 32.71 1:08.42 1:45.72 2:22.53
39Lucas, Lucy J 13East Lothian 2:22.54 32.49 1:09.84 1:46.98 2:22.54
40Sutherland, Catriona 13Elgin 2:22.61 32.42 1:09.36 1:46.89 2:22.61
41Scorgie, Katie 13Uapst 2:22.72 32.83 1:09.05 1:45.68 2:22.72
42McGill, Rowan 13Heart Of Mid 2:22.93 32.66 1:08.53 1:45.55 2:22.93
43Courtney, Arianne 14TEMP-LE 2:23.10 32.88 1:09.77 1:47.26 2:23.10
44Thomson, Claire 15Fins 2:23.27 33.43 1:09.13 1:46.60 2:23.27
45Beattie, Louise 13Inverness 2:23.29 32.70 1:09.75 1:47.22 2:23.29
46Robertson, Grace 13Warrender 2:23.49 33.49 1:10.28 1:47.28 2:23.49
47Johannessen, Synneva 17KSK 2:23.58 32.76 1:09.08 1:46.92 2:23.58
48Ferris, Scarlett 12Dun City Aqu 2:23.72 33.55 1:09.75 1:47.22 2:23.72
49Laverty, Shona 14Stirling 2:23.92 33.01 1:10.04 1:46.89 2:23.92
50Anderson, Morgan 13Dun City Aqu 2:24.24 33.80 1:11.23 1:49.43 2:24.24
51Ruddy, Megan 13Ekasc 2:24.27 33.33 1:10.33 1:48.00 2:24.27
52Saunders, Rachel 12Warrender 2:24.39 34.02 1:11.26 1:48.72 2:24.39
53Porteous, Meagan 12East Lothian 2:24.46 32.85 1:08.97 1:47.36 2:24.46
54Bisht, Freya 14Carnegie 2:25.02 33.05 1:10.33 1:48.60 2:25.02
55Mackay, Alex 14Thurso 2:25.28 33.39 1:10.59 1:48.23 2:25.28
56Dawson, Rachael 13Duns 2:25.45 33.90 1:12.36 1:50.49 2:25.45
57Engvall, Thea 15KSK 2:25.54 33.32 1:09.55 1:47.85 2:25.54
58Gleeson, Laura 14TEMP-LE 2:25.56 33.57 1:10.29 1:48.22 2:25.56
59Tait, Amy 13Broch Asc 2:26.01 33.30 1:10.56 1:48.40 2:26.01
60O Gara, Anna 17TEMP-LE 2:26.18 32.50 1:09.78 1:48.68 2:26.18
61Maitland, Scarlett 14Uapst 2:26.46 33.80 1:11.75 1:50.14 2:26.46
62Jaffrey, Amber 14Uapst 2:26.56 35.03 1:12.07 1:49.80 2:26.56
63Lovell, Carla 13Inverleith 2:26.57 33.34 1:09.48 1:48.52 2:26.57
64Woolley, Louise 14Uapst 2:26.63 33.28 1:10.97 1:49.37 2:26.63
65Culbert, Megan 16TEMP-LE 2:26.74 33.23 1:10.33 1:49.31 2:26.74
66Wilson, Iona 13East Lothian 2:27.13 32.79 1:09.90 1:48.63 2:27.13
67Moes, Isabella 15TEMP-LE 2:27.16 33.20 1:10.00 1:49.31 2:27.16
68Ashmore, Kitty 13Warrender 2:27.42 34.07 1:11.53 1:50.55 2:27.42
69Low, Milly 12Uapst 2:27.46 34.82 1:12.78 1:51.02 2:27.46
70Yule, Isla 12Sas 2:27.66 33.72 1:11.85 1:50.77 2:27.66
71Mitchell, Rosie 13Heart Of Mid 2:27.93 34.02 1:12.04 1:50.33 2:27.93
72Russell, Christen L 14East Lothian 2:29.93 33.25 1:11.45 1:51.24 2:29.93
73Wood, Ella 13Heart Of Mid 2:30.47 34.40 1:13.70 1:53.95 2:30.47
74Keith, Emily 14Monifieth 2:31.10 32.90 1:11.30 1:51.79 2:31.10
75Douglas, Jessica 15Duns 2:31.44 33.88 1:12.26 1:52.33 2:31.44
76MacDougall, Charlie 14Uapst 2:31.53 33.01 1:10.91 1:50.22 2:31.53
77Bishop, Isabella R 14East Lothian 2:32.04 34.46 23.83 2:32.04
78Lemasurier, Bridget 14East Lothian 2:32.76 34.08 1:12.39 1:51.80 2:32.76
79Kennington, Carlyn 15Sas 2:32.77 34.75 1:13.15 1:53.19 2:32.77
80Turnbull, Jessica 13Stirling 2:32.91 32.92 1:11.49 1:52.24 2:32.91
Top