Event 401 Girls 11-13 200 Metre Individual Medley

A - Final

PosNameAgeClubTimeSplits
1Russell, Emma 13Heart Of Mid 2:29.84 31.16 1:11.33 1:56.46 2:29.84
2Slessor, Anya 13Uapst 2:33.51 31.37 1:11.30 1:58.75 2:33.51
3MacDonald, Mairi 13Uapst 2:34.44 32.87 1:12.46 1:58.83 2:34.44
4Ruddy, Megan 13Ekasc 2:36.36 33.88 1:16.32 2:00.90 2:36.36
5Sinclair, Abbi 12Warrender 2:36.58 35.20 1:13.84 2:01.88 2:36.58
6Chalmers, Lauren 13Ren 96 2:38.43 33.71 1:15.30 2:02.67 2:38.43
7Galloway, Jenny 13Warrender 2:38.83 35.15 1:17.99 2:02.12 2:38.83
8Mulholland, Skye 13Ekasc 2:38.87 34.36 1:14.84 2:03.54 2:38.87
9Segall, Eilish 13East Lothian 2:41.46 34.42 1:17.09 2:04.55 2:41.46
10Wilson, Iona 13East Lothian 2:41.71 34.91 1:18.19 2:05.53 2:41.71

Event 401 Girls 14-15 200 Metre Individual Medley

PosNameAgeClubTimeSplits
Name geTeam Finals
1Alcaras, Gaia 14Uapst 2:24.73 30.42 1:07.07 1:51.66 2:24.73
2Redpath, Eilidh 14Midlothian 2:27.81 30.91 1:09.22 1:53.60 2:27.81
3Meldrum, Alice 14Ekasc 2:30.17 32.44 1:11.72 1:56.31 2:30.17
4Storm, Jennifer 15Uapst 2:30.80 32.00 1:10.44 1:54.77 2:30.80
5Reid, Rebecca 15Uapst 2:31.45 33.02 1:12.90 1:58.25 2:31.45
6Stewart, Kirsty 15Uapst 2:31.57 33.76 1:12.27 1:58.36 2:31.57
7Ogg, Nicole M 14NADX 2:32.77 33.69 1:13.49 1:59.66 2:32.77
8McMillan, Elle 14St Thomas 2:35.72 33.73 1:15.08 1:59.90 2:35.72
9Nicholls, Flora 15Warrender 2:39.69 33.95 1:14.47 2:02.81 2:39.69
10Bowie, Rhona 14Uapst 2:42.96 34.42 1:17.68 2:04.87 2:42.96

Event 401 Girls 16 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
Name geTeam Finals
1Miley, Hannah L 27Uapst 2:16.87 30.52 1:05.27 1:44.34 2:16.87
2Simpson, Kirsty 21Uapst 2:21.36 29.16 1:04.61 1:47.77 2:21.36
3Adams, Orla L 22Uapst 2:23.10 31.03 1:07.63 1:49.22 2:23.10
4Thomson, Jessica M 18Uapst 2:27.44 32.59 1:10.77 1:54.81 2:27.44
5Chittleburgh, Emma 18Uapst 2:33.33 34.54 1:16.71 1:56.74 2:33.33
6Fenwick, Hannah 16Uapst 2:34.30 32.45 1:13.01 1:58.12 2:34.30
7Alcaras, Giorgia 16Uapst 2:35.45 31.79 1:14.12 2:00.82 2:35.45
8Thoms, Madeleine 16NADX 2:38.92 31.82 1:13.56 2:01.76 2:38.92
9Woolley, Rachael 16Uapst 2:42.13 34.49 1:18.90 2:04.36 2:42.13
Top