Event 206 Boys 11-13 100 Metre Breaststroke

A - Final

PosNameAgeClubTimeSplits
1Wallace, Finlay 13St Thomas 1:15.20 36.42 1:15.20
2Brown, Calvin 13Elgin 1:19.88 38.29 1:19.88
3Young, Adam 13Dun City Aqu 1:19.97 37.70 1:19.97
4Aspinall, Joshua 13Warrender 1:20.12 38.11 1:20.12
5Ferguson, Jamie 13Midlothian 1:20.71 38.94 1:20.71
6Sharpe, Cameron 13Uapst 1:21.05 38.38 1:21.05
7Brown, Ethan 13St Thomas 1:22.31 39.34 1:22.31
8Scott, Finlay 13Warrender 1:23.46 39.38 1:23.46
9Campbell, Leon 12Stirling 1:23.83 39.84 1:23.83
10Croll, Innes 13Dun City Aqu 1:24.64 39.40 1:24.64

Event 206 Boys 14-15 100 Metre Breaststroke

PosNameAgeClubTimeSplits
Name geTeam Finals
1Allison, Angus 14Inverleith 1:12.68 34.98 1:12.68
2Kenny, Joe 15TEMP-LE 1:13.00 35.15 1:13.00
3Hanlon, Matthew 14Western Isles 1:13.94 34.45 1:13.94
4Goodfellow, Theo 14Fins 1:14.19 34.61 1:14.19
5Lindsay, Ethan 15Uapst 1:14.20 35.22 1:14.20
6Cousins, Finley 14Garioch Asc 1:15.17 35.33 1:15.17
7Innes, Mark 14Warrender 1:16.28 35.81 1:16.28
8McNally, Phelim 15Uapst 1:16.83 35.28 1:16.83
9Munkejord, Stian 15KSK 1:17.29 35.26 1:17.29
10Carr, Olly 15Stirling 1:17.98 36.57 1:17.98

Event 206 Boys 16 & Over 100 Metre Breaststroke

PosNameAgeClubTimeSplits
Name geTeam Finals
1McBeath, Callum 18Forres 1:07.53 31.34 1:07.53
2Eason, Jamie 19Uapst 1:10.42 32.15 1:10.42
3Duncan, Jacob 17Nairn District 1:10.79 34.54 1:10.79
4Barnett, Gregor 16Elgin 1:10.85 33.66 1:10.85
5Baillie, Lewis 16Dun City Aqu 1:11.55 33.46 1:11.55
6McMurray, Ewan 16Ekasc 1:12.63 34.15 1:12.63
7Stowe, Arran 18Fins 1:13.89 35.19 1:13.89
8Ferguson, Chris J 35SCB 1:14.45 34.05 1:14.45
9Pate, Kyle 17Fins 1:14.75 35.39 1:14.75
10McMillan, Innes 16Uapst 1:16.59 34.93 1:16.59
Top