Event 205 Girls 11-13 100 Metre Freestyle

A - Final

PosNameAgeClubTimeSplits
1Slessor, Anya 13Uapst 1:01.19 30.18 1:01.19
2Russell, Emma 13Heart Of Mid 1:01.47 29.88 1:01.47
3MacDonald, Mairi 13Uapst 1:02.34 30.20 1:02.34
4Brown, Blythe 13St Thomas 1:03.55 30.62 1:03.55
5Hay, Katie 12Inverness 1:03.64 31.53 1:03.64
6Porteous, Meagan 12East Lothian 1:03.69 30.91 1:03.69
7Jones, Natalie 12Warrender 1:03.96 31.22 1:03.96
8Beattie, Louise 13Inverness 1:04.81 30.53 1:04.81
9Sutherland, Catriona 13Elgin 1:04.98 31.00 1:04.98
10Robertson, Grace 13Warrender 1:05.96 31.61 1:05.96

Event 205 Girls 14-15 100 Metre Freestyle

PosNameAgeClubTimeSplits
Name geTeam Finals
1Walshe, Ellen 15TEMP-LE 59.71 29.01 59.71
2Reid, Rebecca 15Uapst 1:00.48 29.52 1:00.48
3Redpath, Eilidh 14Midlothian 1:01.66 29.60 1:01.66
4Ogg, Nicole M 14NADX 1:02.93 30.82 1:02.93
5Bonner, Alex 15Uapst 1:02.97 30.62 1:02.97
6Corrigan, Eve 14Warrender 1:03.12 30.56 1:03.12
7Bisht, Freya 14Carnegie 1:03.32 30.84 1:03.32
8Dodds, Caitlyn 14Fins 1:03.49 30.17 1:03.49
9Woolley, Louise 14Uapst 1:04.48 30.96 1:04.48

Event 205 Girls 16 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
Name geTeam Finals
1Miley, Hannah L 27Uapst 58.44 28.60 58.44
2Storstein, Maria 16KSK 59.64 29.46 59.64
3McIntosh, Caroline 17Uapst 1:00.23 29.01 1:00.23
4Swanson, Mhairi 17Warrender 1:01.12 29.52 1:01.12
5Dodd, India 18Uapst 1:01.21 29.69 1:01.21
6Paterson, Shannon 18Uapst 1:01.24 29.84 1:01.24
7Thomson, Jessica M 18Uapst 1:01.30 30.16 1:01.30
8Gracey, Ellenor 17Duns 1:01.91 29.70 1:01.91
9Ostenstad, Emma 16KSK 1:02.03 30.07 1:02.03
10Vestre, Christina 17KSK 1:02.14 30.14 1:02.14
Top