Event 202 Boys 11 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Beeley, Tom 17Uapst 2:07.79 28.57 1:00.56 1:34.51 2:07.79
2Miley, Alastair J 22Uapst 2:11.14 29.15 1:03.21 1:37.90 2:11.14
3Coueslant, Murray 18Uapst 2:11.49 28.98 1:02.00 1:37.01 2:11.49
4Wilson, Fraser 14Midlothian 2:14.92 29.72 1:03.37 1:39.75 2:14.92
5Brodie, Stewart 15Ekasc 2:20.28 31.03 1:06.23 1:43.64 2:20.28
6Kennedy, Fergus 16Uapst 2:20.59 30.19 1:06.26 1:42.79 2:20.59
7Cowan, George 15Dun City Aqu 2:23.67 32.35 1:09.04 1:46.35 2:23.67
8Birtles, Scott 18Dun City Aqu 2:23.91 32.70 1:09.22 1:47.15 2:23.91
9Barrett, Carl 16Wdasc 2:24.00 31.06 1:08.71 1:46.51 2:24.00
10Pearson, Luke 16Broch Asc 2:24.15 31.37 1:08.11 1:45.85 2:24.15
11Smith, David C 24NADX 2:25.50 31.16 1:07.81 1:45.87 2:25.50
12Lovie, Iain 15Broch Asc 2:26.58 31.61 1:08.03 1:47.59 2:26.58
13Stowe, Arran 18Fins 2:27.33 30.29 1:06.51 1:44.98 2:27.33
14Cousins, Finley 14Garioch Asc 2:28.18 33.08 1:10.47 1:50.71 2:28.18
15Sommerville, Dylan 15Ekasc 2:29.02 30.42 1:07.50 1:47.47 2:29.02
16Coueslant, Archie 14Uapst 2:30.23 33.82 1:11.83 1:52.23 2:30.23
17Taylor, James 14Uapst 2:31.12 33.59 1:14.27 1:54.12 2:31.12
18Saunders, Finlay 16Heart Of Mid 2:33.47 32.95 1:11.91 1:52.26 2:33.47
19Hornyik, Kristof 15M/Whall 2:34.57 32.51 1:12.23 1:53.65 2:34.57
20Broadfoot, Josh 16Ekasc 2:35.09 33.22 1:12.15 1:53.35 2:35.09
21Fiddes, Jack 15Sas 2:35.35 32.56 1:13.42 1:54.59 2:35.35
22Torrance, Matthew 15East Lothian 2:35.51 34.34 1:13.12 1:54.34 2:35.51
23Denholm, Murdo 15Dun City Aqu 2:35.96 34.38 1:13.85 1:56.26 2:35.96
24Neeson, Alex 17DUBT 2:36.24 32.39 1:10.28 1:53.09 2:36.24
25Duncan, Ryan 13St Thomas 2:37.16 32.91 1:12.31 1:53.46 2:37.16
26Hepworth, Elliott 14Uapst 2:37.54 34.33 1:15.26 1:57.36 2:37.54
27Arthur, Andrew 14Uapst 2:39.45 32.37 1:13.20 1:54.76 2:39.45
28Brown, Ethan 13St Thomas 2:41.02 34.36 1:15.86 1:59.01 2:41.02
29Aspinall, Joshua 13Warrender 2:41.65 34.40 1:15.13 1:56.51 2:41.65
30Sharpe, Cameron 13Uapst 2:44.40 36.43 1:19.23 2:03.23 2:44.40
31Heard, Finn 14Sas 2:44.49 34.26 1:18.00 2:02.90 2:44.49
32Macmillan, Calum A 14Sas 2:44.84 35.04 1:15.24 1:59.46 2:44.84
33Rafferty, Kieran 14Carnegie 2:45.79 34.49 1:15.60 1:59.35 2:45.79
34Brown, Keith 16Uapst 2:48.37 33.14 1:17.16 2:02.08 2:48.37
35Murray, Simon 13NADX 2:52.64 34.57 1:19.11 2:07.47 2:52.64
36Agnew, Callum 14Uapst 2:58.72 37.96 1:22.58 2:10.68 2:58.72
37Barclay, Ben 13Garioch Asc 3:00.93 38.25 1:25.06 2:13.10 3:00.93
Top