Event 310 Girls 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Milly Donnachie 11M&W A.S.C. 1:25.85 39.33 1:25.85
2Erin Hughes 11M&W A.S.C. 1:26.05 39.77 1:26.05
3Kate Geddes 12Aberdeen Dol 1:26.11 40.09 1:26.11
4Katy Campbell 11Aberdeen Dol 1:26.56 39.87 1:26.56
5Robyn Smith 12Dun City Aqu 1:31.62 44.07 1:31.62
6Morgan Hughes 11M&W A.S.C. 1:32.01 42.80 1:32.01
7Abbie Maxwell 12M&W A.S.C. 1:32.25 39.06 1:32.25
8Molly Spedding 11Aberdeen Dol 1:33.73 41.40 1:33.73
9Hannah Nicolson 11Stirling 1:34.25 43.18 1:34.25
10Anna Fox 11Dasc 1:35.89 41.00 1:35.89
11Reese Brown 12Dun City Aqu 1:38.64 45.15 1:38.64
12Zara Fenemore 12Stirling 1:39.46 45.78 1:39.46
13Olivia Clarke 12Dun City Aqu 1:41.84 45.15 1:41.84
14Maya Reynard 12Aberdeen Dol 1:42.17 42.47 1:42.17
15Olivia Burt 11Cumbernauld 1:47.46 47.30 1:47.46
16Maya Gopee 12Aberdeen Dol 1:48.63 46.81 1:48.63
17Lillie Skivington 11Cumbernauld 1:48.83 48.08 1:48.83
18Leah Fraser 11Dasc 1:50.35 46.37 1:50.35
19Mairi Strachan 11Aberdeen Dol 1:58.29 51.02 1:58.29
20Casey Maxwell 12Dasc 2:08.68 51.80 2:08.68
21Isabel Jutagir 11Aberdeen Dol 2:12.14 58.06 2:12.14
Top