Event 522 Girls 11-13 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Katie Shanahan 13Co Glasgow 2:12.18 30.51 1:03.97 1:38.36 2:12.18
2Anya Slessor 13Aberdeen Per 2:16.14 30.61 1:05.35 1:40.99 2:16.14
3Emma Jeffrey 13North Lan ST 2:16.42 30.62 1:04.99 1:40.34 2:16.42
4Abbi Sinclair 13Warrender Ba 2:16.80 30.92 1:05.74 1:41.95 2:16.80
5Natalie Jones 13Warrender Ba 2:17.59 31.34 1:06.01 1:42.10 2:17.59
6Alisha Greenshields 13Co Birm'ham 2:17.71 31.40 1:06.25 1:42.73 2:17.71
7Jenna Maclean 13Lochaber Lei 2:18.29 32.32 1:07.25 1:43.68 2:18.29
8Kailyn Hall 13Aberdeen Per 2:18.59 33.29 1:08.54 1:44.65 2:18.59
9Katie Hay 13Highland 2:18.78 32.37 1:08.26 1:44.89 2:18.78
10Skye Mulholland 13Slanarkshire 2:18.96 32.40 1:07.32 1:43.46 2:18.96
11Lucy Grieve 13Sth Ayrshire 2:19.37 32.24 1:08.53 1:44.20 2:19.37
12Sophie Main 13Mt Kelly 2:19.67 32.40 1:07.41 1:43.69 2:19.67
13Emma Parker 13West Lothian 2:19.86 32.20 1:07.91 1:44.40 2:19.86
14Meagan Porteous 12East Lothian 2:20.07 32.10 1:08.11 1:45.70 2:20.07
15Sienna Guild 13Monifieth 2:20.17 32.32 1:07.77 1:44.97 2:20.17
16Lauren Anderson 12Dumfries 2:20.39 32.17 1:07.71 1:44.66 2:20.39
17Ceri Gillespie 12Garioch 2:20.87 32.32 1:08.52 1:46.03 2:20.87
18Saskia Wade 12Co Glasgow 2:20.95 31.64 1:07.26 1:44.92 2:20.95
19Lauren Chalmers 13Ren 96 2:21.11 32.64 1:09.25 1:46.19 2:21.11
20Elise McQueenie 13Co Glasgow 2:21.18 32.21 1:08.65 1:44.82 2:21.18
21Esther Jamieson 13Ren 96 2:21.23 33.04 1:09.86 1:46.80 2:21.23
22Eilish Segall 13East Lothian 2:21.31 32.03 1:07.39 1:44.09 2:21.31
23Shannyn Reilly 13North Lan ST 2:21.43 32.56 1:09.21 1:46.32 2:21.43
24Katherine Bailey 13Perth City 2:21.77 33.34 1:10.61 1:47.11 2:21.77
25Jenna Cole 12North Lan ST 2:22.07 32.47 1:08.09 1:45.72 2:22.07
26Jacqueline McMillan 13Glenrothes 2:22.20 31.76 1:09.08 1:46.70 2:22.20
27Sophie Hoole 13Warrender Ba 2:22.45 32.69 1:09.32 1:46.66 2:22.45
28Mairi Craig 13StirlingSwim 2:22.46 31.90 1:08.33 1:45.58 2:22.46
29Faye Williamson 13Warrender Ba 2:22.54 32.24 1:08.80 1:45.96 2:22.54
30Scarlett Ferris 13Dun City Aqu 2:23.25 33.18 1:09.91 1:46.92 2:23.25
31Eve Mair 13N Ayrshire 2:23.48 31.99 1:08.87 1:46.44 2:23.48
32Morgan Anderson 13Dun City Aqu 2:23.59 32.00 1:08.51 1:47.69 2:23.59
33Rachel Saunders 12Warrender Ba 2:23.68 32.47 1:08.66 1:46.23 2:23.68
34Kiera Rennie 13Warrender Ba 2:24.00 32.66 1:09.62 1:47.52 2:24.00
35Sarah Coffey 13F.I.R.S.T. 2:24.05 33.45 1:10.62 1:47.52 2:24.05
36Alice Knight 13F.I.R.S.T. 2:24.47 33.30 1:10.24 1:48.12 2:24.47
37Neza Dolenc Luznar 13Fins 2:24.88 33.00 1:09.63 1:47.54 2:24.88
38Isla Yule 13South Aberde 2:25.03 32.63 1:09.12 1:47.72 2:25.03
39Leigha Hughes 12Ren 96 2:25.61 33.79 1:10.76 1:48.63 2:25.61
40Drew McKenzie 12West Lothian 2:25.90 32.82 1:10.64 1:49.32 2:25.90
41Gabriella Lessing 13Ren 96 2:25.96 32.70 1:09.78 1:47.93 2:25.96
42Sienna Perry 12Aberdeen Per 2:26.43 34.22 1:12.17 1:49.51 2:26.43
43Niamh Green 13Dumfries 2:27.23 34.97 1:12.89 1:51.23 2:27.23
44Katie Wardrop 13West Lothian 2:28.42 34.73 1:12.83 1:51.71 2:28.42
45Erin Cruikshank 13West Lothian 2:28.61 33.29 1:11.36 1:50.31 2:28.61

Event 522 Girls 14 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Iona MacLeod 14Dun City Aqu 2:09.17 29.56 1:02.04 1:35.94 2:09.17
2Kirstie Flynn 14Leatherhead 2:11.36 30.27 1:03.95 1:38.42 2:11.36
3Rosie Morgan 14Aberdeen Per 2:11.46 30.13 1:02.78 1:37.32 2:11.46
4Ellie Reilly 14Heart Of Mid 2:13.18 30.92 1:04.48 1:39.83 2:13.18
5Emma Russell 14Heart Of Mid 2:13.74 30.13 1:04.54 1:39.46 2:13.74
6Katie Goodburn 14Warrender Ba 2:14.57 30.69 1:04.47 1:39.61 2:14.57
7Ria Colbridge 14Midlothian 2:14.65 31.34 1:05.59 1:40.42 2:14.65
8Eve Corrigan 14Warrender Ba 2:15.63 31.74 1:06.03 1:41.22 2:15.63
9Jennifer Murray 14N Ayrshire 2:16.16 31.51 1:05.99 1:41.62 2:16.16
10Rebecca Braid 14Carnegie 2:17.00 31.72 1:06.60 1:42.23 2:17.00
11Lauren Paterson 14Ren 96 2:17.46 31.93 1:06.77 1:42.41 2:17.46
12Morven Lister 14Carnegie 2:17.66 31.41 1:06.77 1:42.53 2:17.66
13Olivia Di Mascio 14StirlingSwim 2:18.17 32.51 1:07.88 1:43.64 2:18.17
14Annabelle Wright 14Alford Otter 2:18.48 31.37 1:06.42 1:42.48 2:18.48
15Alexandra Murray 14Warrender Ba 2:18.79 31.65 1:06.56 1:42.88 2:18.79
16Niamh Tierney 14F.I.R.S.T. 2:18.82 31.86 1:06.80 1:43.05 2:18.82
17Mairi MacDonald 14Aberdeen Per 2:19.21 31.75 1:07.33 1:43.73 2:19.21
18Ava Simpson 14Dumfries 2:19.35 32.22 1:07.41 1:43.80 2:19.35
19Ellie Palmer 14F.I.R.S.T. 2:19.56 32.29 1:07.70 1:44.13 2:19.56
20Parmis Vaezi 14Co Glasgow 2:20.19 31.65 1:06.49 1:43.11 2:20.19
21Paria Vaezi 14Co Glasgow 2:20.25 32.24 1:08.16 1:44.15 2:20.25
22Georgia Officer 14Elgin 2:20.69 31.71 1:07.26 1:44.48 2:20.69
23Blythe Brown 14St Thomas 2:20.74 31.68 1:07.67 1:44.50 2:20.74
24Shona Graham 14Perth City 2:20.77 31.81 1:07.11 1:43.93 2:20.77
25Heather Stevenson 14Slanarkshire 2:20.97 31.21 1:06.60 1:44.19 2:20.97
26Grace Robertson 14Warrender Ba 2:21.35 32.29 1:08.60 1:45.24 2:21.35
27Kirsty McNair 14Milngavie &B 2:21.60 32.22 1:07.92 1:45.35 2:21.60
28Erin McGee 14Slanarkshire 2:21.80 33.01 1:09.69 1:46.16 2:21.80
29Elsbeth Roper 14B.E.S.T. 2:22.00 31.44 1:07.60 1:44.93 2:22.00
30Rowan McGill 14Heart Of Mid 2:22.10 31.93 1:08.40 1:45.58 2:22.10
31Rebecca Adams 14Co Glasgow 2:23.24 32.28 1:08.45 1:45.87 2:23.24
32Freya Bisht 14Carnegie 2:23.73 32.10 1:08.68 1:46.92 2:23.73
33Abby Kane 14Ren 96 2:24.33 32.03 1:08.77 1:47.05 2:24.33
34Ellie Forsyth 14Slanarkshire 2:24.54 32.59 1:09.10 1:46.88 2:24.54
35Lucy Lucas 14East Lothian 2:26.31 32.33 1:09.78 1:48.78 2:26.31
Top