Event 422 Boys 11-13 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Ben Barclay 13Garioch 2:11.62 30.58 1:04.63 1:38.75 2:11.62
2Cameron Travis 13Aberdeen Per 2:13.80 30.91 1:05.63 1:40.28 2:13.80
3Euan Houston 13Ren 96 2:14.06 31.09 1:05.82 1:41.44 2:14.06
4Ben Galloway 13Ren 96 2:15.38 30.69 1:05.24 1:40.05 2:15.38
5Tony Anderson 13Co Glasgow 2:15.54 31.45 1:07.19 1:41.56 2:15.54
6Jake Kirkham 13F.I.R.S.T. 2:15.82 30.80 1:05.47 1:41.12 2:15.82
7Eric Davey 13Dun City Aqu 2:17.60 30.49 1:05.07 1:41.73 2:17.60
8Jack McGill 13Heart Of Mid 2:17.94 31.62 1:06.71 1:42.60 2:17.94
9Harry Nicholson 13Durham City 2:18.16 31.41 1:06.83 1:43.12 2:18.16
10Sam Moore 13Sth Ayrshire 2:18.37 31.23 1:06.32 1:42.54 2:18.37
11Luke Porteous 13East Lothian 2:19.83 32.60 1:08.11 1:44.38 2:19.83
12Cameron Gordon 13Dumfries 2:20.20 32.64 1:08.50 1:45.33 2:20.20
13Alex Thomson 13Warrender Ba 2:20.31 31.82 1:07.72 1:44.94 2:20.31
14Ruairi McKinnon 13Scotia 2:20.84 31.27 1:07.47 1:45.30 2:20.84
15Adam Brooks 13Inverclyde 2:21.74 32.35 1:08.84 1:46.28 2:21.74
16Finn Bremner 13Warrender Ba 2:22.07 32.72 1:08.77 1:46.33 2:22.07
17Euan Dunse 13West Lothian 2:22.33 33.17 1:09.21 1:47.15 2:22.33
18Jamie Littlefield 13Warrender Ba 2:22.70 30.89 1:06.49 1:44.67 2:22.70
19Rory Grant 13Dun City Aqu 2:22.80 32.56 1:09.01 1:46.29 2:22.80
20Corey Liversedge 13South Aberde 2:22.98 32.32 1:09.10 1:47.04 2:22.98
21Craig MacDonald 13West Dunbart 2:23.10 31.35 1:08.01 1:45.48 2:23.10
22Euan Moffat 13West Lothian 2:23.21 33.16 1:10.40 1:48.49 2:23.21
23Cameron Neilson 13North Lan ST 2:23.42 32.23 1:08.63 1:46.72 2:23.42
24Luke Doyle 13North Lan ST 2:24.13 32.01 1:09.01 1:47.57 2:24.13
25Freddie Fuller 13Warrender Ba 2:24.38 31.87 1:08.61 1:46.87 2:24.38
26Aidan Ballantyne 13East Lothian 2:24.80 31.62 1:07.64 1:45.86 2:24.80
27Angus McCallion 13Inverclyde 2:25.46 32.60 1:09.40 1:47.96 2:25.46
28Brodie Gordon-Gibson 12Warrender Ba 2:26.03 33.44 1:10.61 1:49.01 2:26.03
29Robert Mathieson 12Slanarkshire 2:26.11 33.91 1:11.74 1:49.25 2:26.11
30Duncan Young 12Sth Ayrshire 2:26.14 32.62 1:10.07 1:49.14 2:26.14
31Stefan Krawiec 11East Lothian 2:26.47 32.30 1:10.09 1:50.03 2:26.47
32Luke Hornsey 11East Lothian 2:26.62 32.10 1:09.47 1:49.71 2:26.62
33Sam Glass 13Warrender Ba 2:26.74 32.45 1:09.91 1:48.31 2:26.74
33Ben Lewis 13Fins 2:31.13 31.68 1:09.06 1:50.21 2:31.13
34Liam Murphy 13F.I.R.S.T. 2:26.96 33.48 1:11.41 1:49.88 2:26.96
35Jude Ralston 13Ren 96 2:27.04 32.88 1:11.09 1:49.39 2:27.04
36Connor Stewart 12StirlingSwim 2:27.12 32.29 1:09.99 1:49.00 2:27.12
37Ben Brown 13North Lan ST 2:27.57 32.86 1:10.90 1:50.45 2:27.57
38Kieran Brechenser 13Aberdeen Dol 2:27.92 33.87 1:12.40 1:52.09 2:27.92
39James Fraser 13Aberdeen Per 2:27.97 32.72 1:10.26 1:49.80 2:27.97
40Nathan Campbell 12F.I.R.S.T. 2:28.42 33.60 1:11.71 1:51.18 2:28.42
41Sam Taylor 13Aberdeen Per 2:28.97 33.07 1:10.63 1:49.85 2:28.97
42Euan Walker 13Ren 96 2:29.59 34.15 1:11.71 1:51.08 2:29.59
43Douglas Calder 12F.I.R.S.T. 2:30.99 33.78 1:12.14 1:52.02 2:30.99
44Calum Dunn 13Sth Ayrshire 2:31.06 33.98 1:12.72 1:52.52 2:31.06
45Archie Tomlinson 13Warrender Ba 2:35.98 34.25 1:14.09 1:55.56 2:35.98
--James Coull 13South Aberde DQ

Event 422 Boys 14 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Spencer Bullivant 14Dumfries 2:05.62 29.63 1:01.08 1:33.43 2:05.62
2Angus Allison 14Inverleith 2:07.39 29.23 1:00.95 1:34.39 2:07.39
3Zak Paterson 14Ren 96 2:07.92 28.91 1:00.87 1:34.70 2:07.92
4Jack Muncey 14Perth City 2:08.62 29.81 1:02.34 1:35.71 2:08.62
5Elliot Millar 14F.I.R.S.T. 2:08.87 29.31 1:02.00 1:35.69 2:08.87
6Marcus Scullion 14Winchester 2:09.19 29.32 1:02.10 1:35.73 2:09.19
7Myles Lapsley 14West Lothian 2:09.83 28.69 1:02.06 1:37.01 2:09.83
8Douglas Kelly 14Milngavie &B 2:10.02 28.40 1:00.96 1:35.58 2:10.02
9Cameron Allison 14Dumfries 2:10.07 30.45 1:04.20 1:37.42 2:10.07
10Joseph Brownlie 14Co Glasgow 2:11.18 29.83 1:03.01 1:36.90 2:11.18
11Bryce Procter 14Dumfries 2:12.04 31.22 1:04.22 1:38.21 2:12.04
12Adam Millar 14Lerwick 2:13.31 29.58 1:03.33 1:38.35 2:13.31
13Finlay Scott 14Warrender Ba 2:13.40 30.86 1:04.47 1:39.18 2:13.40
14Jamie Ferguson 14Midlothian 2:14.05 30.84 1:05.00 1:40.23 2:14.05
15Ethan Brown 14St Thomas 2:14.06 31.26 1:05.11 1:40.05 2:14.06
16Michael Strang 14Fins 2:14.07 30.65 1:04.96 1:39.61 2:14.07
17Nathan Grimley 14West Lothian 2:14.22 30.40 1:04.80 1:40.75 2:14.22
18Daniel Murray 14West Dunbart 2:14.33 29.96 1:04.05 1:39.63 2:14.33
19Sean Craigmile 14East Lothian 2:14.90 30.25 1:04.23 1:40.45 2:14.90
20Marijus Kringelis 14North Lan ST 2:15.06 30.37 1:04.65 1:40.27 2:15.06
21Joshua Aspinall 14Warrender Ba 2:15.11 30.11 1:04.27 1:39.88 2:15.11
22Adam Young 14Dun City Aqu 2:15.17 30.69 1:05.63 1:41.54 2:15.17
23Cameron Leckie 14Slanarkshire 2:15.49 31.30 1:05.45 1:40.72 2:15.49
24Finlay Wallace 14St Thomas 2:15.69 31.79 1:06.50 1:42.01 2:15.69
25Michael Flynn 14North Lan ST 2:15.91 30.43 1:04.95 1:40.60 2:15.91
26Callum Agnew 14Aberdeen Per 2:16.11 32.88 1:07.64 1:42.28 2:16.11
27James Taylor 14Aberdeen Per 2:17.05 31.31 1:07.04 1:43.11 2:17.05
28Angus Young 14Alloa 2:17.39 30.14 1:04.93 1:42.26 2:17.39
29Ross Erentz 14Sth Ayrshire 2:18.07 31.01 1:06.26 1:42.64 2:18.07
30Felix Hale 14Inverleith 2:19.60 31.43 1:06.74 1:43.58 2:19.60
31Ryan Duncan 14St Thomas 2:19.67 30.83 1:06.35 1:43.13 2:19.67
32Donald Queen 14Perth City 2:22.02 31.60 1:07.34 1:44.86 2:22.02
Top