Event 421 Girls 11-13 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Katie Shanahan 13Co Glasgow 2:27.01 32.46 1:09.21 1:53.20 2:27.01
2Lucy Grieve 13Sth Ayrshire 2:34.55 31.99 1:11.03 1:59.21 2:34.55
3Abbi Sinclair 13Warrender Ba 2:36.13 34.07 1:13.26 2:01.21 2:36.13
4Alisha Greenshields 13Co Birm'ham 2:37.19 33.04 1:14.74 2:02.17 2:37.19
5Lucy Trotter 13Warrender Ba 2:37.70 34.80 1:17.76 2:03.15 2:37.70
6Anya Slessor 13Aberdeen Per 2:38.20 31.32 1:11.05 2:00.62 2:38.20
7Iona Wilson 13East Lothian 2:38.31 33.27 1:13.94 2:01.59 2:38.31
8Elise McQueenie 13Co Glasgow 2:38.61 34.14 1:13.71 2:01.81 2:38.61
9Scarlett Ferris 13Dun City Aqu 2:38.63 36.43 1:15.39 2:03.28 2:38.63
10Sophie Main 13Mt Kelly 2:38.76 35.26 1:15.14 2:00.94 2:38.76
11Saskia Wade 12Co Glasgow 2:38.79 34.39 1:13.93 2:01.51 2:38.79
12Kailyn Hall 13Aberdeen Per 2:39.11 33.99 1:17.80 2:02.79 2:39.11
13Natalie Jones 13Warrender Ba 2:39.34 33.02 1:14.39 2:03.46 2:39.34
14Milly Low 13Aberdeen Per 2:40.24 35.78 1:15.75 2:03.00 2:40.24
15Sienna Guild 13Monifieth 2:40.45 33.26 1:14.48 2:06.25 2:40.45
16Sophie Hoole 13Warrender Ba 2:40.57 35.42 1:17.88 2:04.47 2:40.57
17Skye Mulholland 13Slanarkshire 2:40.68 34.86 1:16.75 2:03.96 2:40.68
18Kiera Rennie 13Warrender Ba 2:41.12 34.58 1:15.61 2:05.62 2:41.12
19Alice Knight 13F.I.R.S.T. 2:41.44 36.23 1:18.22 2:04.63 2:41.44
20Shannyn Reilly 13North Lan ST 2:41.46 36.31 1:18.96 2:03.76 2:41.46
21Meagan Porteous 12East Lothian 2:41.80 35.46 1:17.94 2:05.71 2:41.80
22Laura Murray 13StirlingSwim 2:42.18 35.11 1:16.34 2:05.35 2:42.18
23Eilish Segall 13East Lothian 2:42.39 34.86 1:16.19 2:04.02 2:42.39
24Jacqueline McMillan 13Glenrothes 2:42.48 34.88 1:17.58 2:06.43 2:42.48
25Faye Williamson 13Warrender Ba 2:42.60 37.01 1:17.87 2:07.74 2:42.60
26Leigha Hughes 12Ren 96 2:43.45 36.60 1:18.36 2:06.46 2:43.45
27Emma Parker 13West Lothian 2:44.15 35.16 1:20.54 2:06.55 2:44.15
28Jenna Maclean 13Lochaber Lei 2:44.27 36.21 1:19.80 2:09.22 2:44.27
29Mairi Craig 13StirlingSwim 2:44.40 34.95 1:16.66 2:08.21 2:44.40
30Summer Innes 13West Lothian 2:44.46 35.11 1:19.02 2:07.91 2:44.46
31Molly Cannon 13Inverclyde 2:44.51 35.71 1:20.04 2:08.22 2:44.51
32Esther Jamieson 13Ren 96 2:44.92 35.02 1:16.47 2:07.77 2:44.92
33Morgan Anderson 13Dun City Aqu 2:45.20 34.87 1:15.44 2:08.10 2:45.20
34Neza Dolenc Luznar 13Fins 2:45.24 34.57 1:16.97 2:08.03 2:45.24
35Niamh Green 13Dumfries 2:45.53 37.20 1:19.10 2:06.51 2:45.53
36Isla Yule 13South Aberde 2:46.41 33.50 1:16.90 2:07.68 2:46.41
37Erin Cruikshank 13West Lothian 2:47.23 37.51 1:19.05 2:10.18 2:47.23
38Jessica Riach 13Broch 2:47.32 36.43 1:20.15 2:08.75 2:47.32
39Laura Frizzel 13B.E.S.T. 2:47.69 35.44 1:19.39 2:09.24 2:47.69
40Drew McKenzie 12West Lothian 2:47.73 35.22 1:18.28 2:09.61 2:47.73
41Emily North 13Sth Ayrshire 2:48.18 37.41 1:20.79 2:08.28 2:48.18
42Olivia Mason 13Warrender Ba 2:49.88 36.96 1:21.01 2:12.53 2:49.88
43Beth Stevenson 13Dun City Aqu 2:49.99 35.96 1:19.93 2:11.90 2:49.99
44Sophie Juskowiak 12Cupar 2:50.86 37.19 1:21.82 2:11.87 2:50.86
--Rebecca Augier 13StirlingSwim DQ

Event 421 Girls 14 Year Olds 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Iona MacLeod 14Dun City Aqu 2:25.74 31.34 1:07.11 1:51.50 2:25.74
2Rosie Morgan 14Aberdeen Per 2:26.43 31.87 1:08.34 1:52.42 2:26.43
3Ellie Turner 14Carnegie 2:28.68 31.44 1:07.61 1:53.36 2:28.68
4Ellie Reilly 14Heart Of Mid 2:28.86 33.14 1:13.61 1:54.80 2:28.86
5Katie Goodburn 14Warrender Ba 2:29.17 31.79 1:09.94 1:53.66 2:29.17
6Morven Lister 14Carnegie 2:30.08 31.94 1:10.13 1:55.57 2:30.08
7Eve Corrigan 14Warrender Ba 2:33.38 32.30 1:11.53 1:58.51 2:33.38
8Kirstie Flynn 14Leatherhead 2:33.53 32.31 1:11.65 1:59.64 2:33.53
9Emma Russell 14Heart Of Mid 2:33.71 32.00 1:11.86 1:59.27 2:33.71
10Kitty Chan 14Co Glasgow 2:34.41 32.91 1:13.72 1:58.69 2:34.41
11Elle O'Reilly 14North Lan ST 2:35.42 32.03 1:12.81 2:00.48 2:35.42
12Victoria McCormick 14Sth Ayrshire 2:35.62 32.39 1:11.19 2:00.24 2:35.62
13Rebecca Braid 14Carnegie 2:35.68 33.68 1:13.55 2:00.68 2:35.68
14Annabelle Wright 14Alford Otter 2:35.70 33.09 1:12.74 1:59.89 2:35.70
15Paria Vaezi 14Co Glasgow 2:36.17 31.83 1:11.88 2:00.07 2:36.17
16Megan Ruddy 14Slanarkshire 2:36.45 33.81 1:14.80 2:00.69 2:36.45
17Jennifer Murray 14N Ayrshire 2:36.55 33.29 1:15.28 2:01.24 2:36.55
18Lily Haggerty 14Co Glasgow 2:37.12 34.49 1:14.26 2:01.45 2:37.12
19Alexandra Murray 14Warrender Ba 2:37.45 33.21 1:11.95 2:00.31 2:37.45
20Jenny Galloway 14Warrender Ba 2:37.81 33.89 1:16.18 2:00.97 2:37.81
21Ria Colbridge 14Midlothian 2:37.84 34.87 1:16.23 2:02.15 2:37.84
22Mairi MacDonald 14Aberdeen Per 2:37.87 33.00 1:12.94 2:00.88 2:37.87
23Emma McPartland 14Perth City 2:38.02 33.55 1:16.47 2:01.28 2:38.02
24Georgia Officer 14Elgin 2:38.11 33.82 1:14.17 2:00.67 2:38.11
25Elaine Murray 14Peterhead 2:38.33 31.60 1:10.99 1:59.52 2:38.33
26Ava Simpson 14Dumfries 2:39.00 33.73 1:14.73 2:02.43 2:39.00
27Grace Robertson 14Warrender Ba 2:40.72 34.70 1:17.82 2:04.02 2:40.72
28Louise Macarthur 14Heart Of Mid 2:41.08 34.37 1:18.65 2:04.87 2:41.08
29Blythe Brown 14St Thomas 2:41.16 35.10 1:16.30 2:06.71 2:41.16
30Rowan McGill 14Heart Of Mid 2:43.01 34.94 1:14.46 2:06.42 2:43.01
31Ellie Palmer 14F.I.R.S.T. 2:43.02 33.51 1:17.05 2:08.76 2:43.02
32Abby Kane 14Ren 96 2:43.34 34.81 1:13.72 2:05.63 2:43.34
33Parmis Vaezi 14Co Glasgow 2:44.18 32.29 1:13.45 2:06.47 2:44.18
34Freya Bisht 14Carnegie 2:45.06 35.21 1:19.03 2:08.16 2:45.06
35Anna Colston 14F.I.R.S.T. 2:45.66 36.46 1:19.71 2:05.65 2:45.66
Top