Event 402 Boys 15 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Keir Buchanan 15Slanarkshire 2:03.18 27.56 58.51 1:30.55 2:03.18
2Joe Ewing 15Warrender Ba 2:05.12 28.87 1:00.66 1:33.24 2:05.12
3Greg Fairbairn 15North Lan ST 2:05.19 28.16 59.68 1:32.92 2:05.19
4Ethan Lindsay 15Aberdeen Per 2:05.54 28.68 59.79 1:32.91 2:05.54
5Liam McLaughlin 15Warrender Ba 2:06.03 29.20 1:01.50 1:34.38 2:06.03
6Daniel Parker 15Warrender Ba 2:06.19 28.43 59.48 1:32.23 2:06.19
7Ryan Robertson 15Co Glasgow 2:06.49 28.64 1:00.53 1:34.24 2:06.49
8Oscar Smillie 15Sth Ayrshire 2:06.78 29.31 1:01.55 1:34.49 2:06.78
9Tommaso De Nova 15StirlingSwim 2:07.04 29.11 1:01.56 1:34.79 2:07.04
10Fraser Wilson 15Midlothian 2:07.07 28.30 1:00.09 1:33.46 2:07.07
11Liam Eccleston 15Dumfries 2:07.11 29.59 1:01.31 1:34.13 2:07.11
12Alasdair Dunse 15West Lothian 2:08.71 28.47 1:00.54 1:34.31 2:08.71
13Alexander Johnson 15Helensburgh 2:09.27 28.73 1:01.47 1:35.50 2:09.27
14Stewart Brodie 15Slanarkshire 2:09.36 29.53 1:02.24 1:35.72 2:09.36
15Calum Hillis 15Carnegie 2:09.50 29.78 1:02.36 1:36.24 2:09.50
16Andrew Arthur 15Aberdeen Per 2:09.54 29.53 1:02.42 1:36.62 2:09.54
17Craig Yeardly 15F.I.R.S.T. 2:10.32 28.97 1:01.77 1:36.07 2:10.32
18Iain Rose 15Warrender Ba 2:10.50 29.18 1:01.97 1:36.17 2:10.50
19Liam Harkin 15F.I.R.S.T. 2:10.67 29.44 1:02.11 1:36.05 2:10.67
20Evan Clark 15N Ayrshire 2:10.84 30.00 1:03.51 1:37.42 2:10.84
21Elliott Hepworth 15Aberdeen Per 2:10.97 29.76 1:03.52 1:37.77 2:10.97
22Ewan Taylor 15Staines 2:11.00 29.14 1:01.56 1:35.78 2:11.00
23Ethan Horn 15Slanarkshire 2:11.24 29.19 1:02.12 1:37.16 2:11.24
24Bartek Gacki 15East Lothian 2:12.64 30.04 1:03.44 1:38.38 2:12.64
25Magnus Rowley 15Warrender Ba 2:13.42 30.67 1:04.77 1:39.47 2:13.42
26Cameron McMaster 15Dun City Aqu 2:15.57 29.88 1:03.43 1:39.18 2:15.57

Event 402 Boys 16 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Scott Provan 16Co Salford 1:59.99 28.01 58.20 1:29.51 1:59.99
2Fraser Agnew 16Aberdeen Per 2:00.58 27.17 57.58 1:29.39 2:00.58
3Archie Goodburn 16Warrender Ba 2:00.60 27.87 58.66 1:30.13 2:00.60
4Dylan Sommerville 16Slanarkshire 2:03.13 27.87 59.43 1:31.49 2:03.13
5Andrew MacIntosh 16Slanarkshire 2:03.42 28.45 1:00.42 1:32.40 2:03.42
6Maxwell Cattermole 16St Thomas 2:03.62 28.33 59.24 1:32.12 2:03.62
7Daniel Ferguson 16West Lothian 2:03.74 28.14 59.17 1:31.64 2:03.74
8Keir Edgar 16F.I.R.S.T. 2:03.80 27.66 58.47 1:31.07 2:03.80
9Jonathan Christie 16Slanarkshire 2:03.81 28.60 1:00.54 1:32.46 2:03.81
10Finlay Saunders 16Heart Of Mid 2:03.87 28.65 1:00.57 1:32.86 2:03.87
11Sonny Kennedy 16Warrender Ba 2:04.14 28.82 1:00.58 1:33.22 2:04.14
12Angus Nicol 16Co Glasgow 2:04.50 28.20 59.96 1:32.21 2:04.50
13Logan Eason 16StirlingSwim 2:05.38 28.56 1:00.52 1:32.97 2:05.38
14Nathan-Jack Kennedy 16Aberdeen Per 2:05.59 28.12 59.56 1:32.65 2:05.59
15Finlay Hart 16East Lothian 2:05.97 28.63 1:00.22 1:33.35 2:05.97
16Lewis Birrell 16Warrender Ba 2:06.51 29.54 1:01.28 1:33.93 2:06.51
16Rory Matheson 16Aberdeen Per 2:06.51 29.04 1:01.67 1:34.39 2:06.51
18George Cowan 16Dun City Aqu 2:06.57 29.74 1:01.78 1:34.59 2:06.57
19Fraser Collier 16Sth Ayrshire 2:07.35 29.33 1:01.56 1:35.10 2:07.35
20Carl Barrett 16West Dunbart 2:07.50 29.34 1:01.97 1:35.24 2:07.50
21Alex Beveridge 16Aberdeen Per 2:07.62 28.20 1:00.15 1:34.03 2:07.62
22Iain Lovie 16Broch 2:08.33 29.15 1:02.35 1:35.80 2:08.33
23Gregor Chalmers 16Carnegie 2:08.81 28.90 1:01.14 1:35.22 2:08.81
24Joe McCallion 16Inverclyde 2:09.05 28.94 1:01.44 1:35.16 2:09.05
25Jack Kittle 16East Lothian 2:09.16 29.47 1:01.71 1:35.10 2:09.16
26Charles De Beaux 16Warrender Ba 2:10.25 29.04 1:01.53 1:35.68 2:10.25
27Ryan Downie 16Broch 2:10.79 28.57 1:00.58 1:35.50 2:10.79

Event 402 Boys 17-18 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Scott McLay 18Perth City 1:57.15 26.18 56.24 1:27.90 1:57.15
2Jack Watson 18Aberdeen Per 1:58.43 27.87 58.29 1:28.76 1:58.43
3Ryan Retson 17F.I.R.S.T. 1:58.51 28.03 57.84 1:27.60 1:58.51
4Murray Coueslant 18Aberdeen Per 1:58.65 27.22 57.37 1:28.45 1:58.65
5Richard Laird 18Slanarkshire 1:59.58 28.11 58.02 1:28.45 1:59.58
6Louis Houette 17Aberdeen Per 1:59.63 27.34 57.35 1:28.44 1:59.63
7Duncan McKinney 17Co Glasgow 1:59.94 28.39 59.37 1:29.88 1:59.94
8Fraser Allison 17Warrender Ba 2:00.05 28.28 58.69 1:29.65 2:00.05
9Scott Gibson 17Slanarkshire 2:00.68 27.98 59.23 1:30.51 2:00.68
10Alasdair McGhee 18Sth Ayrshire 2:00.76 28.66 59.04 1:29.64 2:00.76
11Lawrence Campbell 17Co Glasgow 2:01.38 28.97 59.84 1:30.93 2:01.38
12Mark Hill 17Slanarkshire 2:02.12 28.14 58.93 1:30.80 2:02.12
13Joe Watt 17Co Glasgow 2:02.20 28.52 59.93 1:31.58 2:02.20
14Fraser Beeby 18Carnegie 2:02.96 28.12 59.21 1:31.23 2:02.96
15Cameron Muir 18Sth Ayrshire 2:03.32 28.79 59.90 1:31.93 2:03.32

Event 402 Boys 19 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
--Martin McInnes 19Co Glasgow X1:55.71 26.77 55.88 1:26.25 1:55.71
--John Wright 20Aberdeen Per X1:56.55 26.91 56.38 1:26.72 1:56.55
--Audai Hassouna 19Warrender Ba X2:01.71 28.53 59.43 1:30.60 2:01.71
Top