Event 222 Boys 11-13 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Jack Smith 13Carlisle Aq 2:32.50 32.00 1:10.99 1:51.81 2:32.50
2Calum Rose 13Warrender Ba 2:33.67 34.21 1:13.54 1:53.51 2:33.67
3Harry Nicholson 13Durham City 2:36.04 32.59 1:10.68 1:52.21 2:36.04
4Jamie McGregor 13Perth City 2:36.56 33.41 1:14.00 1:55.09 2:36.56
5Elliot Sinclair 13Dumfries 2:38.60 34.63 1:15.37 1:57.38 2:38.60
6Cameron Gordon 13Dumfries 2:41.78 33.23 1:13.54 1:57.06 2:41.78
7Henry Plewes 13Alton & Dist 2:46.38 35.05 1:18.02 2:03.15 2:46.38
8Kieran Brechenser 13Aberdeen Dol 2:46.89 35.85 1:17.93 2:01.56 2:46.89
9Cameron Creaney 13North Lan ST 2:47.22 34.54 1:18.08 2:02.46 2:47.22
10Euan Moffat 13West Lothian 2:54.24 36.03 1:21.00 2:08.75 2:54.24
11Travis Davey 12Dun City Aqu 2:56.12 37.12 1:21.02 2:08.13 2:56.12
12Matthew McMillan 11Glenrothes 3:03.14 37.94 1:27.37 2:15.41 3:03.14

Event 222 Boys 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Mark Ford 14Slanarkshire 2:19.58 30.18 1:05.62 1:42.62 2:19.58
2Marcus Scullion 14Winchester 2:20.55 30.05 1:05.12 1:41.66 2:20.55
3Sean-Patrick McGowan 14Millfield 2:21.40 29.95 1:05.72 1:43.47 2:21.40
4Fraser Kelly 14N Ayrshire 2:22.01 30.73 1:06.68 1:43.90 2:22.01
5James Taylor 14Aberdeen Per 2:27.75 31.98 1:10.01 1:49.45 2:27.75
6Michael Flynn 14North Lan ST 2:28.03 31.70 1:08.85 1:48.39 2:28.03
7Finley Cousins 14Garioch 2:29.78 31.64 1:09.38 1:49.46 2:29.78
8Joseph Brownlie 14Co Glasgow 2:30.23 32.50 1:09.35 1:48.47 2:30.23
9Myles Lapsley 14West Lothian 2:30.25 30.79 1:08.76 1:51.85 2:30.25
10Thomas Coates 14West Lothian 2:30.41 33.44 1:12.17 1:52.79 2:30.41
11Matthew Gordon 14Sth Ayrshire 2:31.44 33.08 1:10.92 1:50.18 2:31.44
12Bryce Procter 14Dumfries 2:31.92 32.77 1:10.41 1:50.34 2:31.92
13Cameron Alexander 14Inverleith 2:36.15 32.34 1:10.64 1:51.90 2:36.15
14Ryan Duncan 14St Thomas 2:38.83 32.75 1:12.07 1:54.04 2:38.83
15Ethan Brown 14St Thomas 2:39.53 33.50 1:13.91 1:57.04 2:39.53
16Joshua Aspinall 14Warrender Ba 2:44.47 33.41 1:12.71 1:56.64 2:44.47
17Nathan Grimley 14West Lothian 2:46.14 34.32 1:15.98 2:01.39 2:46.14
--Adam Young 14Dun City Aqu DQ
Top