Event 202 Boys 15 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Fraser Wilson 15Midlothian 2:17.96 29.23 1:03.90 1:40.74 2:17.96
2Rory Young 15Heart Of Mid 2:20.38 30.39 1:05.98 1:42.84 2:20.38
3Iain Rose 15Warrender Ba 2:21.94 30.97 1:06.83 1:43.22 2:21.94
4Edward Alsop 15East Lothian 2:24.26 30.03 1:05.26 1:43.16 2:24.26
5Joe Ewing 15Warrender Ba 2:24.38 31.22 1:07.53 1:45.49 2:24.38
6Stewart Brodie 15Slanarkshire 2:25.08 30.95 1:07.36 1:45.23 2:25.08
7Johann Fawcett 15Slanarkshire 2:28.36 31.44 1:08.65 1:48.70 2:28.36
8Liam Harkin 15F.I.R.S.T. 2:29.23 31.07 1:08.93 1:47.36 2:29.23
9Marc Devlin 15North Lan ST 2:29.91 30.82 1:07.01 1:48.57 2:29.91
10Andrew Arthur 15Aberdeen Per 2:29.93 31.12 1:08.04 1:47.32 2:29.93
11Elliott Hepworth 15Aberdeen Per 2:33.35 31.92 1:10.16 1:51.64 2:33.35
12Bartek Gacki 15East Lothian 2:34.15 32.49 1:10.37 1:51.21 2:34.15
13Struan Kingdom 15Ren 96 2:37.03 33.35 1:13.24 1:55.33 2:37.03

Event 202 Boys 16 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Archie Goodburn 16Warrender Ba 2:13.85 29.10 1:02.59 1:38.63 2:13.85
2Jamie Macdonald 16Warrender Ba 2:13.98 30.22 1:04.46 1:38.93 2:13.98
3Finlay Hart 16East Lothian 2:15.14 29.48 1:03.55 1:38.57 2:15.14
4Daniel Ferguson 16West Lothian 2:15.90 30.31 1:04.31 1:40.29 2:15.90
5Mitchell Stevenson 16Slanarkshire 2:16.96 29.23 1:03.10 1:38.78 2:16.96
6Craig Greenock 16North Lan ST 2:18.50 30.10 1:04.61 1:41.43 2:18.50
7Angus Nicol 16Co Glasgow 2:19.53 30.04 1:04.98 1:42.00 2:19.53
8Jamie Booth 16Warrender Ba 2:20.54 30.71 1:07.02 1:43.42 2:20.54
9Dylan Sommerville 16Slanarkshire 2:21.63 30.42 1:06.50 1:43.38 2:21.63
10Calum Chittleburgh 16Warrender Ba 2:21.97 30.85 1:07.60 1:45.81 2:21.97
11George Cowan 16Dun City Aqu 2:22.33 30.93 1:06.50 1:43.54 2:22.33
12Carl Barrett 16West Dunbart 2:23.42 30.17 1:05.90 1:43.38 2:23.42
13Rory Matheson 16Aberdeen Per 2:23.50 30.98 1:08.10 1:45.54 2:23.50
14Fraser Collier 16Sth Ayrshire 2:23.66 31.98 1:08.67 1:46.48 2:23.66
15Ben Morrison 16St Thomas 2:23.84 31.14 1:06.98 1:45.87 2:23.84
16Angus Rutherford 16Heart Of Mid 2:25.29 30.96 1:07.86 1:45.96 2:25.29
17Robert Allan 16St Thomas 2:38.14 33.18 1:12.67 1:55.37 2:38.14

Event 202 Boys 17-18 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Tom Beeley 18Aberdeen Per 2:07.18 27.88 1:00.13 1:33.80 2:07.18
2Murray Coueslant 18Aberdeen Per 2:07.64 28.47 1:00.87 1:34.62 2:07.64
3Ryan Retson 17F.I.R.S.T. 2:09.99 28.69 1:01.66 1:35.05 2:09.99
4Marc Elrick 18F.I.R.S.T. 2:10.20 28.80 1:01.73 1:35.50 2:10.20
5Thomas Balfour 17North Lan ST 2:12.85 29.49 1:03.02 1:37.40 2:12.85
6Jonah Walsh 17Warrender Ba 2:13.64 29.67 1:04.07 1:39.35 2:13.64
7Giano Napolitano 17North Lan ST 2:15.68 29.06 1:02.65 1:38.56 2:15.68
8Tom Jeffers 17Perth City 2:15.72 29.76 1:03.74 1:39.31 2:15.72
9Benjo Duheric 18Warrender Ba 2:18.31 31.02 1:05.87 1:41.52 2:18.31
10Fergus Kennedy 17Aberdeen Per 2:19.37 29.91 1:04.45 1:41.45 2:19.37
11Fraser Beeby 18Carnegie 2:20.21 29.74 1:05.52 1:42.25 2:20.21

Event 202 Boys 19 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
--Stewart Leanord 19Co Glasgow X
--Alastair Miley 23Aberdeen Per X2:08.59 28.62 1:01.54 1:34.85 2:08.59
--James Black 21West Lothian X2:10.05 28.76 1:01.98 1:35.99 2:10.05
--William Murden 21UniOfStirl X2:12.41 29.40 1:02.95 1:37.96 2:12.41
--Andrew Hosie 24West Lothian X2:16.63 30.07 1:04.51 1:40.09 2:16.63
--Joseph Miley 20Aberdeen Per X2:21.05 29.75 1:05.74 1:43.24 2:21.05
Top