Event 103 Girls 15 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Georgina Dennis 15Mt Kelly 59.86 29.11 59.86
2Lucy Ross 15Slanarkshire 1:00.57 28.73 1:00.57
3Gaia Alcaras 15Aberdeen Per 1:01.23 29.50 1:01.23
4Serena Iheagwaram 15Co Glasgow 1:01.37 30.14 1:01.37
5Rebecca Reid 15Aberdeen Per 1:01.42 29.65 1:01.42
6Erika Coupek 15B.E.S.T. 1:01.47 29.77 1:01.47
7Lauren Wetherell 15Co Glasgow 1:01.70 29.66 1:01.70
8Victoria Duncan 15F.I.R.S.T. 1:01.83 29.92 1:01.83
9Eilidh Redpath 15Midlothian 1:01.95 29.57 1:01.95
10Alex Bonner 15Aberdeen Per 1:02.10 30.00 1:02.10
11Caitlyn Dodds 15Fins 1:02.12 29.76 1:02.12
12Nicole Ogg 15Aberdeen Dol 1:02.21 31.43 1:02.21
13Clare Wallace 15Ren 96 1:02.56 30.04 1:02.56
14Ellis Shiels 15Milngavie &B 1:02.68 30.72 1:02.68
15Hannah Young 15Sth Ayrshire 1:02.69 30.57 1:02.69
16Taylor Bartlett 15Slanarkshire 1:02.76 30.24 1:02.76
17Emma Murray 15Aberdeen Per 1:03.26 30.34 1:03.26
18Elle McMillan 15St Thomas 1:04.05 31.02 1:04.05
19Alice Meldrum 15Slanarkshire 1:04.23 31.07 1:04.23
20Jenna Gilmore 15Slanarkshire 1:04.34 30.59 1:04.34
21Jessica McKee 15Carnegie 1:04.41 31.34 1:04.41
22Freya Bannerman 15Perth City 1:04.57 31.53 1:04.57
23Karen Heath 15West Lothian 1:04.89 30.96 1:04.89
23Kirstyn Calder 15F.I.R.S.T. 1:04.89 31.05 1:04.89
25Nicole Reynolds 15Dun City Aqu 1:05.01 31.19 1:05.01
26Sophie Jenkins 15Perth City 1:05.04 31.52 1:05.04
27Ellen Mann 15Lerwick 1:05.94 31.95 1:05.94

Event 103 Girls 16 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Sophie Smith 16St Thomas 59.28 28.67 59.28
2Roisin Ramsay 16Warrender Ba 59.33 29.18 59.33
3Katie Robertson 16Sth Ayrshire 59.42 29.58 59.42
4Keanna MacInnes 16Heart Of Mid 59.78 28.90 59.78
5Emma Govan 16West Lothian 1:00.56 29.19 1:00.56
6Yasmin Perry 16Aberdeen Per 1:00.66 29.23 1:00.66
7Emma Harvey 16Millfield 1:00.78 29.62 1:00.78
8Kirstin Lawrie 16F.I.R.S.T. 1:00.79 29.36 1:00.79
9Kirsty Stewart 16Aberdeen Per 1:01.13 29.59 1:01.13
10Gemma McLeod 16Dumfries 1:01.25 29.90 1:01.25
11Lexie Waller 16Heart Of Mid 1:01.50 29.34 1:01.50
12Amy Malone 16StirlingSwim 1:01.86 29.43 1:01.86
13Sarah Anderson 16Warrender Ba 1:02.18 29.76 1:02.18
14Morven Adams 16Dun City Aqu 1:03.02 30.36 1:03.02
15Kirsty Griffiths 16Co Glasgow 1:03.26 30.77 1:03.26
16Kirsten Grant 16Dun City Aqu 1:03.56 30.50 1:03.56
17Molly Young 16Co Glasgow 1:04.10 30.61 1:04.10
18Kieva Clegg 16Boston 1:05.67 31.38 1:05.67

Event 103 Girls 17-18 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Nikki Miller 17Slanarkshire 58.49 28.77 58.49
2Katy Smith 17Warrender Ba 59.44 28.64 59.44
3Alice Alcaras 17Aberdeen Per 59.64 29.48 59.64
4Caroline McIntosh 18Aberdeen Per 59.68 28.89 59.68
5Eilidh Grant 18Dun City Aqu 1:00.21 29.28 1:00.21
6Megan Grant 18South Aberde 1:00.59 28.75 1:00.59
7Mhairi Swanson 18Warrender Ba 1:00.95 29.36 1:00.95
8Katie Taylor 17Heart Of Mid 1:01.03 29.57 1:01.03
9Lauren Pirouet 18F.I.R.S.T. 1:01.48 29.77 1:01.48
10Ellenor Gracey 18B.E.S.T. 1:01.59 29.32 1:01.59
11Zoe MacDonald 17Milngavie &B 1:02.68 29.51 1:02.68
12Ailsa Beck 18South Aberde 1:02.92 30.12 1:02.92

Event 103 Girls 19 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Gulsum Onal 19West Lothian 56.57 27.09 56.57
2Rachel Masson 22South Aberde 56.78 27.20 56.78
3Katie Stark 19Aberdeen Per 57.66 28.41 57.66
4Kirsty Simpson 21Aberdeen Per 57.72 27.85 57.72
5Jessica Christie 21South Aberde 58.19 28.06 58.19
6Kathryn Offer 25Swim W Isles 1:00.69 28.72 1:00.69
7India Dodd 19Aberdeen Per 1:01.55 29.73 1:01.55
Top