Event 527 Boys 11-13 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Jamie McGregor 13Perth City 9:38.20 31.21 1:06.10 1:42.15 2:18.88
2:55.57 3:32.14 4:09.30 4:45.99
5:22.89 5:59.64 6:37.05 7:14.11
7:50.36 8:27.03 9:03.38 9:38.20
2Matthew Garrity 13Inverclyde 9:42.64 31.73 1:07.61 1:44.52 2:21.25
2:58.11 3:35.12 4:12.58 4:49.75
5:27.07 6:04.06 6:41.12 7:18.15
7:54.89 8:31.69 9:07.99 9:42.64
3Jack McGill 13Heart Of Mid 9:44.23 32.16 1:07.68 1:44.46 2:21.51
2:58.60 3:35.82 4:13.40 4:50.94
5:28.15 6:05.23 6:42.45 7:19.19
7:56.33 8:33.18 9:09.36 9:44.23
4Euan Houston 13Ren 96 9:45.86 32.11 1:08.63 1:45.95 2:23.58
3:00.98 3:38.88 4:16.25 4:53.91
5:31.31 6:08.78 6:45.91 7:23.55
7:59.84 8:36.90 9:12.34 9:45.86
5Eric Davey 13Dun City Aqu 9:50.22 32.48 1:08.02 1:44.62 2:21.26
2:57.87 3:34.77 4:12.31 4:50.18
5:27.43 6:05.24 6:42.98 7:20.81
7:58.53 8:36.19 9:13.66 9:50.22
6Sam Moore 13Sth Ayrshire 10:01.72 33.88 1:11.98 1:49.95 2:28.07
3:05.97 3:44.28 4:22.70 5:01.09
5:39.08 6:17.17 6:55.61 7:33.71
8:11.17 8:48.74 9:25.16 10:01.72
7Alex Thomson 13Warrender Ba 10:11.49 33.61 1:11.32 1:50.22 2:28.29
3:06.91 3:45.30 4:24.30 5:03.11
5:41.80 6:20.28 6:59.03 7:37.47
8:16.22 8:54.52 9:34.02 10:11.49
8Luke Doyle 13North Lan ST 10:29.81 34.29 1:13.97 1:55.00 2:34.05
3:14.98 3:54.53 4:34.84 5:15.37
5:55.37 6:35.16 7:14.62 7:54.58
8:34.66 9:14.26 9:52.32 10:29.81
9Euan Walker 13Ren 96 10:33.72 35.74 1:14.81 1:55.24 2:34.85
3:14.25 3:54.69 4:35.30 5:16.02
5:55.40 6:35.29 7:14.97 7:55.42
8:36.43 9:16.11 9:55.75 10:33.72
10Robert Mathieson 12Slanarkshire 10:40.30 35.05 1:14.41 1:55.03 2:34.65
3:14.14 3:54.42 4:35.29 5:16.30
5:56.20 6:36.58 7:16.92 7:57.68
8:39.84 9:20.86 10:00.90 10:40.30

Event 527 Boys 14 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Angus Allison 14Inverleith 9:01.05 30.12 1:03.27 1:37.58 2:11.97
2:46.81 3:21.46 3:56.25 4:30.73
5:05.64 5:40.28 6:14.69 6:49.22
7:23.09 7:57.18 8:29.47 9:01.05
2Jack Muncey 14Perth City 9:15.77 30.37 1:03.95 1:38.20 2:13.02
2:47.83 3:22.97 3:58.43 4:34.12
5:09.66 5:45.18 6:20.87 6:56.52
7:32.01 8:07.46 8:42.34 9:15.77
3Michael Flynn 14North Lan ST 9:18.54 30.80 1:04.98 1:39.90 2:15.05
2:50.74 3:26.16 4:01.88 4:37.40
5:13.39 5:49.29 6:25.37 7:01.21
7:36.84 8:11.93 8:46.86 9:18.54
4Fraser Kelly 14N Ayrshire 9:22.00 30.10 1:03.37 1:38.20 2:13.52
2:49.61 3:25.14 4:01.23 4:36.91
5:12.83 5:48.98 6:25.13 7:01.03
7:37.33 8:12.61 8:48.02 9:22.00
5Mark Ford 14Slanarkshire 9:22.46 30.53 1:04.38 1:38.88 2:14.14
2:49.77 3:25.35 4:01.00 4:36.84
5:13.09 5:49.02 6:25.27 7:01.19
7:37.99 8:14.54 8:49.39 9:22.46
6Finlay Scott 14Warrender Ba 9:33.98 31.86 1:06.79 1:43.08 2:19.21
2:54.90 3:30.93 4:06.72 4:43.01
5:19.64 5:57.09 6:33.95 7:10.78
7:48.07 8:24.54 9:00.13 9:33.98
7Myles Lapsley 14West Lothian 9:45.25 30.17 1:04.18 1:41.05 2:18.59
2:55.87 3:30.53 4:08.36 4:45.64
5:24.36 6:02.51 6:38.43 7:15.61
7:54.49 8:32.88 9:09.84 9:45.25
8Nathan Grimley 14West Lothian 9:45.42 30.91 1:06.15 1:43.18 2:20.30
2:56.93 3:33.74 4:11.39 4:50.10
5:27.12 6:04.74 6:42.54 7:19.64
7:57.20 8:35.22 9:11.49 9:45.42
Top