Event 402 Boys 15 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Keir Buchanan 15Slanarkshire 2:00.87 27.29 58.15 1:29.65 2:00.87
2Greg Fairbairn 15North Lan ST 2:03.12 27.74 59.10 1:31.25 2:03.12
3Joe Ewing 15Warrender Ba 2:04.63 28.56 59.94 1:32.70 2:04.63
4Tommaso De Nova 15StirlingSwim 2:05.00 27.74 59.61 1:32.64 2:05.00
5Oscar Smillie 15Sth Ayrshire 2:05.22 29.00 1:00.64 1:33.18 2:05.22
6Daniel Parker 15Warrender Ba 2:05.64 28.80 1:00.06 1:32.75 2:05.64
7Liam McLaughlin 15Warrender Ba 2:07.14 28.63 1:01.12 1:34.72 2:07.14
8Alasdair Dunse 15West Lothian 2:07.47 28.91 1:01.22 1:34.88 2:07.47
9Liam Eccleston 15Dumfries 2:08.51 29.10 1:00.78 1:33.89 2:08.51
10Ryan Robertson 15Co Glasgow 2:09.27 29.53 1:02.97 1:35.43 2:09.27

Event 402 Boys 16 Year Olds 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Archie Goodburn 16Warrender Ba 1:56.73 26.33 55.31 1:25.54 1:56.73
2Scott Provan 16Co Salford 1:58.28 27.03 56.22 1:27.07 1:58.28
3Fraser Agnew 16Aberdeen Per 1:59.78 27.01 56.90 1:28.92 1:59.78
4Daniel Ferguson 16West Lothian 2:02.05 27.63 58.62 1:31.00 2:02.05
5Finlay Saunders 16Heart Of Mid 2:02.86 28.15 59.34 1:31.02 2:02.86
6Maxwell Cattermole 16St Thomas 2:03.53 27.89 59.01 1:31.91 2:03.53
7Keir Edgar 16F.I.R.S.T. 2:03.74 28.34 59.75 1:32.25 2:03.74
8Andrew MacIntosh 16Slanarkshire 2:04.43 27.94 1:00.37 1:32.82 2:04.43
9Dylan Sommerville 16Slanarkshire 2:05.49 27.63 58.98 1:32.24 2:05.49
10Jonathan Christie 16Slanarkshire 2:05.51 28.31 1:00.49 1:33.21 2:05.51

Event 402 Boys 17-18 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Ryan Retson 17F.I.R.S.T. 1:55.16 27.48 56.99 1:26.13 1:55.16
2Jack Watson 18Aberdeen Per 1:55.29 27.71 57.17 1:26.94 1:55.29
3Scott Gibson 17Slanarkshire 1:55.81 27.37 57.56 1:27.65 1:55.81
4Murray Coueslant 18Aberdeen Per 1:57.18 27.64 57.42 1:27.52 1:57.18
5Fraser Allison 17Warrender Ba 1:57.69 27.75 58.01 1:28.13 1:57.69
6Richard Laird 18Slanarkshire 1:58.79 27.86 57.97 1:27.90 1:58.79
7Duncan McKinney 17Co Glasgow 1:59.50 28.25 59.47 1:29.73 1:59.50
8Louis Houette 17Aberdeen Per 2:00.17 27.43 57.94 1:29.42 2:00.17
9Scott McLay 18Perth City 2:00.57 27.97 58.71 1:28.78 2:00.57
10Lawrence Campbell 17Co Glasgow 2:02.20 28.07 59.31 1:30.57 2:02.20
Top