Event 222 Boys 11-13 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Jack Smith 13Carlisle Aq 2:28.81 33.05 1:11.82 1:50.94 2:28.81
2Calum Rose 13Warrender Ba 2:31.94 33.93 1:12.77 1:51.65 2:31.94
3Harry Nicholson 13Durham City 2:32.36 32.72 1:10.00 1:50.78 2:32.36
4Jamie McGregor 13Perth City 2:34.04 33.98 1:12.95 1:53.62 2:34.04
5Cameron Gordon 13Dumfries 2:37.03 33.74 1:13.18 1:55.68 2:37.03
6Elliot Sinclair 13Dumfries 2:42.12 35.16 1:16.20 1:59.09 2:42.12
7Henry Plewes 13Alton & Dist 2:43.73 35.72 1:18.48 2:03.15 2:43.73
8Kieran Brechenser 13Aberdeen Dol 2:47.28 37.32 1:20.81 2:05.62 2:47.28
9Cameron Creaney 13North Lan ST 2:47.55 36.21 1:20.90 2:05.43 2:47.55
10Euan Moffat 13West Lothian 2:54.57 36.01 1:21.64 2:09.71 2:54.57

Event 222 Boys 14 Year Olds 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Mark Ford 14Slanarkshire 2:14.89 29.61 1:03.47 1:38.92 2:14.89
2Sean-Patrick McGowan 14Millfield 2:20.89 30.13 1:05.07 1:41.56 2:20.89
3Marcus Scullion 14Winchester 2:21.75 30.42 1:06.04 1:43.06 2:21.75
4Fraser Kelly 14N Ayrshire 2:24.19 31.17 1:07.10 1:45.72 2:24.19
5James Taylor 14Aberdeen Per 2:28.13 32.02 1:10.16 1:49.58 2:28.13
6Joseph Brownlie 14Co Glasgow 2:29.30 32.49 1:09.84 1:49.00 2:29.30
7Myles Lapsley 14West Lothian 2:30.04 31.13 1:09.00 1:50.37 2:30.04
8Michael Flynn 14North Lan ST 2:30.14 32.46 1:10.38 1:50.23 2:30.14
9Finley Cousins 14Garioch 2:30.83 31.76 1:10.18 1:50.88 2:30.83
10Thomas Coates 14West Lothian 2:34.84 33.46 1:13.11 1:54.33 2:34.84
Top