Event 311 Boys 8-10 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Carlyle, Robbie 10Bellshill Shark 2:55.35 40.46 1:25.30 2:08.81 2:55.35
2Ashworth, Ben 10Trojan 2:59.26 39.65 1:25.65 2:13.58 2:59.26
3English, Alexander 10MPCX 3:04.17 39.37 1:26.19 2:14.72 3:04.17

Event 311 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1McGregor, Jamie 12MPCX 2:15.84 30.89 1:05.67 1:41.33 2:15.84
2Murphy, Liam 12Bo'ness A.S.C 2:28.22 34.10 1:12.55 1:51.50 2:28.22
3Skakle, Michael 11Inverleith 2:48.22 39.41 1:23.12 2:07.78 2:48.22
4Htet-khin, Kai 11Grangemouth 2:58.44 41.09 1:27.77 2:14.57 2:58.44
5McGregor, Lewis 11MPCX 3:22.56 43.86 1:36.25 2:29.18 3:22.56
Top