Event 303 Mens 18-24 200 Metre Freestyle

PosNameAgeClubTimeSplits
1David Smith 24Silver City 2:06.18 29.80 1:01.57 1:33.95 2:06.18
2Craig Smith 18Aberdeen Dol 2:11.17 29.54 1:02.61 1:37.13 2:11.17
3Nathan Kennedy 21Livingston 2:16.34 30.21 1:03.39 1:39.74 2:16.34
4Andrew White 21Aberdeen 2:20.37 31.49 1:06.22 1:43.14 2:20.37

Event 303 Mens 25-29 200 Metre Freestyle

PosNameAgeClubTimeSplits
1William Jolly 26Newcastle 2:02.07 29.19 1:00.75 1:32.56 2:02.07
2Alastair Honey 28Silver City 2:03.80 28.86 1:00.32 1:31.59 2:03.80
3Phil Harrison 27Warrender Ba 2:06.50 28.86 1:00.44 1:33.28 2:06.50
4John Maclean 29Silver City 2:09.12 29.73 1:01.84 1:35.10 2:09.12
5Joshua Alexander 26Milngavie &B 2:12.41 29.32 1:02.77 1:37.86 2:12.41

Event 303 Mens 30-34 200 Metre Freestyle

PosNameAgeClubTimeSplits
1David Sutherland 30Silver City 2:04.73 29.18 1:00.82 1:33.03 2:04.73
2Tony Boyle 34Balfron Barr 2:34.54 33.60 1:12.50 1:53.24 2:34.54

Event 303 Mens 35-39 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Nick Valentine 36Newcastle 2:01.98 28.81 59.81 1:30.95 2:01.98
2Andrew Farrell 39Ireland 2:03.58 28.98 1:00.42 1:32.14 2:03.58
3Matthew Lambert 36Brighton Dol 2:08.59 28.27 1:00.42 1:34.24 2:08.59
4Jonathan Matthews 38Ren 96 2:14.55 30.73 1:04.98 1:40.39 2:14.55
5Pollycarp Batwaula 36Perth Mas 3:05.59 42.85 1:27.91 2:16.15 3:05.59

Event 303 Mens 40-44 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Andrew Wheeler 40Silver City 2:13.67 31.23 1:05.74 1:39.87 2:13.67
2Andrew Bailey 42Perth Mas 2:38.84 36.68 1:58.89 2:38.84

Event 303 Mens 45-49 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Paul Allen 45Boston 2:05.16 28.25 1:00.02 1:32.31 2:05.16
2Michael Murray 45Banff&Buchan 2:24.61 32.36 1:08.83 1:47.27 2:24.61
3James Bromham 45Inverness 2:26.76 33.00 1:10.47 1:49.57 2:26.76

Event 303 Mens 50-54 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Erlend Alstad 50I L Varg 2:08.66 30.11 1:02.42 1:35.70 2:08.66
2Julian Plumley 52Newcastle 2:13.20 30.44 1:04.26 1:39.17 2:13.20
3Campbell Cromar 54Inverclyde M 2:32.08 35.12 1:14.57 1:54.56 2:32.08
4David Edwards 54Silver City 2:34.71 35.82 1:15.00 1:55.44 2:34.71
5Stewart Halliday 50Dun City Aqu 2:36.16 35.92 1:16.46 1:57.86 2:36.16
6Steven Bonthrone 53Perth Mas 2:51.51 39.93 1:23.49 2:08.55 2:51.51
7Ronald Nolan 50Warrender Ba 2:53.08 39.98 1:23.59 2:08.02 2:53.08

Event 303 Mens 55-59 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Brian Bain 57Silver City 2:29.69 33.92 1:10.96 1:50.04 2:29.69
2Gordon Wallace 55Ren 96 2:33.53 35.51 1:14.90 1:55.01 2:33.53
3Clive Jollands 57Dun City Aqu 2:36.58 35.99 1:16.79 1:58.67 2:36.58
4Bruce Dingwall 58Dun City Aqu 2:45.83 36.84 1:17.93 2:02.58 2:45.83

Event 303 Mens 60-64 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Eddie Riach 64Milngavie &B 2:29.54 34.27 1:11.39 1:51.07 2:29.54
2Stewart Maxwell 60Dun City Aqu 2:37.31 35.46 1:15.69 1:57.51 2:37.31
3Andrew Evans 62Silver City 2:49.60 38.39 1:20.94 2:06.00 2:49.60

Event 303 Mens 65-69 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Richard Adams 67Duns 4:08.18 51.13 1:54.77 3:01.33 4:08.18

Event 303 Mens 70-74 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Raymond Bain 70Musselburgh 4:34.34 54.38 2:03.39 3:17.88 4:34.34

Event 303 Mens 75-79 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Sandy Galletly 75Perth Mas 3:14.78 44.63 1:35.77 2:25.41 3:14.78
Top