Event 301 Mens 18-24 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Stuart McIntosh 24Aberdeen Dol 59.28 26.01 59.28
2Fraser McKane 24Cumbernauld 1:02.72 28.95 1:02.72
3Daniel McNally 18Aberdeen Dol 1:05.08 29.29 1:05.08
4Kieran Ogg 20Aberdeen Dol 1:06.06 30.45 1:06.06
5Craig Smith 18Aberdeen Dol 1:07.31 30.81 1:07.31
6Ryan Kaczmarek 21Banff&Buchan 1:23.18 37.86 1:23.18
7Adam Scott 20Nairn 1:26.58 39.85 1:26.58

Event 301 Mens 25-29 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Mark Campbell 26Aberdeen Dol 55.81 25.55 55.81
2Tom Lindsay 29Aberdeen Dol 1:02.89 27.74 1:02.89
3Thomas Leach 25Aberdeen Dol 1:03.29 28.92 1:03.29
4Kyran McManus 29Perth Mas 1:07.73 31.28 1:07.73
5Ian Sutherland 25Heart Of Mid 1:11.73 34.33 1:11.73

Event 301 Mens 30-34 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Edward Rafipay 31Aberdeen Dol 59.68 27.42 59.68
2Shaun Challis 30Brighton Dol 1:06.70 30.68 1:06.70

Event 301 Mens 35-39 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Paul Stevenson 36Milngavie &B 1:03.96 28.60 1:03.96
2John Galloway 36Incas 1:09.00 32.39 1:09.00
3Roy Armstrong 38Motherwell W 1:15.98 34.91 1:15.98
4Pollycarp Batwaula 36Perth Mas 1:30.86 41.90 1:30.86
--Euan Miller 37Dunfermline DQ

Event 301 Mens 40-44 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Martin Snape 40Silver City 1:02.41 29.44 1:02.41
2James Donn 40Glasgow Nmds 1:03.90 28.75 1:03.90
3Christopher Gorman 44Ren 96 1:15.34 34.62 1:15.34
4Andrew Bailey 42Perth Mas 1:23.16 39.04 1:23.16

Event 301 Mens 45-49 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Craig Noble 48Milngavie &B 1:09.90 32.20 1:09.90
2Stewart Ferguson 47Motherwell W 1:11.18 33.66 1:11.18
3James Bromham 45Inverness 1:17.12 35.84 1:17.12
4Steven Coates 46West Lothian 1:34.25 45.73 1:34.25

Event 301 Mens 50-54 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Erlend Alstad 50I L Varg 1:06.42 32.06 1:06.42
2Kevin Reynard 52Silver City 1:07.49 30.88 1:07.49
3Stewart Halliday 50Dun City Aqu 1:18.55 37.59 1:18.55
4Simon Collins 53Unattached 1:18.83 37.74 1:18.83
5Campbell Cromar 54Inverclyde M 1:19.29 38.11 1:19.29
6Steven Bonthrone 53Perth Mas 1:30.03 42.43 1:30.03

Event 301 Mens 55-59 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Stuart Williams 56Inverness 1:16.95 37.55 1:16.95
2Brian Bain 57Silver City 1:18.44 36.71 1:18.44
3Gordon Wallace 55Ren 96 1:21.99 41.26 1:21.99
4Clive Jollands 57Dun City Aqu 1:22.22 41.09 1:22.22
5Martin Jamieson 57Ren 96 1:36.98 48.64 1:36.98
6Stewart White 55Aberdeen 1:40.99

Event 301 Mens 60-64 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Chris Moncrieff 61Inverleith 1:16.36 34.69 1:16.36
2Stewart Maxwell 60Dun City Aqu 1:18.13 37.75 1:18.13
3Andrew Evans 62Silver City 1:33.98 45.31 1:33.98

Event 301 Mens 70-74 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Michael Skinner 70Barnet Copt 1:35.60 44.54 1:35.60
2Bert Philip 71Silver City 1:49.68 52.05 1:49.68
Top