Event 210 Mens 18-24 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Stuart McIntosh 24Aberdeen Dol 2:06.05 26.25 56.38 1:35.36 2:06.05
2Fraser McKane 24Cumbernauld 2:18.22 29.06 1:04.99 1:46.46 2:18.22
3David Smith 24Silver City 2:19.37 28.91 1:06.95 1:46.74 2:19.37
4Nathan Kennedy 21Livingston 2:35.53 30.83 1:11.96 1:59.86 2:35.53
5Ryan Kaczmarek 21Banff&Buchan 3:00.37 39.19 1:23.98 2:18.74 3:00.37
6Adam Scott 20Nairn 3:02.68 38.23 1:25.75 2:19.48 3:02.68

Event 210 Mens 25-29 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Alastair Honey 28Silver City 2:25.12 30.29 1:08.62 1:50.04 2:25.12
2John Maclean 29Silver City 2:31.02 31.79 1:11.50 1:57.34 2:31.02

Event 210 Mens 30-34 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1David Sutherland 30Silver City 2:23.01 30.40 1:09.51 1:49.83 2:23.01
2Drew Johnston 31Nairn 2:27.59 29.40 1:07.84 1:52.67 2:27.59

Event 210 Mens 35-39 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Nick Valentine 36Newcastle 2:15.88 29.01 1:04.14 1:44.12 2:15.88
2Chris Ferguson 35Silver City 2:17.39 29.45 1:06.80 1:45.63 2:17.39
3Brian Lee 36Nac Masters 2:29.42 30.93 1:11.00 1:55.16 2:29.42
4John Galloway 36Incas 2:33.10 32.27 1:11.81 1:54.58 2:33.10
5Mads Troldborg 39Silver City 2:36.90 30.82 1:13.22 1:57.64 2:36.90
6Roy Armstrong 38Motherwell W 2:48.38 35.38 1:17.69 2:11.37 2:48.38
7Alan Rennie 36Broch 2:48.83 37.37 1:22.17 2:09.93 2:48.83

Event 210 Mens 40-44 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1James Donn 40Glasgow Nmds 2:19.84 29.63 1:04.67 1:45.82 2:19.84
2Christopher Gorman 44Ren 96 2:45.54 37.34 1:20.39 2:11.19 2:45.54

Event 210 Mens 45-49 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Craig Noble 48Milngavie &B 2:33.89 32.02 1:12.11 1:57.54 2:33.89
--Stewart Ferguson 47Motherwell W DQ

Event 210 Mens 50-54 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Erlend Alstad 50I L Varg 2:24.41 31.21 1:09.61 1:50.27 2:24.41
2Mark Jones 54Warrender Ba 2:44.48 35.37 1:21.28 2:08.07 2:44.48
3Michael Miller 53Motherwell W 2:47.48 34.15 1:22.21 2:08.45 2:47.48
4Campbell Cromar 54Inverclyde M 2:51.86 37.64 1:24.68 2:14.25 2:51.86
5Stewart Halliday 50Dun City Aqu 3:04.77 36.88 1:29.29 2:22.92 3:04.77

Event 210 Mens 55-59 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Brian Bain 57Silver City 2:53.62 38.18 1:22.73 2:14.26 2:53.62
2Gordon Wallace 55Ren 96 3:11.42 40.44 1:33.94 2:25.17 3:11.42
3Martin Jamieson 57Ren 96 3:29.88 50.92 1:47.37 2:41.95 3:29.88

Event 210 Mens 60-64 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Eddie Riach 64Milngavie &B 2:45.45 36.13 1:19.01 2:08.52 2:45.45
2Chris Moncrieff 61Inverleith 2:47.86 37.08 1:20.96 2:08.66 2:47.86
3William Reid 63Silver City 2:56.38 39.76 1:26.15 2:13.18 2:56.38
4Stewart Maxwell 60Dun City Aqu 3:00.47 36.76 1:27.33 2:16.90 3:00.47
Top