Event 101 Womens 18-24 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Joanna Anderson 19Aberdeen Dol 10:05.84 31.91 1:07.74 1:45.13 2:23.29
3:02.09 4:21.04 5:00.49 5:39.48
6:18.36 6:57.27
7:35.74 8:52.75 9:30.51 10:05.84

Event 101 Womens 25-29 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Ashleigh Jolly 26Perth Mas 11:00.23 34.99 1:14.13 1:54.78 2:36.23
3:17.90 3:59.16 4:40.65 5:22.19
6:04.29 6:46.74 7:29.45 8:11.94
8:54.73 9:37.42 10:20.34 11:00.23

Event 101 Womens 30-34 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Rachael Keir 31Silver City 9:23.24 31.40 1:06.11 1:41.35 2:16.51
2:51.65 3:26.89 4:02.68 4:38.61
5:13.97 5:49.69 6:25.45 7:01.53
7:37.64 8:13.18 8:49.31 9:23.24

Event 101 Womens 35-39 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Vicky Macrae 39Heart Of Mid 10:45.98 36.33 1:15.42 1:55.47 2:36.42
3:17.71 3:58.57 4:39.55 5:20.79
6:01.79 6:43.05 7:23.78 8:04.44
8:45.07 9:26.13 10:06.99 10:45.98
2Debbie Robertson 37Inverness 11:57.71 37.42 1:18.69 2:02.09 2:45.66
3:29.79 4:14.64 4:59.98 5:45.64
6:31.40 7:17.84 8:04.03 8:50.80
9:38.03 10:25.87 11:12.40 11:57.71
3Anita Weidmann 39Silver City 12:34.65 41.73 1:26.36 2:13.07 3:00.12
3:46.81 4:33.79 5:20.81 6:08.18
6:56.37 7:44.86 8:32.94 9:21.38
10:09.80 10:58.00 11:46.61 12:34.65

Event 101 Womens 40-44 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Laura Shields 43Scotia 10:37.28 4:35.94 5:16.43
5:56.85 6:36.95 7:16.87 7:57.53
8:37.80 9:18.17 9:58.74 10:37.28
2Susan Ormiston 40Ren 96 11:43.85 37.80 1:18.37 2:00.79 2:43.67
3:27.43 4:11.50 4:56.02 5:41.16
6:26.23 7:11.99 7:57.59 8:43.39
9:28.84 10:14.56 11:00.51 11:43.85

Event 101 Womens 45-49 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Fiona McEwen 47Heart Of Mid 10:31.39 36.12 1:15.96 1:56.55 2:37.42
3:17.76 3:58.56 4:38.63 5:18.67
5:58.15 6:37.64 7:16.75 7:56.14
8:34.91 9:13.58 9:53.13 10:31.39
2Alison Lapping 46Milngavie &B 10:41.96 37.87 1:18.32 1:58.86 2:40.33
3:20.78 4:01.00 4:41.42 5:21.48
6:00.99 6:40.75 7:21.32 8:01.42
8:41.39 9:22.04 10:02.66 10:41.96
3Claire Murray 48Dun City Aqu 10:55.05 36.66 1:15.75 1:56.25 2:36.60
3:17.44 3:58.14 4:38.96 5:20.73
6:02.25 6:44.06 7:25.61 8:07.80
8:49.53 9:31.52 10:13.76 10:55.05
4Lesley Higgins 47Aquanauts Li 11:54.54 39.88 1:22.73 2:07.35 2:52.63
3:38.02 4:23.26 5:08.66 5:54.47
6:40.52 7:25.82 8:11.40 8:56.77
9:41.56 10:26.28 11:11.83 11:54.54
5Vicky Taylor 47Forfar 12:16.78 40.10 1:25.11 2:10.26 2:55.39
3:41.05 4:26.96 5:13.61 6:00.75
6:48.24 7:35.93 8:23.07 9:10.39
9:58.05 10:45.41 11:32.16 12:16.78
6Trudy Torrie 47Perth Mas 13:01.40 44.95 1:32.83 2:21.97 3:11.02
4:00.52 4:50.04 5:39.76 6:28.99
7:18.37 8:07.77 8:56.94 9:46.02
10:35.14 11:24.24 12:14.22 13:01.40
7Justyna Marta Stobnic 48Nederlands 13:22.90 46.08 1:36.12 2:27.74 3:18.46
4:09.11 5:00.20 5:51.28 6:42.29
7:32.68 8:22.98 9:13.19 10:03.67
10:53.49 11:43.73 12:33.96 13:22.90

Event 101 Womens 50-54 800 Metre Freestyle

PosNameAgeClubTimeSplits
1June Falconer 53Silver City 10:29.00 36.82 1:16.84 1:56.99 2:37.36
3:17.53 3:57.82 4:37.69 5:17.08
5:56.47 6:35.40 7:15.07 7:54.13
8:33.00 9:12.12 9:51.31 10:29.00
2Jane Manson 50Inverness 13:54.65 46.00 1:36.37 2:29.27 3:21.96
4:14.68 5:06.83 6:00.20 6:52.93
7:46.12 8:39.08 9:32.26 10:25.69
11:18.72 12:11.56 13:04.30 13:54.65

Event 101 Womens 55-59 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Dymphna Morris 56Ireland 10:18.35 34.33 1:11.84 1:50.49 2:29.25
3:08.23 3:47.39 4:26.48 5:05.81
5:44.88 6:24.13 7:03.32 7:42.52
8:21.57 9:00.80 9:40.34 10:18.35
2Karen McBeath 55Forres 10:51.36 35.19 1:13.89 1:54.13 2:36.05
3:17.63 3:58.84 4:40.82 5:21.96
6:03.63 6:44.65 7:26.57 8:07.79
8:49.13 9:30.47 10:11.88 10:51.36

Event 101 Womens 60-64 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Frances Cassidy 63Inverness 15:55.02 47.55 1:42.72 2:40.84 3:40.15
4:41.09 5:41.02 6:41.86 7:43.04
8:44.81 9:46.29 10:47.63 11:49.49
12:51.46 13:53.44 14:55.13 15:55.02

Event 101 Mens 18-24 800 Metre Freestyle

PosNameAgeClubTimeSplits
1David Smith 24Silver City 9:34.19 30.15 1:03.44 1:37.85 2:12.65
2:48.15 3:24.13 4:00.29 4:36.74
5:13.03 5:50.45 6:28.21 7:06.22
7:44.51 8:22.21 8:59.61 9:34.19
2Nathan Kennedy 21Livingston 10:10.44 32.02 1:07.08 1:43.54 2:20.73
2:58.54 3:36.91 4:16.08 4:55.22
5:34.56 6:14.70 6:55.14 7:35.11
8:14.64 8:53.95 9:33.26 10:10.44
3Ryan Kaczmarek 21Banff&Buchan 11:52.20 37.34 1:18.77 2:01.95 2:45.46
3:29.90 4:15.73 5:01.78 5:47.15
6:32.79 7:18.30 8:05.38 8:51.59
9:38.05 10:24.84 11:11.32 11:52.20

Event 101 Mens 25-29 800 Metre Freestyle

PosNameAgeClubTimeSplits
1William Jolly 26Newcastle 9:04.89 30.31 1:03.40 1:37.13 2:11.33
2:45.33 3:19.62 3:54.27 4:28.96
5:03.62 5:38.81 6:14.21 6:49.53
7:24.72 7:59.22 8:32.93 9:04.89
2Michael Adams 28Silver City 9:07.44 29.99 1:02.83 2:11.37
2:45.68 5:04.41
6:50.08
8:00.20 9:07.44
3John Maclean 29Silver City 9:28.69 31.36 1:05.89 1:40.79 2:16.13
2:51.62 3:27.18 4:02.89 4:38.75
5:14.67 5:50.55 6:27.08 7:03.57
7:40.25 8:17.04 8:53.50 9:28.69

Event 101 Mens 30-34 800 Metre Freestyle

PosNameAgeClubTimeSplits
1David Sutherland 30Silver City 9:22.93 30.77 1:04.35 1:38.96 2:13.37
2:48.06 3:23.34 3:59.05 4:34.91
5:11.33 5:47.43 6:24.14 7:00.91
7:37.63 8:51.80 9:23.00 9:22.93

Event 101 Mens 35-39 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Jonathan Matthews 38Ren 96 10:05.64 32.95 1:09.94 1:47.38 2:25.14
3:03.35 3:41.49 4:19.89 4:58.31
5:36.06 6:14.12 6:52.67 7:32.29
8:11.59 8:50.94 9:29.51 10:05.64

Event 101 Mens 40-44 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Andrew Wheeler 40Silver City 9:35.27 32.24 1:07.56 1:43.59 2:20.07
2:56.64 3:33.46 4:10.16 4:47.10
5:22.20 5:57.96 6:34.47 7:10.98
7:47.77 8:24.51 9:00.87 9:35.27
2Christopher Gorman 44Ren 96 10:41.44 35.16 1:14.30 1:53.91 2:34.25
3:14.84 3:55.42 4:36.31 5:16.64
5:57.29 6:38.07 7:18.82 7:59.48
8:40.49 9:20.76 10:02.09 10:41.44
3Andrew Bailey 42Perth Mas 11:36.96 2:06.75 2:51.62
3:36.31 4:21.39 5:06.67 5:51.64
6:36.28 8:48.50 9:32.69
10:16.11 10:57.27 11:36.96

Event 101 Mens 45-49 800 Metre Freestyle

PosNameAgeClubTimeSplits
1James Bromham 45Inverness 11:15.37 34.88 1:15.20 1:57.01 2:39.41
3:21.91 4:04.65 4:47.46 5:30.94
6:14.71 6:58.33 7:41.57 8:25.62
9:09.44 9:52.92 10:35.54 11:15.37
2Steven Coates 46West Lothian 12:48.37 39.45 1:24.59 2:11.43 2:59.85
3:49.21 4:38.80 5:28.35 6:18.33
7:08.64 7:57.35 8:46.90 9:35.70
10:25.55 11:15.82 12:06.04 12:48.37

Event 101 Mens 50-54 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Erlend Alstad 50I L Varg 9:34.76 31.41 1:05.83 1:41.88 2:18.78
2:55.58 3:32.41 4:09.16 4:45.86
5:22.59 5:57.91 6:35.12 7:11.47
7:47.89 8:24.04 9:00.20 9:34.76
2Mark Jones 54Warrender Ba 10:39.19 35.22 1:15.24 1:56.18 2:37.47
3:18.11 3:58.74 4:39.12 5:18.72
5:58.87 6:39.57 7:20.26 8:00.86
8:41.22 9:21.41 10:01.75 10:39.19
3David Edwards 54Silver City 11:26.52 37.28 1:17.85 1:59.52 2:42.52
3:25.73 4:09.10 4:52.50 5:36.66
6:20.15 7:04.19 7:47.66 8:31.90
9:15.99 10:00.15 10:44.17 11:26.52
4Stuart Ross 52Eastkilbride 13:28.29 43.93 1:31.83 2:21.34 3:13.48
4:05.62 4:56.83 5:47.90 6:39.04
7:30.46 8:21.53 9:12.97 10:04.32
10:55.82 11:47.79 12:38.44 13:28.29

Event 101 Mens 55-59 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Brian Bain 57Silver City 10:47.55 35.10 1:13.04 1:52.18 2:31.98
3:12.58 3:53.63 4:34.66 5:15.58
5:56.42 6:37.70 7:19.09 8:00.42
8:42.50 9:24.69 10:06.39 10:47.55
2Bruce Dingwall 58Dun City Aqu 12:22.06 38.64 1:21.41 2:06.00 2:53.48
3:40.83 4:27.74 5:15.68 6:03.64
6:52.73 7:40.59 8:28.57 9:16.41
10:04.36 10:51.35 11:38.71 12:22.06

Event 101 Mens 60-64 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Eddie Riach 64Milngavie &B 10:32.20 35.43 1:14.41 1:54.50 2:34.37
3:14.31 3:54.43 4:34.53 5:14.79
5:54.80 6:34.82 7:14.39 7:54.02
8:33.77 9:13.53 9:53.15 10:32.20
2Andrew Evans 62Silver City 12:26.21 40.51 1:25.55 2:12.19 2:58.92
3:45.70 4:33.02 5:20.85 6:09.30
6:57.25 7:45.37 8:33.07 9:20.50
10:07.96 10:55.23 11:42.24 12:26.21

Event 101 Mens 65-69 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Richard Adams 67Duns 19:04.50 55.18 1:59.89 3:08.21 4:17.19
5:28.98 6:43.03 7:55.70 9:08.27
10:19.99 11:33.60 12:45.83 14:00.30
15:17.93 16:33.82 17:50.33 19:04.50

Event 101 Mens 75-79 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Sandy Galletly 75Perth Mas 13:55.62 46.31 1:37.86 2:30.74 3:23.35
4:15.66 5:07.83 6:00.63 6:52.75
7:45.54 8:38.83 9:31.54 10:25.15
11:18.39 12:11.42 13:03.40 13:55.62
Top