Event 303 Boys 10-12 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Owen Williamson 11Haddington 1:28.29 40.93 1:28.29
2Finlay Davies 10Midlothian 1:29.67 40.01 1:29.67
3Freddie Parker 11Midlothian 1:30.77 42.14 1:30.77
4Robert Burgess 11Livingston 1:31.42 41.98 1:31.42
5Calum Murray 10Midlothian 1:31.93 43.22 1:31.93
6Ben Williamson 10Haddington 1:33.28 42.28 1:33.28
7John Traynor 11Livingston 1:33.63 43.89 1:33.63
8Oliver Cartwright 11Co Glasgow 1:37.85 46.22 1:37.85
9Sonny Douglas 11Haddington 1:39.83 48.51 1:39.83
10Miguel Fonseca 11Co Glasgow 1:46.17 49.32 1:46.17
11Angus Wylie 10Broxburn 1:47.12 51.51 1:47.12
12Thomas Inglis 10Co Glasgow 1:48.13 50.61 1:48.13
13Oscar Moogan-Sharatt 10Co Glasgow 1:53.68 57.91 1:53.68

Event 303 Boys 13-14 100 Metre Individual Medley

PosNameAgeClubTimeSplits
1Fergus Miller 14Tranent 1:13.43 32.59 1:13.43
2Freddie Mudge 13Peebles 1:15.18 33.93 1:15.18
3Jamie Golder 14Midlothian 1:16.16 34.85 1:16.16
4Adam Smith 14Midlothian 1:19.72 36.15 1:19.72
5Josh Gardiner 14Midlothian 1:20.13 37.80 1:20.13
6Ross Andrews 14Livingston 1:21.90 38.48 1:21.90
7Leo Marshall 13Midlothian 1:21.95 40.58 1:21.95
Top