Event 301 Boys 10-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Fraser Burgess 12Midlothian 1:17.49 36.00 1:17.49
2Owen Williamson 11Haddington 1:30.82 40.72 1:30.82
3Robert Burgess 11Livingston 1:35.23 43.95 1:35.23
4Ben Williamson 10Haddington 1:40.83 43.42 1:40.83
5John Traynor 11Livingston 1:41.56 45.09 1:41.56
6Angus Wylie 10Broxburn 1:46.81 48.92 1:46.81
7Euan Jones 10Broxburn 1:48.14 47.07 1:48.14
8Oliver Cartwright 11Co Glasgow 1:51.54 47.59 1:51.54
9Sonny Douglas 11Haddington 1:53.55 49.75 1:53.55

Event 301 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Fraser Wilson 14Midlothian 1:00.15 28.37 1:00.15
2Jamie Ferguson 13Midlothian 1:10.03 32.83 1:10.03
3Fergus Miller 14Tranent 1:13.26 33.29 1:13.26
4Roan Murray 13Midlothian 1:15.13 35.48 1:15.13
5Freddie Mudge 13Peebles 1:15.63 35.40 1:15.63
6Dylan Bleakley 13Haddington 1:25.58 37.46 1:25.58
7Calum Evans 13Midlothian 1:32.78 41.78 1:32.78
8Colin Doyle 13Midlothian 1:37.09 43.48 1:37.09

Event 301 Boys 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Euan Edmiston 15Midlothian 1:11.08 33.20 1:11.08
2Adam Wood 15Midlothian 1:15.68 33.82 1:15.68
Top