Event 204 Boys 10-12 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Fraser Burgess 12Midlothian 1:10.18 33.81 1:10.18
2Ben Williamson 10Haddington 1:16.48 36.02 1:16.48
3Calum Murray 10Midlothian 1:17.43 36.98 1:17.43
4Finlay Davies 10Midlothian 1:18.44 37.31 1:18.44
5Freddie Parker 11Midlothian 1:19.02
6Connor Ferguson 11Tranent 1:22.66 39.49 1:22.66
7Euan Jones 10Broxburn 1:26.10 41.31 1:26.10
8Brodie Mechan 12Haddington 1:26.38 40.25 1:26.38
9Sonny Douglas 11Haddington 1:32.19 42.00 1:32.19
10Oscar Moogan-Sharatt 10Co Glasgow 1:41.98 47.31 1:41.98

Event 204 Boys 13-14 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Fraser Wilson 14Midlothian 56.16 27.03 56.16
2Jamie Ferguson 13Midlothian 1:01.53 29.71 1:01.53
3Fergus Miller 14Tranent 1:03.15 29.82 1:03.15
4Nicholas Rietvelt 14Midlothian 1:05.47 30.98 1:05.47
5Freddie Mudge 13Peebles 1:05.71 31.14 1:05.71
6Roan Murray 13Midlothian 1:06.16 32.43 1:06.16
7Jamie Golder 14Midlothian 1:06.36 31.91 1:06.36
8Lewis Thomson 14Midlothian 1:06.59 32.22 1:06.59
9Adam Smith 14Midlothian 1:07.61 32.52 1:07.61
10Stuart MacNeill 13EFPX 1:08.92 33.00 1:08.92
11Josh Gardiner 14Midlothian 1:09.09 32.59 1:09.09
12Calum Evans 13Midlothian 1:15.43 36.48 1:15.43
13Ross Andrews 14Livingston 1:15.48 36.28 1:15.48
14Leo Marshall 13Midlothian 1:16.69 37.53 1:16.69
15Lewis MacDonald 14Co Glasgow 1:17.18 36.15 1:17.18
16Colin Doyle 13Midlothian 1:20.46 38.17 1:20.46

Event 204 Boys 15 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Adam Wood 15Midlothian 1:02.10 29.75 1:02.10
2Euan Edmiston 15Midlothian 1:04.76 30.95 1:04.76
3John Findlay 18Dunedin 1:26.44 39.43 1:26.44
Top