Event 105 Girls 10-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Kate Banner 12Peebles 2:29.44 34.20 1:12.74 1:52.00 2:29.44
2Cara Mowbray 12EFPX 2:35.57 34.80 1:15.34 1:56.60 2:35.57
3Jessica Heeps 10Livingston 2:36.89 35.69 1:15.49 1:56.99 2:36.89
4Jessica Dempster 11Livingston 2:36.98 36.06 1:17.09 1:58.60 2:36.98
5Aimee Bell 11Midlothian 2:37.48 35.84 1:16.24 1:57.43 2:37.48
6Georgia Cowan 12Haddington 2:41.66 37.04 1:19.22 2:02.04 2:41.66
7Niamh Brownlie 11EFPX 2:42.32 37.05 1:17.84 2:01.02 2:42.32
8Teigan Mackie 12EFPX 2:42.75 37.45 1:18.93 2:02.39 2:42.75
9Kara Moffat 12EFPX 2:44.57 37.74 1:20.22 2:03.51 2:44.57
10Ellyn MacPhee 10EFPX 2:45.60 37.34 1:19.97 2:45.60
11Sophie Monks 12Broxburn 2:46.78 39.81 1:23.23 2:07.32 2:46.78
12Emily Durkie 12Midlothian 2:47.98 39.03 2:47.98
13Caledonia Crosland 12Midlothian 2:48.52 1:23.39 2:08.70 2:48.52
14Charlie Brownlie 10EFPX 2:51.09 38.20 1:21.72 2:51.09
15Abigail Porteous 12Midlothian 2:51.35 40.58 1:24.74 2:10.12 2:51.35
16Katie Anderton 11Tranent 2:52.02 39.18 1:24.42 2:09.79 2:52.02
17Amy Sewell 12Midlothian 2:55.19 41.79 1:27.18 2:12.19 2:55.19
18Emma McAulay 10Co Glasgow 2:55.99 40.44 2:55.99
19Lauren Lee 12Haddington 2:56.56 39.17 1:25.14 2:11.77 2:56.56
20Ellie Hardie 12Tranent 2:58.08 40.49 1:26.49 2:14.06 2:58.08
21Sophie Pickett 12Co Glasgow 2:59.06 42.11 1:29.39 2:18.16 2:59.06
22Charlotte Wright 11Tranent 3:00.34 41.69 1:28.58 2:15.51 3:00.34
23Suzanne McNair 10Livingston 3:02.08 42.47 1:29.74 2:17.23 3:02.08
24Emberlee Francis 11Tranent 3:05.49 42.60 1:31.01 2:22.14 3:05.49
25Robyn Cameron 11Haddington 3:06.60 44.08 1:32.81 2:21.05 3:06.60
26Rowan McEwan 11Broxburn 3:21.36 45.96 1:38.56 2:28.48 3:21.36
27Rebecca Taylor 10Tranent 3:22.06 44.72 1:39.27 2:33.62 3:22.06
28Jasmine Barnet 12Livingston 3:24.19 45.32 1:40.13 2:34.93 3:24.19
29Bethan Harvey 10Livingston 3:25.67 42.70 1:39.09 2:35.03 3:25.67
30Jessica Levine 12Midlothian 3:43.63 47.75 1:44.63 2:45.28 3:43.63

Event 105 Girls 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Eilidh Redpath 14Midlothian 2:09.47 30.37 1:02.73 2:09.63 2:09.47
2Ria Colbridge 13Midlothian 2:14.28 31.43 1:05.89 1:40.61 2:14.28
3Maili Brown 14Gala Asc 2:21.54 33.33 1:09.46 1:45.56 2:21.54
4Jodie Finlay 14Midlothian 2:21.84 32.48 1:07.75 1:44.69 2:21.84
5Elouise Farndon 13Peebles 2:28.09 34.31 1:13.78 1:51.91 2:28.09
6Jemma Gerstenberger 13Midlothian 2:28.64 32.53 1:11.44 1:51.68 2:28.64
7Summer Innes 13EFPX 2:29.12 34.28 1:13.15 1:52.71 2:29.12
8Ellie Brown 14Midlothian 2:29.76 33.97 1:13.07 1:52.75 2:29.76
9Sasha Borisenko 13EFPX 2:33.54 34.22 1:12.38 1:53.39 2:33.54
10Olivia Muirhead 13Midlothian 2:33.61 34.56 1:15.36 1:56.55 2:33.61
11Sophie Wilson 14Gala Asc 2:35.07 35.28 1:15.36 1:55.06 2:35.07
12Abigail McAllister 14Midlothian 2:37.85 35.88 1:16.52 1:58.17 2:37.85
13Charlotte Scott 13Midlothian 2:39.04 36.78 1:17.53 1:59.47 2:39.04
14Ellie Turnbull 14Midlothian 2:42.77 36.94 1:19.09 2:42.77
15Jessica Cooney 13Co Glasgow 2:58.95 41.36 1:27.80 2:58.95
16Hannah Mason 13Co Glasgow 3:03.21 42.77 1:30.56 2:18.49 3:03.21
17Jessica Thomson 13Midlothian 3:05.14 42.72 1:31.03 2:21.14 3:05.14
18Rhona Finbow 13Co Glasgow 3:08.95 43.04 1:30.01 2:18.26 3:08.95

Event 105 Girls 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Sarah Frizzel 16Gala Asc 2:15.03 31.43 1:06.86 1:41.91 2:15.03
2Evie Cuthbert 15Midlothian 2:23.34 33.91 1:10.75 1:47.74 2:23.34
3Sam Paterson 15Midlothian 2:30.15 34.49 1:13.13 1:52.70 2:30.15
4Lucy Levine 16Midlothian 2:35.74 34.80 1:14.42 1:55.46 2:35.74
5Emma Allan 17Livingston 2:44.15 37.75 1:19.11 2:02.71 2:44.15
Top