Event 403 Boys 8-10 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Calum Peebles 10Tranent 2:39.80 38.10 1:19.39 2:00.78 2:39.80
2Matthew McMillan 10Glenrothes 2:54.88 43.68 1:30.58 2:14.67 2:54.88
3Calum Murray 10Midlothian 2:58.47 43.44 1:29.65 2:15.70 2:58.47
4Finlay Davies 10Midlothian 3:00.01 42.78 1:28.92 2:16.16 3:00.01
5Fraser Stewart 10Step Rock 3:17.58 45.35 1:37.10 2:28.71 3:17.58
6Seth Tomlinson 10Incas 3:22.65 48.55 1:40.66 2:32.84 3:22.65
7Harris Whyte 10Alloa 3:23.78 48.38 1:40.62 2:34.82 3:23.78
8Taylor Hutton 8Incas 3:25.64 48.97 1:41.81 2:35.89 3:25.64
9Jimmy Flanagan 10Burntisland 3:52.47 55.78 1:55.29 2:56.66 3:52.47

Event 403 Boys 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Stefan Krawiec 11Tranent 2:32.64 35.72 1:14.63 1:54.48 2:32.64
2Freddie Fuller 12Warrender Ba 2:33.93 36.62 1:15.74 1:55.62 2:33.93
3Alex Thomson 12Warrender Ba 2:36.72 37.82 1:16.99 1:57.77 2:36.72
4Harris MacDonald 12Glenrothes 2:40.76 38.35 1:19.38 2:00.67 2:40.76
5Kieran Brechenser 12Aberdeen Dol 2:41.19 38.40 1:20.21 2:01.58 2:41.19
6David Kernohan 11Warrender Ba 2:41.27 37.70 1:19.18 2:01.97 2:41.27
7Finlay Hay 12Carnegie 2:42.92 38.20 1:19.54 2:01.91 2:42.92
8Angus Young 12Heart Of Mid 2:43.50 38.85 1:21.04 2:03.39 2:43.50
9Blair Wardlaw 12Fins 2:44.69 38.54 1:20.97 2:03.36 2:44.69
10Finn Bremner 12Warrender Ba 2:46.14 38.54 1:21.33 2:04.45 2:46.14
11Charlie Gillespie 11Step Rock 2:49.51 40.33 1:24.74 2:08.85 2:49.51
12Luke Hornsey 11Musselburgh 2:49.62 39.16 1:23.70 2:07.45 2:49.62
13Alistair Sherriff 12Warrender Ba 2:52.73 40.61 1:25.23 2:10.07 2:52.73
14Finlay Clubb 11Aberdeen Dol 2:55.52 41.17 1:26.46 2:12.01 2:55.52
15Andrew Brodie 12Aberdeen Dol 2:57.68 40.36 1:26.72 2:13.16 2:57.68
16Sean Si-Griffiths 11Warrender Ba 2:58.29 41.67 1:27.17 2:14.11 2:58.29
17Thomas McElwee 11Carnegie 2:59.98 42.34 1:27.63 2:15.04 2:59.98
18Russell Laker 11Step Rock 3:05.56 44.46 1:33.26 2:22.27 3:05.56
19Iain Archer 11Alloa 3:05.70 44.24 1:32.16 2:20.65 3:05.70
20Robbie Burke 11Burntisland 3:07.29 43.90 1:33.15 2:22.70 3:07.29
21Finlay Gillgrass 12Warrender Ba 3:10.41 44.74 1:33.05 2:23.02 3:10.41
22Cameron Blair 12Glenrothes 3:14.68 45.13 1:34.41 2:25.03 3:14.68

Event 403 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Jamie Ferguson 13Midlothian 2:21.68 34.16 1:10.02 1:46.62 2:21.68
2Angus Young 14Alloa 2:28.51 34.21 1:12.11 1:50.99 2:28.51
3Sam Glass 13Warrender Ba 2:31.09 34.70 1:13.23 1:52.71 2:31.09
4Aidan Ballantyne 13Haddington 2:32.52 35.67 1:14.20 1:54.02 2:32.52
5Alasdair Peterson 13Warrender Ba 2:35.23 37.24 1:16.59 1:56.43 2:35.23
6Fergus Miller 14Tranent 2:35.99 36.00 1:15.55 1:56.73 2:35.99
7Robbie Graham 14Carnegie 2:38.14 37.81 1:17.97 1:58.93 2:38.14
8Roan Murray 13Midlothian 2:39.18 38.44 1:19.91 2:01.02 2:39.18
9Lewis Thomson 14Midlothian 2:39.52 38.79 1:19.63 1:59.73 2:39.52
10Oliver Goad 14Cupar 2:41.54 37.88 1:19.71 2:02.32 2:41.54
11Alasdair Findlay 13Alloa 2:45.54 38.16 1:20.14 2:03.26 2:45.54
12Jamie Golder 14Midlothian 2:48.05 39.12 1:21.57 2:05.20 2:48.05
13Rory Munn 13Heart Of Mid 2:48.74 40.05 1:22.76 2:06.61 2:48.74
14Archie Sorensen 13Warrender Ba 2:49.09 40.06 1:22.55 2:06.99 2:49.09
15Lewis Ritchie 13Warrender Ba 2:49.33 39.85 1:22.99 2:06.05 2:49.33
16Archie Tomlinson 13Warrender Ba 2:49.43 39.84 1:24.02 2:07.33 2:49.43
17Alex Campbell 13Eyemouth 2:49.59 39.25 1:23.84 2:09.66 2:49.59
18Andrew Whyte 13Alloa 2:53.99 40.45 1:24.25 2:09.29 2:53.99
19Leo Marshall 13Midlothian 3:02.13 42.62 1:29.73 2:18.34 3:02.13
20Calum Evans 13Midlothian 3:03.60 43.24 1:31.00 2:18.99 3:03.60
21Michael Smith 14Aberdeen Dol 3:04.91 44.17 1:32.69 2:19.50 3:04.91
22Sachin Dhaliwal 13Warrender Ba 3:06.19 43.81 1:32.53 2:20.64 3:06.19
23Kyle Muirhead 13Midlothian 3:07.30 44.90 1:34.95 2:23.62 3:07.30
24Thomas Weeks 13Eyemouth 3:13.11 44.65 1:34.81 2:25.94 3:13.11
25Cameron Hemphill 13Incas 4:24.09 1:00.66 2:09.69 3:19.14 4:24.09
Top