Event 105 Boys 8-10 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Calum Peebles 10Tranent 2:27.00 33.17 1:10.85 1:49.45 2:27.00
2Calum Murray 10Midlothian 2:41.60 36.79 1:19.75 2:02.71 2:41.60
3Finlay Davies 10Midlothian 2:44.27 36.34 1:19.05 2:02.53 2:44.27
4Ben Smallwood 10Kinross 2:45.74 36.22 1:18.27 2:03.30 2:45.74
5Harris Whyte 10Alloa 2:51.65 38.43 1:23.66 2:09.45 2:51.65
6Seth Tomlinson 10Incas 2:59.09 40.77 1:26.61 2:13.26 2:59.09
7Fraser Stewart 10Step Rock 3:05.09 39.12 1:24.33 2:11.04 3:05.09
8Taylor Hutton 8Incas 3:10.44 44.30 1:34.09 2:20.72 3:10.44
9Jack Webster 10Step Rock 3:16.68 43.76 1:35.06 2:26.06 3:16.68

Event 105 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Luke Porteous 12Musselburgh 2:17.84 32.66 1:08.86 1:44.09 2:17.84
2Stefan Krawiec 11Tranent 2:20.13 32.55 1:08.66 1:45.78 2:20.13
3Harris MacDonald 12Glenrothes 2:22.23 32.30 1:08.60 1:46.18 2:22.23
4Calum Rose 12Warrender Ba 2:23.48 32.90 1:09.23 1:46.07 2:23.48
5Luke Hornsey 11Musselburgh 2:27.84 32.99 1:11.08 1:50.39 2:27.84
6David Kernohan 11Warrender Ba 2:28.84 34.91 1:13.28 1:52.49 2:28.84
7Oliver de Beaux 12Warrender Ba 2:29.05 33.57 1:11.57 1:50.93 2:29.05
8Angus Young 12Heart Of Mid 2:31.22 34.54 1:13.40 1:53.48 2:31.22
9Scott Smyth 12Glenrothes 2:31.27 34.41 1:12.10 1:52.05 2:31.27
10Blair Wardlaw 12Fins 2:31.85 34.74 1:14.40 1:54.27 2:31.85
11Finlay Hay 12Carnegie 2:31.94 35.08 1:14.01 1:54.30 2:31.94
12Charlie Gillespie 11Step Rock 2:35.73 35.78 1:16.13 1:57.40 2:35.73
13Finlay Clubb 11Aberdeen Dol 2:37.04 35.70 1:16.04 1:57.12 2:37.04
14Andrew Brodie 12Aberdeen Dol 2:37.52 35.81 1:17.34 1:58.66 2:37.52
15David de Wolff 12Step Rock 2:38.99 35.81 1:16.42 1:59.00 2:38.99
16Callum Lindsay 12Glenrothes 2:40.08 36.05 1:16.90 1:59.17 2:40.08
17Owen Ray 11Warrender Ba 2:41.48 35.51 1:17.71 2:01.24 2:41.48
18Owen Williamson 11Haddington 2:42.05 35.89 1:17.98 2:01.28 2:42.05
19Thomas McElwee 11Carnegie 2:46.15 37.29 1:20.41 2:04.29 2:46.15
20Jay Yeoman 12Burntisland 2:50.38 37.03 1:20.18 2:04.92 2:50.38

Event 105 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Fraser Wilson 14Midlothian 1:58.02 27.01 56.91 1:27.37 1:58.02
2Jamie Ferguson 13Midlothian 2:10.03 29.96 1:03.61 1:37.65 2:10.03
3Michael Strang 13Fins 2:10.58 29.97 1:03.07 1:36.86 2:10.58
4Zach Kirkbright 13Incas 2:11.16 30.22 1:04.18 1:38.29 2:11.16
5Kieran Rafferty 14Carnegie 2:12.77 29.98 1:03.62 1:38.60 2:12.77
6Aidan Ballantyne 13Haddington 2:16.80 31.13 1:06.20 1:42.54 2:16.80
7Angus Young 14Alloa 2:16.88 29.85 1:04.37 1:40.58 2:16.88
8Fergus Miller 14Tranent 2:17.14 30.32 1:04.81 1:41.71 2:17.14
9Sam Glass 13Warrender Ba 2:18.11 31.21 1:05.86 1:42.36 2:18.11
10Ben Bathie 14Carnegie 2:19.38 30.12 1:06.91 1:43.56 2:19.38
11Ben Lewis 13Fins 2:22.08 32.10 1:08.51 1:46.44 2:22.08
12Oliver Goad 14Cupar 2:22.89 32.88 1:10.54 1:47.76 2:22.89
13Peter Strong 14Fins 2:25.70 33.58 1:10.48 1:49.41 2:25.70
14Tameem Somalya 14Warrender Ba 2:26.86 32.96 1:10.98 1:48.82 2:26.86
15Simon Murray 13Aberdeen Dol 2:30.26 33.33 1:11.84 1:51.56 2:30.26
16Mitchell Levy 13Musselburgh 2:30.93 34.85 1:12.97 1:52.01 2:30.93
17Andrew Whyte 13Alloa 2:32.01 34.85 1:14.54 1:54.70 2:32.01
18Ben Montgomery 13Carnegie 2:32.15 34.14 1:12.63 1:53.96 2:32.15
19Joel Hall 13Aberdeen Dol 2:34.48 35.27 1:14.52 1:55.99 2:34.48
20Alasdair Findlay 13Alloa 2:35.60 34.45 1:14.88 1:55.65 2:35.60
21Calum Evans 13Midlothian 2:37.34 36.34 1:17.22 1:58.90 2:37.34
22Sachin Dhaliwal 13Warrender Ba 2:41.04 35.96 1:18.01 2:01.27 2:41.04
23Andrew MacKenzie 13Alloa 2:41.31 37.73 1:19.75 2:02.07 2:41.31
24Cameron Hemphill 13Incas 3:23.09 45.11 1:37.17 2:31.86 3:23.09

Event 105 Boys 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1David Smith 24Aberdeen Dol 2:06.79 28.78 1:00.37 1:33.29 2:06.79
2Ross Kerr 15Heart Of Mid 2:09.71 30.23 1:03.11 1:37.12 2:09.71
3Euan Edmiston 15Midlothian 2:15.23 31.21 1:05.45 1:40.51 2:15.23
Top