Event 102 Girls 8-10 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Ellyn MacPhee 10Fauldhouse 11:47.01 37.58 1:21.06 2:06.27 2:50.47
3:34.74 4:19.56 5:04.51 5:49.52
6:33.33 7:18.81 8:04.19 8:49.72
9:34.70 10:19.69 11:04.10 11:47.01
2Charlie Brownlie 10Fauldhouse 12:20.09 39.33 1:24.09 2:09.51 2:55.81
3:42.34 4:29.11 5:16.71 6:03.89
6:51.17 7:38.73 8:26.68 9:14.90
10:03.09 10:50.51 11:36.71 12:20.09
3Evie Graham 10Incas 13:11.55 42.44 1:30.67 2:19.64 3:09.45
3:59.25 4:50.18 5:40.97 6:31.26
7:22.50 8:13.11 9:03.78 9:54.86
10:45.37 11:35.65 12:26.35 13:11.55

Event 102 Girls 11-12 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Cara Johnston 12Warrender Ba 10:45.60 35.66 1:15.50 1:56.32 2:37.77
3:18.86 4:00.69 4:41.63 5:22.31
6:02.94 6:43.97 7:25.51 8:06.27
8:46.97 9:28.23 10:07.52 10:45.60
2Katherine Cockburn 12Warrender Ba 10:46.92 33.79 1:12.29 1:51.57 2:31.63
3:11.87 3:52.60 4:34.24 5:15.76
5:57.25 6:39.02 7:20.63 8:02.95
8:44.09 9:26.55 10:08.05 10:46.92
3Olivia Mason 12Warrender Ba 10:48.02 34.34 1:12.40 1:52.08 2:32.11
3:12.83 3:54.64 4:36.66 5:18.69
6:00.25 6:42.81 7:24.98 8:06.76
8:49.06 9:30.43 10:11.73 10:48.02
4Jessica Murray 12Warrender Ba 10:51.53 34.53 1:14.74 1:56.18 2:37.63
3:19.59 4:00.93 4:41.51 5:23.33
6:04.62 6:45.99 7:28.10 8:09.05
8:50.52 9:32.73 10:14.17 10:51.53
5Natasha Simson 12Warrender Ba 10:59.20 35.39 1:14.51 1:54.16 2:34.86
3:17.44 3:58.63 4:40.55 5:22.23
6:04.71 6:48.43 7:31.21 8:13.57
8:56.85 9:38.57 10:20.33 10:59.20
6Sophie Reid 11Carnegie 10:59.35 35.99 1:16.26 1:57.31 2:38.95
3:20.32 4:02.25 4:44.48 5:26.21
6:08.20 6:50.19 7:31.84 8:14.26
8:56.87 9:38.48 10:19.76 10:59.35
7Nicole Stack 12Warrender Ba 11:01.29 36.95 1:17.92 1:59.62 2:42.00
3:24.36 4:06.66 4:49.48 5:31.77
6:13.79 6:55.72 7:37.78 8:19.10
9:00.79 9:41.83 10:22.20 11:01.29
8Beth Macrae 11Warrender Ba 11:08.03 38.85 1:21.03 2:04.03 2:47.11
3:29.89 4:12.94 4:56.49 5:39.48
6:20.99 7:03.10 7:45.78 8:27.64
9:09.17 9:50.02 10:29.78 11:08.03
9Hannah Staal 11Cupar 11:18.54 35.78 1:17.55 2:00.36 2:43.28
3:26.81 4:10.30 4:53.73 5:37.39
6:21.17 7:04.69 7:48.46 8:32.88
9:15.22 9:56.99 10:39.03 11:18.54
10Cara Mowbray 12Fauldhouse 11:20.01 34.50 1:16.03 1:59.09 2:42.92
3:26.43 4:09.95 4:53.80 5:38.13
6:21.15 7:04.61 7:47.62 8:31.64
9:14.82 9:57.64 10:39.33 11:20.01
11Anna Green 12Warrender Ba 11:27.51 36.15 1:18.07 2:01.10 2:44.49
3:27.61 4:12.33 4:57.57 5:41.36
6:25.46 7:10.05 7:54.06 8:38.86
9:22.97 10:06.71 10:48.82 11:27.51
12Eilidh Oliver 12Carnegie 11:38.71 38.77 1:22.18 2:05.67 2:49.66
3:33.47 4:17.63 5:02.43 5:46.07
6:31.58 7:16.38 8:00.65 8:45.11
9:29.90 10:15.20 10:58.31 11:38.71
13Kara Moffat 12Fauldhouse 11:42.13 38.21 1:21.09 2:05.26 2:49.70
3:34.93 4:18.79 5:03.17 5:48.52
6:33.81 7:18.25 8:03.40 8:46.95
9:31.48 10:15.90 10:59.85 11:42.13
14Robyn Dickson 12Warrender Ba 12:07.02 38.77 1:23.99 2:10.29 2:55.59
3:41.73 4:28.57 5:14.42 6:00.89
6:47.26 7:33.84 8:20.06 9:07.57
9:54.73 10:40.89 11:25.74 12:07.02

Event 102 Girls 13-14 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Eilidh Redpath 14Midlothian 9:24.25 30.36 1:03.74 1:38.15 2:12.93
2:48.31 3:23.89 3:59.56 4:35.45
5:11.51 5:47.85 6:24.33 7:00.48
7:36.65 8:13.19 8:49.30 9:24.25
2Ria Colbridge 13Midlothian 9:42.26 31.96 1:07.69 1:44.81 2:22.32
2:59.72 3:37.38 4:14.56 4:51.32
5:27.85 6:04.56 6:40.94 7:17.18
7:54.16 8:30.79 9:07.15 9:42.26
3Louise Macarthur 14Heart Of Mid 9:47.77 33.33 1:09.49 1:45.83 2:22.67
2:59.46 3:36.60 4:14.12 4:51.41
5:28.58 6:05.80 6:43.09 7:20.45
7:57.89 8:35.33 9:12.02 9:47.77
4Levi Wilson 14Carnegie 9:50.27 32.64 1:08.49 1:45.18 2:22.25
2:59.11 3:36.02 4:13.09 4:50.25
5:27.75 6:05.12 6:42.44 7:20.17
7:57.71 8:35.95 9:13.22 9:50.27
5Eilish Segall 13Tranent 9:54.45 32.87 1:09.12 1:45.83 2:23.13
3:00.24 3:37.43 4:14.72 4:52.33
5:29.89 6:07.57 6:45.75 7:23.83
8:01.89 8:39.82 9:17.55 9:54.45
6Ella Wood 14Heart Of Mid 10:02.76 33.68 1:12.04 1:50.43 2:28.88
3:07.45 3:45.79 4:24.31 5:02.44
5:40.18 6:18.09 6:55.95 7:33.27
8:12.34 8:49.45 9:26.42 10:02.76
7Jodie Finlay 14Midlothian 10:13.84 32.05 1:09.73 1:47.59 2:25.52
3:04.06 3:42.44 4:21.39 5:00.75
5:39.85 6:19.31 6:58.88 7:38.58
8:18.28 8:57.27 9:36.53 10:13.84
8Neave Davidson 14Carnegie 10:13.92 33.42 1:10.96 1:48.75 2:26.84
3:05.21 3:43.35 4:21.86 5:00.16
5:38.59 6:17.44 6:56.68 7:36.23
8:16.35 8:56.21 9:35.80 10:13.92
9Rebecca Shulman 14Warrender Ba 10:24.60 34.61 1:11.55 1:49.28 2:27.52
3:05.95 3:44.55 4:23.95 5:02.57
5:42.80 6:23.25 7:04.38 7:45.30
8:26.18 9:06.53 9:46.18 10:24.60
10Summer Innes 13Fauldhouse 10:26.81 34.83 1:13.52 1:53.11 2:32.76
3:12.64 3:52.93 4:32.54 5:12.06
5:51.68 6:31.65 7:11.37 7:52.18
8:31.94 9:11.38 9:49.89 10:26.81
11Amelia Hall 14Heart Of Mid 10:32.04 35.06 1:13.52 1:53.81 2:34.62
3:15.52 3:56.45 4:36.50 5:16.78
5:57.40 6:37.91 7:17.49 7:57.15
8:36.64 9:16.29 9:55.31 10:32.04
12Rachel Heyburn 14Carnegie 10:33.05 35.58 1:14.77 1:54.68 2:34.96
3:15.33 3:56.34 4:36.55 5:16.76
5:57.40 6:37.90 7:18.24 7:57.96
8:37.78 9:17.45 9:56.91 10:33.05
13Mia Blair 13Haddington 10:38.74 34.72 1:13.54 1:53.75 2:34.14
3:14.60 3:54.68 4:31.96 5:13.08
5:54.59 6:35.68 7:17.51 7:58.02
8:38.49 9:20.39 10:00.16 10:38.74
14Anna Hedley 13Step Rock 10:41.15 35.23 1:14.80 1:55.25 2:36.17
3:16.25 3:57.23 4:37.89 5:17.84
5:58.70 6:39.66 7:21.64 8:01.79
8:42.93 9:23.67 10:03.79 10:41.15
15Caitlin Heaney 13Musselburgh 10:43.34 35.87 1:15.33 1:55.77 2:35.98
3:16.94 3:57.63 4:37.87 5:19.21
6:00.84 6:41.72 7:23.38 8:03.62
8:45.18 9:25.31 10:06.50 10:43.34
16Ellie Brown 14Midlothian 11:08.10 35.41 1:16.06 1:57.77 2:39.65
3:21.53 4:03.75 4:46.07 5:28.27
6:10.51 6:53.29 7:35.71 8:18.79
9:01.74 9:44.53 10:27.32 11:08.10

Event 102 Girls 15 & Over 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Amy Richardson 15Duns 9:35.89 32.56 1:08.44 1:45.15 2:21.88
2:58.28 3:35.11 4:11.33 4:47.49
5:24.26 6:01.29 6:37.21 7:13.47
7:50.28 8:26.40 9:02.02 9:35.89
2Luci Robertson 15Heart Of Mid 9:54.16 33.35 1:09.89 1:46.68 2:23.94
3:01.43 3:39.45 4:17.46 4:55.44
5:33.28 6:10.69 6:47.94 7:25.50
8:03.10 8:40.61 9:17.92 9:54.16
3Evie Cuthbert 15Midlothian 10:06.31 34.54 1:12.08 1:50.48 2:28.75
3:07.16 3:45.47 4:24.09 5:02.26
5:40.28 6:17.98 6:56.63 7:34.89
8:14.04 8:52.08 9:29.84 10:06.31
4Jessica Morrison 15Kelso 10:48.93 35.68 1:15.14 1:55.34 2:36.27
3:16.71 3:57.51 4:39.55 5:20.95
6:02.26 6:44.47 7:25.91 8:07.64
8:48.88 9:29.92 10:10.44 10:48.93
5Cara Smyth 15Incas 11:00.69 37.75 1:17.96 1:58.90 2:40.08
3:21.49 4:02.89 4:44.64 5:26.60
6:08.73 6:51.80 7:34.15 8:16.23
8:58.47 9:40.06 10:21.65 11:00.69
6Sam Paterson 15Midlothian 11:07.26 35.66 1:15.69 1:56.87 2:38.87
3:21.40 4:03.86 4:46.96 5:29.42
6:12.48 6:55.87 7:38.76 8:20.84
9:03.57 9:46.44 10:27.99 11:07.26
7Chloe Millar 15Incas 11:49.37 38.61 1:21.64 2:06.16 2:50.59
3:35.66 4:20.61 5:05.33 5:50.30
6:35.66 7:20.55 8:05.87 8:51.52
9:37.11 10:23.15 11:07.57 11:49.37
Top