Event 206 Boys 8-11 100 Metre Freestyle

PosNameAgeClubTimeSplits
1David Kernohan 11Warrender Ba 1:06.18 31.62 1:06.18
2Brodie Gordon-Gibson 11Warrender Ba 1:08.20 32.25 1:08.20
3Calum Peebles 11East Lothian 1:09.51 32.88 1:09.51
4Euan MacLeod 11Littleh'pton 1:10.85 34.04 1:10.85
5Daniel Ritchie 11Inverleith 1:11.68 34.77 1:11.68
6Owen Ray 11Warrender Ba 1:13.87 34.35 1:13.87
7Viggo Savage 11West Lothian 1:14.06 36.00 1:14.06
8Robbie Burke 11Burntisland 1:18.74 37.47 1:18.74
9Ruairidh Bain 11Inverleith 1:21.40 38.38 1:21.40
10Ruari Morgan 11Bathgate 1:23.34 38.16 1:23.34

Event 206 Boys 12 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jake Kirkham 12Grangemouth 1:00.73 29.29 1:00.73
2Alex Thomson 12Warrender Ba 1:03.17 30.37 1:03.17
3Freddie Fuller 12Warrender Ba 1:04.19 30.82 1:04.19
4Finn Bremner 12Warrender Ba 1:04.89 31.25 1:04.89
5Euan Dunse 12West Lothian 1:05.69 32.20 1:05.69
6Alistair Sherriff 12Warrender Ba 1:10.05 33.73 1:10.05
7Jay Yeoman 12Burntisland 1:16.18 36.16 1:16.18
8Ryan McIlloney 12Livingston 1:17.16 35.84 1:17.16
9Fraser McKee 12Swim-IT 1:18.11 36.47 1:18.11

Event 206 Boys 13 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Myles Lapsley 13West Lothian 57.33 27.99 57.33
2Joshua Aspinall 13Warrender Ba 59.23 28.13 59.23
3Felix Hale 13Inverleith 1:00.03 28.77 1:00.03
4Marijus Kringelis 13Bellshill 1:00.16 29.25 1:00.16
5Nathan Grimley 13West Lothian 1:01.75 29.59 1:01.75
6Aidan Ballantyne 13East Lothian 1:02.83 30.39 1:02.83
7Jamie Littlefield 13Warrender Ba 1:03.69 30.50 1:03.69
8Euan Moffat 13West Lothian 1:04.67 31.57 1:04.67
9Sam Glass 13Warrender Ba 1:05.03 31.60 1:05.03
10Matthew McGurk 13West Lothian 1:05.61 31.73 1:05.61
11Liam Murphy 13Bo'ness 1:06.43 32.27 1:06.43
12James Robb 13Warrender Ba 1:08.52 32.64 1:08.52
13Ross Thomson 13West Lothian 1:08.58 32.92 1:08.58
14Mitchell Levy 13East Lothian 1:09.39 33.52 1:09.39
15Christopher King 13West Lothian 1:10.53 33.17 1:10.53

Event 206 Boys 14 Year Olds 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Alasdair Dunse 14West Lothian 56.22 27.37 56.22
2Angus Allison 14Inverleith 56.90 27.81 56.90
3Craig Yeardly 14Falkirk 58.07 27.86 58.07
4Ethan Horn 14Rutherglen 58.14 28.22 58.14
5Yasin Onal 14West Lothian 58.77 28.90 58.77
6Daniel Saunders 14Warrender Ba 59.33 28.68 59.33
7Robert Wright 14Warrender Ba 59.49 28.37 59.49
8Mark Innes 14Warrender Ba 1:00.05 29.32 1:00.05
9Lewis Mackenzie 14Warrender Ba 1:00.45 29.53 1:00.45
10Marc Devlin 14Bellshill 1:00.49 28.69 1:00.49
11Johann Fawcett 14Rutherglen 1:00.50 28.65 1:00.50
12Alasdair Peterson 14Warrender Ba 1:03.44 30.76 1:03.44
13Ryan Goudie 14Galashiels 1:04.19 30.12 1:04.19
14Euan Watt 14West Lothian 1:04.65 31.39 1:04.65
15Ted O'Connor 14Inverleith 1:04.79 31.20 1:04.79

Event 206 Boys 15 & Over 100 Metre Freestyle

PosNameAgeClubTimeSplits
1Jamie Coulter 24West Lothian 51.89 24.79 51.89
2James Black 20West Lothian 53.70 26.31 53.70
3Daniel Ferguson 16West Lothian 53.92 26.47 53.92
4James Lowder 19Glasgow Uni 54.64 25.64 54.64
5Sonny Kennedy 16Warrender Ba 55.16 26.59 55.16
6Daniel Parker 15Warrender Ba 58.15 28.67 58.15
7Ryan Anderson 15Bellshill 59.67 28.63 59.67
8Callum Robertson 15Warrender Ba 59.74 28.31 59.74
9Angus Skakle 16Inverleith 1:00.04 29.36 1:00.04
10Hiro Onishi 17West Lothian 1:00.08 28.81 1:00.08
11Matthew Torrance 15East Lothian 1:00.64 29.26 1:00.64
12Jamie Booth 15Warrender Ba 1:00.67 29.02 1:00.67
13Andrew Hosie 24West Lothian 1:00.92 29.21 1:00.92
14Tom Easton 15Warrender Ba 1:03.05 29.87 1:03.05
15Grant Smith 15West Lothian 1:03.55 30.19 1:03.55
16Michael Hope 15West Lothian 1:04.26 30.90 1:04.26
17Adam Marr 15West Lothian 1:04.51 30.60 1:04.51
Top