Event 102 Girls 8-11 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Ella Stevenson 11Bellshill 19:45.07 32.55 1:10.07 1:49.20 2:28.13
3:06.63 3:46.16 4:25.90 5:05.24
5:45.38 6:25.46 7:05.14 7:45.51
8:25.45 9:06.80 9:47.36 10:27.25
11:07.98 11:48.50 12:28.86 13:09.86
13:50.68 14:30.60 15:10.67 15:51.59
16:31.51 17:10.12 17:49.73 18:29.63
19:08.83 19:45.07

Event 102 Girls 12 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Mairi Craig 12StirlingSwim 19:07.72 34.49 1:12.15 1:50.12 2:28.56
3:06.64 3:44.87 4:23.85 5:02.27
5:40.90 6:19.33 6:58.14 7:36.70
8:15.00 8:53.82 9:32.73 10:11.39
10:49.89 11:29.09 12:07.16 12:45.49
13:24.29 14:02.60 14:41.11 15:19.94
15:58.50 16:37.07 17:15.55 17:54.24
18:31.66 19:07.72

Event 102 Girls 13 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Millie Boyd 13Bellshill 20:36.03 33.77 1:11.14 1:50.48 2:29.34
3:08.79 3:49.18 4:29.94 5:11.80
5:53.63 6:36.62 7:18.39 8:01.33
8:43.18 9:25.57 10:07.49 10:49.51
11:31.54 12:13.23 12:55.62 13:38.16
14:19.59 15:01.13 15:43.77 16:25.71
17:07.04 17:48.97 18:31.60 19:13.00
19:54.41 20:36.03

Event 102 Boys 8-11 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Viggo Savage 11West Lothian 24:44.36 39.62 1:25.35 2:13.35 3:00.60
3:47.34 4:34.41 5:22.14 6:10.10
6:58.52 7:47.40 8:37.69 9:26.21
10:15.51 11:04.15 11:53.30 12:43.72
13:32.13 14:22.95 15:12.31 16:01.84
16:50.61 17:39.30 18:28.95 19:18.92
20:07.07 20:53.92 21:41.73 22:29.44
23:16.49 24:44.36
2Blake McCallum 10Broxburn 26:54.87 42.64 1:32.13 2:24.07 3:17.07
4:10.82 5:04.18 5:58.41 6:52.41
7:47.19 8:41.93 9:35.84 10:30.00
11:24.59 12:20.59 13:15.88 14:12.22
15:07.23 16:04.28 17:00.78 17:56.74
18:53.13 19:48.48 20:43.48 21:38.12
22:32.57 23:25.03 24:19.96 25:16.47
26:08.33 26:54.87

Event 102 Boys 12 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Euan Dunse 12West Lothian 19:02.80 32.95 1:10.43 1:47.93 2:25.25
3:02.34 3:39.98 4:17.92 4:56.14
5:34.50 6:12.39 6:51.01 7:29.37
8:08.03 8:46.64 9:25.59 10:04.09
10:42.48 11:20.47 11:59.39 12:38.04
13:16.58 13:55.42 14:34.52 15:13.05
15:53.04 16:32.54 17:11.51 17:50.26
18:28.14 19:02.80

Event 102 Boys 13 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Euan Moffat 13West Lothian 20:19.97 35.13 1:14.83 1:55.83 2:37.20
3:18.73 4:00.25 4:41.06 5:22.00
6:03.23 6:44.67 7:25.24 8:07.34
8:48.95 9:30.29 10:11.66 10:52.22
11:33.87 12:15.59 12:57.47 13:39.01
14:19.46 15:00.42 15:40.97 16:21.42
17:02.40 17:43.08 18:22.94 19:03.13
19:43.06 20:19.97
2Christopher King 13West Lothian 21:33.08 35.86 1:16.32 1:57.75 2:39.20
3:20.41 4:03.42 4:46.68 5:29.67
6:13.12 6:55.69 7:39.27 8:22.95
9:07.31 9:51.64 10:35.08 11:19.35
12:03.66 12:48.18 13:33.24 14:18.17
15:03.78 15:49.14 16:34.26 17:17.98
17:59.91 18:43.02 19:27.41 20:11.79
20:55.78 21:33.08

Event 102 Boys 14 Year Olds 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Daniel Saunders 14Warrender Ba 17:10.74 30.95 1:04.76 1:39.01 2:13.57
2:48.00 3:22.92 3:57.30 4:32.05
5:06.78 5:41.52 6:16.35 6:51.01
7:25.76 8:00.34 8:35.20 9:09.93
9:44.09 10:19.05 10:53.84 11:28.50
12:03.29 12:37.93 13:12.71 13:47.28
14:21.55 14:56.19 15:30.33 16:05.11
16:39.41 17:10.74
2Thomas Coates 14West Lothian 17:48.72 31.78 1:07.88 1:43.27 2:19.43
2:55.57 3:32.39 4:08.12 4:43.36
5:20.17 5:55.85 6:31.30 7:07.77
7:44.76 8:20.98 8:56.16 9:32.39
10:08.00 10:43.98 11:20.23 11:56.74
12:32.30 13:07.73 13:41.09 14:17.04
14:52.79 15:28.79 16:04.41 16:39.91
17:15.05 17:48.72
3Craig Mellon 14East Lothian 18:08.25 31.32 1:06.32 1:42.10 2:18.17
2:54.60 3:31.15 4:08.01 4:44.54
5:21.27 5:57.84 6:34.41 7:11.31
7:48.43 8:25.39 9:02.61 9:39.45
10:16.48 10:53.40 11:30.23 12:06.64
12:43.34 13:20.16 13:56.99 14:33.74
15:10.40 15:46.96 16:23.67 16:59.40
17:34.66 18:08.25
4Euan Watt 14West Lothian 18:21.11 32.27 1:07.89 1:44.21 2:20.95
2:57.92 3:34.80 4:12.04 4:48.81
5:25.69 6:02.97 6:39.97 7:17.08
7:54.39 8:31.56 9:08.89 9:46.09
10:23.65 11:01.04 11:37.86 12:14.61
12:51.43 13:28.04 14:04.93 14:42.03
15:19.17 15:56.04 16:32.63 17:09.42
17:45.46 18:21.11
5Kirk Franks 14Bellshill 20:41.82 34.80 1:15.46 1:56.49 2:38.13
3:18.93 4:00.29 4:41.38 5:23.30
6:04.62 6:46.35 7:28.67 8:10.66
8:52.51 9:34.83 10:16.61 10:58.53
11:41.47 12:24.48 13:06.35 13:48.67
14:30.40 15:12.12 15:54.12 16:35.88
17:17.59 17:58.72 18:40.69 19:22.35
20:02.43 20:41.82

Event 102 Mens 15 & Over 1500 Metre Freestyle

PosNameAgeClubTimeSplits
1Daniel Ferguson 16West Lothian 16:24.47 28.65 1:00.47 1:32.47 2:04.90
2:37.25 3:09.69 3:42.12 4:15.01
4:47.73 5:20.77 5:53.98 6:27.14
7:01.05 7:34.55 8:07.81 8:41.70
9:14.74 9:48.20 10:21.17 10:54.31
11:26.95 12:00.29 12:32.78 13:06.23
13:40.41 14:14.02 14:47.51 15:20.61
15:52.83 16:24.47
2Giano Napolitano 16Bellshill 16:26.22 27.82 58.86 1:31.97 2:05.04
2:37.63 3:10.73 3:43.78 4:17.10
4:49.82 5:23.20 5:56.51 6:29.60
7:02.79 7:36.07 8:09.28 8:42.35
9:15.25 9:48.93 10:22.21 10:55.61
11:28.97 12:02.47 12:35.33 13:08.63
13:42.20 14:15.64 14:48.98 15:22.06
15:54.74 16:26.22
3Murray Fraser 16East Lothian 17:27.14 30.81 1:04.88 1:40.22 2:15.73
2:51.13 3:26.50 4:02.18 4:37.62
5:13.43 5:48.90 6:24.69 6:59.45
7:35.14 8:09.99 8:45.34 9:20.36
9:55.11 10:30.36 11:05.60 11:40.74
12:16.25 12:51.76 13:26.97 14:01.94
14:36.44 15:11.43 15:45.37 16:20.16
16:54.33 17:27.14
4Lewis Birrell 15Warrender Ba 17:51.03 32.98 1:08.52 1:44.22 2:20.07
2:55.52 3:31.71 4:07.94 4:44.21
5:21.00 5:57.18 6:33.21 7:09.54
7:46.00 8:22.64 8:59.58 9:35.86
10:12.05 10:48.41 11:25.51 12:01.21
12:37.25 13:12.93 13:48.02 14:23.14
14:58.45 15:33.89 16:08.52 16:44.10
17:18.44 17:51.03
5Daniel Parker 15Warrender Ba 17:51.49 32.55 1:07.60 1:43.35 2:18.91
2:54.47 3:30.07 4:05.40 4:41.06
5:16.67 5:52.22 6:27.97 7:04.22
7:40.22 8:16.59 8:52.91 9:29.12
10:04.97 10:40.71 11:16.90 11:53.75
12:30.11 13:06.62 13:43.45 14:19.62
14:56.20 15:32.61 16:08.84 16:44.82
17:18.68 17:51.49
6Matthew Torrance 15East Lothian 18:04.65 31.42 1:06.20 1:42.29 2:17.91
2:53.87 3:30.33 4:06.80 4:43.07
5:19.20 5:55.37 6:31.76 7:07.80
7:43.73 8:21.36 8:57.83 9:34.38
10:10.71 10:46.83 11:23.71 11:59.96
12:36.79 13:12.75 13:49.05 14:25.95
15:03.11 15:39.15 16:16.22 16:53.48
17:29.71 18:04.65
7Jamie Booth 15Warrender Ba 18:16.06 31.05 1:05.38 1:39.97 2:14.62
2:49.62 3:25.14 4:00.87 4:37.01
5:13.18 5:49.25 6:25.65 7:02.50
7:39.81 8:17.71 8:55.75 9:32.80
10:10.78 10:48.37 11:26.84 12:04.11
12:40.86 13:18.64 13:56.78 14:33.47
15:08.95 15:47.12 16:24.65 17:03.11
17:40.23 18:16.06
8Grant Smith 15West Lothian 19:30.27 31.78 1:07.54 1:44.16 2:21.09
2:58.10 3:35.39 4:12.81 4:50.84
5:29.53 6:08.67 6:48.16 7:28.25
8:07.57 8:47.35 9:27.16 10:06.75
10:47.05 11:27.64 12:07.34 12:48.23
13:28.55 14:08.75 14:49.01 15:29.57
16:10.21 16:49.99 17:30.56 18:10.83
18:51.09 19:30.27
9Matthew Dwane 15Grangemouth 19:55.83 35.49 1:13.76 1:52.93 2:32.10
3:11.55 3:51.85 4:31.62 5:11.50
5:51.29 6:30.94 7:10.95 7:50.98
8:31.20 9:11.00 9:51.29 10:31.49
11:11.79 11:52.31 12:32.53 13:12.67
13:53.20 14:33.84 15:14.26 15:55.52
16:35.54 17:15.99 17:56.54 18:37.25
19:17.25 19:55.83
Top