Event 101 Girls 8-11 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Rebecca Stirling 11West Lothian 11:14.82 36.46 1:17.75 1:59.64 2:42.15
3:24.72 4:07.25 4:50.14 5:32.33
6:15.56 6:58.58 7:39.94 8:23.88
9:07.05 9:50.51 10:33.20 11:14.82
2Jessica Dempster 11Livingston 11:17.53 36.68 1:18.37 2:02.08 2:45.52
3:28.51 4:11.11 4:54.04 5:37.58
6:21.10 7:05.42 7:49.63 8:32.93
9:15.25 9:58.43 10:41.23 11:17.53
3Ceri Sinnett 11Bellshill 11:26.92 37.36 1:19.67 2:02.28 2:45.02
3:28.25 4:11.42 4:55.04 5:39.91
6:24.82 7:09.07 7:53.20 8:38.05
9:21.10 10:04.98 10:48.48 11:26.92

Event 101 Girls 12 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Sarah Coffey 12Bo'ness 9:55.71 34.26 1:11.27 1:48.83 2:26.87
3:04.81 3:42.70 4:20.86 4:58.79
5:36.41 6:13.91 6:51.72 7:29.63
8:06.45 8:44.12 9:21.09 9:55.71
2Jenna Cole 12Bellshill 9:57.44 33.83 1:10.79 1:48.49 2:26.17
3:03.81 3:41.60 4:19.65 4:57.47
5:35.65 6:13.67 6:51.74 7:29.99
8:07.81 8:45.67 9:22.60 9:57.44
3Lia Heffernan 12Bellshill 10:30.57 33.73 1:10.90 1:50.36 2:30.61
3:11.03 3:51.49 4:32.10 5:12.47
5:52.78 6:33.00 7:13.32 7:53.21
8:33.01 9:12.93 9:53.37 10:30.57
4Ines Donald 12Inverleith 10:30.92 34.99 1:13.94 1:54.00 2:33.38
3:13.63 3:53.93 4:33.68 5:14.07
5:54.06 6:34.45 7:14.43 7:54.37
8:34.38 9:14.80 9:54.05 10:30.92

Event 101 Girls 13 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Niamh Tierney 13Bo'ness 9:42.99 32.53 1:08.19 1:44.22 2:20.61
2:57.01 3:33.97 4:11.12 4:48.20
5:24.90 6:02.28 6:39.46 7:16.81
7:53.98 8:31.30 9:08.23 9:42.99
2Emma Parker 13West Lothian 9:43.96 32.97 1:09.49 1:46.60 2:23.90
3:01.45 3:38.76 4:15.90 4:53.56
5:30.46 6:06.98 6:43.95 7:20.60
7:57.57 8:34.37 9:09.95 9:43.96
3Louisa Carroll 13Bellshill 9:57.52 33.00 1:10.12 1:47.93 2:25.76
3:03.72 3:41.22 4:19.23 4:57.01
5:35.04 6:12.71 6:51.08 7:29.51
8:07.30 8:45.36 9:21.88 9:57.52
4Carla Lovell 13Inverleith 10:08.58 34.48 1:12.00 1:49.71 2:27.86
3:05.95 3:44.54 4:22.89 5:01.49
5:40.31 6:18.77 6:57.52 7:36.17
8:14.57 8:53.49 9:32.05 10:08.58
5Beth Templeton 13West Lothian 10:29.33 35.02 1:13.64 1:53.21 2:32.68
3:12.15 3:51.81 4:31.85 5:11.42
5:51.52 6:31.59 7:11.51 7:51.91
8:31.66 9:11.37 9:51.33 10:29.33
6Summer Innes 13West Lothian 10:45.01 34.74 1:13.59 1:53.43 2:33.08
3:13.16 3:53.04 4:33.21 5:13.32
5:54.29 6:36.03 7:17.98 7:59.35
8:41.27 9:23.16 10:05.31 10:45.01

Event 101 Girls 14 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Christen Russell 14East Lothian 9:57.21 32.01 1:08.54 1:46.42 2:23.76
3:01.67 3:39.64 4:18.20 4:55.94
5:33.97 6:12.30 6:50.49 7:28.11
8:06.03 8:43.96 9:20.98 9:57.21
2Natalie Reilly 14West Lothian 10:00.46 33.24 1:10.17 1:48.17 2:26.35
3:04.51 3:42.30 4:20.48 4:58.31
5:36.04 6:13.62 6:51.50 7:29.24
8:07.25 8:45.37 9:23.58 10:00.46
3Skye Hutchison 14West Lothian 10:56.18 34.34 1:13.08 1:53.87 2:35.83
3:17.71 3:59.38 4:41.48 5:23.36
6:05.73 6:47.15 7:28.99 8:11.50
8:53.52 9:35.33 10:16.27 10:56.18

Event 101 Womens 15 & Over 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Karen Heath 15West Lothian 9:31.39 31.40 1:06.47 1:42.40 2:18.53
2:54.90 3:31.01 4:07.21 4:43.66
5:19.48 5:55.92 6:32.42 7:08.74
7:44.70 8:20.85 8:57.16 9:31.39
2Caitlin Smith 17West Lothian 10:03.43 34.00 1:10.77 1:48.33 2:26.31
3:04.74 3:43.45 4:22.00 5:00.92
5:38.55 6:16.21 6:54.18 7:32.52
8:10.93 8:49.01 9:26.95 10:03.43
3Sophie Hunter 15Grangemouth 10:25.88 34.25 1:12.18 1:50.72 2:30.09
3:09.42 3:49.22 4:29.32 5:09.49
5:49.17 6:28.90 7:08.73 7:49.08
8:29.27 9:09.03 9:48.03 10:25.88

Event 101 Boys 8-11 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Robbie Carlyle 10Bellshill 11:55.83 38.40 1:22.05 2:07.02
3:36.85 4:21.79 5:07.05 5:52.12
6:38.32 7:23.75 8:10.78 8:57.15
9:42.57 10:27.77 11:12.68 11:55.83
2Kyle Muirhead 10West Lothian 12:06.33 41.37 1:27.33 2:14.24 3:01.25
3:46.86 4:34.34 5:22.35 6:08.16
6:52.85 7:38.78 8:25.64 9:10.92
9:56.90 10:41.96 11:26.53 12:06.33

Event 101 Boys 12 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Cameron Palmer 12Bellshill 11:03.39 35.69 1:16.02 1:57.41 2:39.91
3:21.84 4:03.95 4:46.09 5:28.26
6:10.47 6:52.90 7:35.08 8:17.85
8:59.82 9:42.21 10:24.13 11:03.39

Event 101 Boys 13 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Joshua Aspinall 13Warrender Ba 9:25.36 32.05 1:08.10 1:44.42 2:20.57
2:56.35 3:32.00 4:07.52 4:43.67
5:18.30 5:53.56 6:28.63 7:04.23
7:39.44 8:15.29 8:51.03 9:25.36
2Marijus Kringelis 13Bellshill 9:34.27 30.68 1:05.32 1:40.85 2:17.14
2:53.99 3:30.59 4:06.97 4:43.63
5:20.17 5:57.12 6:34.53 7:11.77
7:47.65 8:24.13 9:00.47 9:34.27
3James Robb 13Warrender Ba 10:21.97 33.87 1:11.81 1:50.83 2:30.41
3:09.52 3:49.09 4:28.57 5:07.94
5:47.70 6:27.13 7:07.09 7:46.20
8:25.03 9:04.59 9:43.60 10:21.97
4Ross Thomson 13West Lothian 10:25.71 33.81 1:12.59 1:52.64 2:32.32
3:11.81 3:51.84 4:31.36 5:11.04
5:51.01 6:31.18 7:11.31 7:50.98
8:31.15 9:11.08 9:50.15 10:25.71

Event 101 Boys 14 Year Olds 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Sean Craigmile 14East Lothian 9:22.18 31.69 1:07.45 1:43.78 2:19.65
2:54.59 3:29.54 4:05.08 4:40.89
5:16.57 5:52.10 6:27.48 7:02.98
7:38.25 8:13.96 8:49.41 9:22.18
2Lewis Mackenzie 14Warrender Ba 9:48.92 33.00 1:09.64 1:46.85 2:23.66
3:00.32 3:37.20 4:14.75 4:52.04
5:29.05 6:06.36 6:44.22 7:21.75
7:58.70 8:36.23 9:12.96 9:48.92
3Marc Devlin 14Bellshill 9:57.24 30.17 1:04.98 1:41.14 2:17.83
2:54.81 3:32.52 4:10.35 4:48.83
5:27.50 6:06.23 6:45.20 7:24.49
8:03.22 8:41.81 9:20.88 9:57.24

Event 101 Mens 15 & Over 800 Metre Freestyle

PosNameAgeClubTimeSplits
1Greg Fairbairn 15Bellshill 9:00.57 29.08 1:01.17 1:34.56 2:08.49
2:42.71 3:17.38 3:52.31 4:27.12
5:02.07 5:37.09 6:12.24 6:46.72
7:21.02 7:55.15 8:28.63 9:00.57
Top