Event 205 Girls 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Sophie Juskowiak 12Cupar 1:19.86 37.61 1:19.86
2Erin Taylor 12Fins 1:22.78 37.30 1:22.78
3Imogen Paton 12Carnegie 1:27.72 38.73 1:27.72
4Isla Thoms 11Step Rock 1:33.47 41.32 1:33.47
5Alyx Innes 12Carnegie B 1:34.39 41.83 1:34.39
6Emma Vine 12Dunfermline 1:41.44 43.41 1:41.44
7Erin Smyth 12Carnegie D 1:46.01 48.15 1:46.01
8Kimberly Murray 12Burntisland A 1:50.49 46.31 1:50.49
9Erica Watt 11Carnegie C 1:55.03 53.40 1:55.03

Event 205 Girls 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1*Neza Dolenc Luznar 13Fins 1:12.84 34.10 1:12.84
2Anna Hedley 13Step Rock 1:18.73 36.39 1:18.73
3Erin O'Connor 14Fins B 1:26.16 37.06 1:26.16
4Kirsty Robertson 13Dunfermline 1:26.53 39.84 1:26.53
5Katie Wason 13Glenrothes 1:26.91 38.84 1:26.91
6Charlie Urquhart 13Carnegie C 1:40.54 45.60 1:40.54

Event 205 Womens 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Catherine Comrie 17Burntisland A 1:10.61 32.73 1:10.61
2Chloe Glasgow 15Glenrothes 1:29.18 38.68 1:29.18
3Kimberley McCabe 15Fins B 1:30.85 40.89 1:30.85

Event 205 Boys 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Matthew McMillan 11Glenrothes 1:20.07 37.50 1:20.07
2Jimmy Flanagan 11Burntisland A 1:59.42 53.67 1:59.42
3Kai Wilson 11Carnegie B 2:01.20 54.43 2:01.20
--Matthew Dewar 12Carnegie DQ

Event 205 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Michael Strang 14Fins 1:10.42 32.93 1:10.42
2Saul Paton 14Carnegie 1:19.38 36.85 1:19.38
3Harris MacDonald 13Glenrothes 1:22.30 36.85 1:22.30
4David de Wolff 13Step Rock 1:22.53 38.14 1:22.53
5Alex Christie 13Carnegie B 1:37.92 43.41 1:37.92
6Sean Mitchell 13Dunfermline 1:39.16 44.12 1:39.16

Event 205 Mens 15 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Kyle Pate 18Fins 1:02.11 29.33 1:02.11
2Jonathan Kane 17Carnegie 1:12.51 32.34 1:12.51
3Andrew Duncan 18Burntisland A 1:13.91 33.38 1:13.91
4Isaac Laker 15Step Rock 1:15.41 33.95 1:15.41
5Jack Orr 15Cupar 1:29.54 40.20 1:29.54
Top