Event 401 Boys 9-10 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Anderton, Bradley 10Falkirk 2:53.85 38.94 1:23.33 2:08.99 2:53.85
2Scott, Luke 10Dasc 3:06.06 42.83 1:31.54 2:21.37 3:06.06
3Lewis, Jack 10Cumbernauld 3:09.41 41.29 1:30.44 2:20.18 3:09.41
4Moore, Jack 10Grangemouth 3:20.51 45.06 1:35.99 2:29.19 3:20.51
5McShane, Dylan 9Cumbernauld 3:24.30 45.24 1:38.42 2:32.80 3:24.30

Event 401 Boys 11-12 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Crawford, Evan 12Falkirk 2:30.67 34.25 1:13.32 1:53.70 2:30.67
2Buick, James 12Renfrew Baths 2:33.48 35.58 1:15.30 1:56.26 2:33.48
3Kelly, Reuben 11Dasc 2:41.45 37.30 1:18.31 2:02.24 2:41.45
4Sinclair, Austin 11Dasc 2:43.10 38.05 1:20.09 2:03.12 2:43.10
5Johnstone, Finlay 12Dasc 2:45.23 38.54 1:21.67 2:05.74 2:45.23
6McGinley, Baillie 11Grangemouth 2:46.43 38.57 1:21.77 2:06.27 2:46.43
7Scott, Alex 11Dasc 2:49.09 39.04 1:22.59 2:07.98 2:49.09
8Htet-khin, Kai 11Grangemouth 2:52.63 40.77 1:25.91 2:10.50 2:52.63
9Boylen, Tommy 12Bellshill Shark 2:55.74 40.77 1:26.25 2:12.20 2:55.74
10Calderwood, Robert 11Ekasc 2:58.95 39.81 1:26.01 2:13.17 2:58.95
11Cartwright, Oliver 11Co Glasgow 3:00.90 41.28 1:29.52 2:16.44 3:00.90
12Tonner, Caelan 11M&W A.S.C. 3:05.10 43.24 1:32.65 2:21.72 3:05.10
13Black, Noah 11Co Glasgow 3:07.50 42.06 1:30.75 2:21.00 3:07.50
14Moss, Bruce 11Grangemouth 3:13.07 41.74 1:33.14 2:25.73 3:13.07
15McHardy, Ryan 11Dasc 3:14.32 44.44 1:34.78 2:25.54 3:14.32

Event 401 Boys 13-14 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Young, Gregor 13Falkirk 2:18.62 31.50 1:07.00 1:43.21 2:18.62
2Quinn, Jamie 14Dasc 2:19.60 31.71 1:07.40 1:44.31 2:19.60
3Reilly, Mark 14Ekasc 2:22.18 32.45 1:09.57 1:45.79 2:22.18
4Franks, Kirk 13Bellshill Shark 2:24.27 31.93 1:08.53 1:46.67 2:24.27
5McMeekin, Euan 14Grangemouth 2:24.69 33.90 1:12.82 1:49.65 2:24.69
6Copeland, Ben 13Dasc 2:26.52 33.31 1:11.15 1:50.45 2:26.52
7Smith, Olek 13Grangemouth 2:27.28 34.10 1:11.49 1:50.10 2:27.28
8Barnard, Tyler 14Dasc 2:28.79 32.20 1:10.06 1:50.04 2:28.79
9Clelland, Andrew 14Grangemouth 2:30.40 34.79 1:13.49 1:52.50 2:30.40
10Mitchell, Mackenzie 14Bellshill Shark 2:32.32 34.08 1:12.60 1:53.63 2:32.32
11Houston, Davie 13Dasc 2:32.79 34.71 1:14.73 1:56.00 2:32.79
12Danskin, Lewis 14Bellshill Shark 2:33.26 34.73 1:14.64 1:55.63 2:33.26
13Devlin, Michael 13Bellshill Shark 2:34.04 35.12 1:14.60 1:55.24 2:34.04
14Carrigan, Flynn 13Ekasc 2:35.16 35.43 1:14.86 1:56.12 2:35.16
15Boylan, Leo 13Co Glasgow 2:37.21 35.61 1:16.53 1:57.20 2:37.21
16Edgar, Bryce 14Co Glasgow 2:37.30 35.82 1:17.15 1:59.00 2:37.30
17Wilson, Daniel 13Dasc 2:40.94 37.21 1:19.47 2:01.87 2:40.94
18Conchie, Sam 13Dasc 2:41.91 36.07 1:17.52 2:00.75 2:41.91
19Stevenson, Diarmuid 13Dasc 2:42.95 36.98 1:19.00 2:02.04 2:42.95
20Waddell, Lewis 13Grangemouth 2:43.65 37.12 1:19.73 2:03.60 2:43.65
21Weir, Alistair 13Renfrew Baths 2:45.72 37.95 1:19.80 2:03.51 2:45.72
22Williamson, Glen 13Falkirk 2:48.33 37.50 1:19.20 2:04.38 2:48.33

Event 401 Boys 15 & Over 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Hoad, Kalle 16Stranraer 2:08.41 30.08 1:03.82 1:37.44 2:08.41
2Kiddie, Hayden 15Falkirk 2:08.70 29.59 1:03.67 1:36.38 2:08.70
3Ferguson, Ryan 16Falkirk 2:11.01 23.06 1:03.47 1:37.49 2:11.01
4Boyle, Ciaran 19M&W A.S.C. 2:12.05 31.07 1:05.87 1:40.62 2:12.05
5Roberts, Gavin 17Co Glasgow 2:18.72 30.99 1:05.61 1:42.62 2:18.72
Top