Event 105 Boys 9-10 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Anderton, Bradley 10Falkirk 1:38.34 46.73 1:38.34
2Fleming, Scott 10Ekasc 1:39.68 47.59 1:39.68
3Moir, Lewis 10Ekasc 1:43.30 48.46 1:43.30
4Kringelis, Rojus 9Bellshill Shark 1:47.17 50.54 1:47.17
5MacIntosh, Fraser 10Ekasc 1:49.51 51.36 1:49.51
6Gilchrist, Jamie 10Ekasc 1:49.70 51.68 1:49.70
7Traynor, Thomas 9Ekasc 1:50.13 51.61 1:50.13
8Carlyle, Robbie 10Bellshill Shark 1:50.96 52.33 1:50.96
9McBride, Charlie 10Grangemouth 1:51.14 52.37 1:51.14
10Scott, Luke 10Dasc 1:51.19 54.19 1:51.19
11Lewis, Jack 10Cumbernauld 1:57.74 55.53 1:57.74
12Barbary, Seamus 10Ekasc 2:12.73 1:02.20 2:12.73

Event 105 Boys 11-12 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1McDonald, Grisha 12Ekasc 1:27.55 41.26 1:27.55
2Doyle, Luke 12M&W A.S.C. 1:32.81 42.15 1:32.81
3Buick, James 12Renfrew Baths 1:33.95 45.98 1:33.95
4Timmons, Jonathan 12Cumbernauld 1:34.22 44.85 1:34.22
5Markwick, MacKenzie 11Wdasc 1:34.41 43.77 1:34.41
6Hill, Regan 11Grangemouth 1:38.28 45.47 1:38.28
7Stewart, Robert 12Co Glasgow 1:39.38 47.49 1:39.38
8Crawford, Evan 12Falkirk 1:39.48 46.75 1:39.48
9Henderson, Fraser 12Falkirk 1:39.61 46.12 1:39.61
10Sinclair, Austin 11Dasc 1:39.62 47.97 1:39.62
11Scott, Alex 11Dasc 1:40.40 47.51 1:40.40
12Kelly, Reuben 11Dasc 1:40.80 48.66 1:40.80
13McGinley, Baillie 11Grangemouth 1:41.67 47.99 1:41.67
14Johnstone, Finlay 12Dasc 1:41.68 48.10 1:41.68
15Lamb, Kieran 11Ekasc 1:43.72 49.30 1:43.72
16Calderwood, Robert 11Ekasc 1:44.22 49.87 1:44.22
17Palmer, Cameron 12Bellshill Shark 1:44.61 49.17 1:44.61
18Ferguson, Reece 11Wdasc 1:45.34 49.12 1:45.34
19Shaw, Cameron 11Grangemouth 1:46.76 51.34 1:46.76
20Kennedy, Mark 11Renfrew Baths 1:49.28 50.72 1:49.28
21Dixon, Sean 12Ekasc 1:51.36 53.22 1:51.36
22Allison, Grant 11Ekasc 1:54.39 54.37 1:54.39
23MacDonald, Luke 12Co Glasgow 1:54.61 55.16 1:54.61
24Cavanagh, Lewis 11Ekasc 1:54.95 51.83 1:54.95
25Moss, Bruce 11Grangemouth 1:57.59 54.84 1:57.59
26Quinn, Ewan 12Dasc 1:57.73 55.26 1:57.73
27Rock, Stephen 12Cumbernauld 1:59.21 55.31 1:59.21

Event 105 Boys 13-14 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Copeland, Ben 13Dasc 1:23.46 39.74 1:23.46
2Drake, Ben 14Co Glasgow 1:23.47 39.58 1:23.47
3Smith, Olek 13Grangemouth 1:25.90 40.84 1:25.90
4Carrigan, Flynn 13Ekasc 1:26.27 39.12 1:26.27
5Reilly, Mark 14Ekasc 1:26.93 41.02 1:26.93
6Danskin, Lewis 14Bellshill Shark 1:27.16 40.89 1:27.16
7Torrance, James 13Co Glasgow 1:27.48 41.11 1:27.48
8Quinn, Jamie 14Dasc 1:27.64 41.56 1:27.64
9Young, Gregor 13Falkirk 1:27.78 40.39 1:27.78
10Houston, Davie 13Dasc 1:27.96 41.32 1:27.96
11McMeekin, Euan 14Grangemouth 1:28.23 41.37 1:28.23
12Edgar, Bryce 14Co Glasgow 1:31.97 42.54 1:31.97
13Barnard, Tyler 14Dasc 1:32.01 43.92 1:32.01
14Stevenson, Diarmuid 13Dasc 1:34.13 44.83 1:34.13
15Williamson, Glen 13Falkirk 1:34.88 43.29 1:34.88
16Mitchell, Mackenzie 14Bellshill Shark 1:35.27 43.23 1:35.27
17Baird, Thomas 14Bellshill Shark 1:36.00 46.26 1:36.00
18Clelland, Andrew 14Grangemouth 1:36.07 44.72 1:36.07
19Wilson, Daniel 13Dasc 1:36.35 46.05 1:36.35
20Gray, Aaron 13Iasc 1:36.61 45.66 1:36.61
21Devlin, Michael 13Bellshill Shark 1:39.63 47.46 1:39.63
22Conchie, Sam 13Dasc 1:40.93 47.05 1:40.93
23Waddell, Lewis 13Grangemouth 1:42.65 47.78 1:42.65
24Thomson, John 13Wdasc 1:44.12 49.26 1:44.12
25White, Ryan 13Dasc 1:45.78 51.02 1:45.78
26Mullen, Oran 13Ekasc 1:46.84 50.77 1:46.84
27Smith, Finlay 13Wdasc 1:47.78 50.34 1:47.78

Event 105 Boys 15 & Over 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Hoad, Kalle 16Stranraer 1:17.28 36.27 1:17.28
2Roberts, Gavin 17Co Glasgow 1:19.30 32.37 1:19.30
3Kiddie, Hayden 15Falkirk 1:22.17 37.11 1:22.17
4Craig, Joseph 15Wdasc 1:39.59 46.73 1:39.59
Top