Event 405 Boys 12-13 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Lumsden, Kerr 13Monifieth 1:14.49 35.31 1:14.49
2Milner, Nicholas 13Cults Otters 1:15.62 35.37 1:15.62
3McLauchlan, Benjamin 13Warrender 1:16.18 35.86 1:16.18
4Paton, Saul 13Carnegie 1:18.76 37.20 1:18.76
5Robb, James 13Warrender 1:20.88 38.43 1:20.88
6Montgomery, Ben 12Carnegie 1:21.79 36.18 1:21.79
7Taylor, Jon 12Cults Otters 1:23.75 38.60 1:23.75
8Dines, Brodie 12Dyce 1:27.93 40.37 1:27.93
9Dhaliwal, Sachin 13Warrender 1:28.65 40.67 1:28.65
10Noble, Hamish 12Step Rock 1:29.75 41.44 1:29.75
11Sherriff, Alistair 12Warrender 1:29.88 41.11 1:29.88
12Dryden, Keir 12Monifieth 1:30.05 39.93 1:30.05
13Tunoglu, Kutay 12Cults Otters 1:32.23 40.94 1:32.23
14Carruthers, Sebastian 12Warrender 1:33.65 42.13 1:33.65
15Young, Angus 12Heart Of Mid 1:34.94 44.16 1:34.94
16Bennett, Mathew 12Warrender 1:40.66 43.37 1:40.66
17Robinson, Rayan 12Cults Otters 1:43.99 47.19 1:43.99
18Robertson, Paul 12Cults Otters 1:47.74 48.70 1:47.74
19Khan, Simon 13Warrender 1:48.21 48.66 1:48.21
Top