Event 201 Girls 11 & Under 200 Metre Freestyle

PosNameAgeClubTimeSplits
1Hogg, Ella 11Heart Of Mid 2:32.29 34.34 1:13.45 1:53.37 2:32.29
2Merson, Ashley 11Aquanauts Li 2:32.52 35.08 1:15.26 1:55.36 2:32.52
3Weavers, Hebe 11Carnegie 2:40.40 35.62 1:16.61 2:00.24 2:40.40
4Stirling, Rebecca 11Bathgate 2:41.14 37.80 1:19.40 2:01.26 2:41.14
5Lumsden, Holly 11Warrender 2:41.21 38.46 1:20.54 2:01.98 2:41.21
6Reid, Sophie 11Carnegie 2:41.43 37.17 1:18.25 2:00.51 2:41.43
7Gordon, Cara 11Cults Otters 2:41.90 37.82 1:20.09 2:02.34 2:41.90
8Paton, Imogen 11Carnegie 2:42.21 37.08 1:19.74 2:02.78 2:42.21
9Innes, Alyx 11Carnegie 2:44.69 37.15 1:20.60 2:04.15 2:44.69
10Clarke, Lucy 11Monifieth 2:45.35 36.46 1:19.61 2:04.79 2:45.35
11Hale, Sasha 11Inverleith 2:46.49 38.79 1:21.75 2:05.48 2:46.49
12Roe, Isabelle 11Inverleith 2:47.07 37.28 1:20.56 2:05.31 2:47.07
13Dean, Olivia G 11Heart Of Mid 2:47.21 37.73 1:20.55 2:04.86 2:47.21
14Halliday, Katrina 11Warrender 2:51.94 39.27 1:23.36 2:09.29 2:51.94
15Urquhart, Erin 10Cults Otters 2:52.62 40.24 1:25.25 2:10.29 2:52.62
16Milburn, Sophie 11Heart Of Mid 2:55.67 39.78 1:25.18 2:11.07 2:55.67
17Hughes, Abbie 11Carnegie 2:55.83 41.89 1:28.30 2:14.30 2:55.83
18Carruthers, Kate 10Heart Of Mid 2:57.65 40.06 1:27.08 2:12.91 2:57.65
19Fairfield, Molly 11Carnegie 2:58.22 40.98 1:27.23 2:14.61 2:58.22
20Penman, Rose 10Inverleith 2:58.98 42.15 1:28.46 2:15.81 2:58.98
21Jupp, Lucy 11Cults Otters 2:59.10 41.56 1:27.38 2:12.84 2:59.10
22Mackie, Alice 10Heart Of Mid 3:02.40 39.78 1:26.71 2:16.51 3:02.40
23Telford, Emily 11Warrender 3:04.73 41.01 1:27.48 2:17.07 3:04.73
24Watt, Erica 10Carnegie 3:05.93 42.45 1:31.85 2:20.92 3:05.93
25Atherton, Lucy 9Carnegie 3:06.42 42.89 1:32.02 2:20.57 3:06.42
26Montgomery, Tara 10Carnegie 3:06.57 43.20 1:31.91 2:22.61 3:06.57
27Grant, Kirstin 11Cults Otters 3:06.77 42.07 1:31.17 2:20.67 3:06.77
28Black, Louisa 11Broxburn 3:07.36 43.04 1:31.05 2:21.37 3:07.36
29Sycha, Maja 11Carnegie 3:13.83 42.58 1:33.50 2:25.99 3:13.83
30Funnell, Kirsty 10Heart Of Mid 3:14.02 46.66 1:35.57 2:25.78 3:14.02
31Stewart, Charlotte 10Carnegie 3:18.65 46.69 1:39.87 2:31.51 3:18.65
32Merson, Chloe 9Aquanauts Li 3:19.01 44.37 1:36.32 2:28.03 3:19.01
33Flaherty, Ciara 11Carnegie 3:21.00 45.81 1:38.25 2:31.31 3:21.00
34Hedley, Freya 9Step Rock 3:23.12 47.14 1:40.47 2:33.77 3:23.12
35Roy, Kayleigh 10Dunfermline 3:29.59 49.65 1:46.34 2:40.10 3:29.59
36Hunter, Faye 10Carnegie 3:31.90 48.57 1:43.89 2:39.42 3:31.90
37Sullivan, Millie 10Carnegie 3:41.71 50.73 1:49.37 2:47.48 3:41.71
38Stocks, Caitlin 9Carnegie 3:43.94 49.19 1:47.31 2:44.68 3:43.94
Top