Event 408 Boys 11-12 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Skakle, Michael 11Inverleith 3:21.72 45.18 1:37.57 2:31.24 3:21.72
2Burke, Robbie 12Burntisland 3:39.15 49.66 1:45.46 2:44.68 3:39.15
3Smallwood, Ben 11Kinross 3:52.43 55.79 1:56.74 2:56.74 3:52.43
4Paton, Jonathan 12Carnegie 3:52.58 52.99 1:53.39 2:53.84 3:52.58
5Thomson, Cailean 11Kinross 3:56.10 54.70 1:55.83 2:57.52 3:56.10

Event 408 Boys 13-14 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Kelly, Douglas 14Miln Bears 2:34.35 35.34 1:15.44 1:55.85 2:34.35
2Scott, Finlay 14Warrender 2:47.99 39.17 1:22.58 2:06.35 2:47.99
3Wallace, Finlay 14St Thomas 2:48.61 38.68 1:21.88 2:06.01 2:48.61
4Duncan, Ryan 14St Thomas 2:50.07 39.19 1:22.71 2:06.59 2:50.07
5Coates, Thomas 14Livingston 2:52.31 40.45 1:25.03 2:10.02 2:52.31
6Thomson, Ross 14Livingston 2:53.06 40.19 1:24.87 2:09.03 2:53.06
7Peterson, Alasdair 14Warrender 2:54.02 38.89 1:23.87 2:08.89 2:54.02
8Gordon, Matthew 14Sast 2:58.40 40.07 1:26.05 2:12.78 2:58.40
9Lapsley, Myles 14Fauldhouse 2:59.08 38.61 1:25.10 2:12.36 2:59.08
10Croll, Innes 13Dun City Aqu 3:00.19 40.64 1:26.97 2:13.96 3:00.19
11Croll, Drew 13Dun City Aqu 3:03.53 40.99 1:28.21 2:17.32 3:03.53
12Pritchard, Murray 13Kinross 3:04.68 41.43 1:30.32 2:18.24 3:04.68
13Christie, Dylan 13Bo'ness A.S.C 3:05.24 42.46 1:30.35 2:18.81 3:05.24
14De Beaux, Oliver 13Warrender 3:13.80 42.84 1:31.51 2:23.24 3:13.80
15Ferguson, Calum 14Falkirk 3:18.00 43.71 1:33.57 2:26.07 3:18.00
16Adam, Ciaran 14Carnegie 3:33.26 49.09 1:44.14 2:39.21 3:33.26
17Paton, Adam 14Carnegie 3:35.01 49.15 1:44.20 2:40.39 3:35.01
18Broadley, Nathan 13Inverleith 3:36.33 50.12 1:46.14 2:42.42 3:36.33
--Blair, David 14Co Glasgow DQ

Event 408 Boys 15-16 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Morrison, Ben 16St Thomas 2:38.95 35.72 1:16.12 1:58.03 2:38.95
2Hillis, Calum 15Carnegie 2:42.26 36.80 1:17.91 2:00.13 2:42.26
3Lewis, Sam 16Fins 2:42.95 35.74 1:17.42 2:00.30 2:42.95
4Milne, Jack 16Dun City Aqu 2:46.40 37.50 1:19.98 2:03.91 2:46.40
5De Beaux, Charles 16Warrender 2:46.72 36.01 1:17.93 2:01.81 2:46.72
6Houston, John 16Sast 2:47.62 38.63 1:22.45 2:05.88 2:47.62
7Olcay, Kaan 16Warrender 2:55.57 38.96 1:23.90 2:10.09 2:55.57
8Onal, Yasin 15Livingston 2:56.07 39.85 1:26.23 2:10.89 2:56.07
9Goudie, Ryan 15Gala Asc 3:16.91 44.29 1:35.17 2:27.12 3:16.91

Event 408 Boys 17 & Over 200 Metre Breaststroke

PosNameAgeClubTimeSplits
1Rowan, David 17Sast 2:33.98 34.99 1:15.44 1:56.15 2:33.98
2McGhee, Alasdair 18Sast 2:35.94 36.10 1:15.99 1:56.22 2:35.94
3Sibson, Tom 17Warrender 2:50.19 38.68 1:22.66 2:06.93 2:50.19
4Graham, Ross 17Larkhall Asc 3:05.71 40.16 1:27.20 2:16.63 3:05.71
Top