Event 406 Boys 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Gordon-Gibson, Brodie 12Warrender 1:22.17 37.87 1:22.17
2Gillespie, Charlie 12Step Rock 1:29.55 40.83 1:29.55
3Smallwood, Ben 11Kinross 1:38.74 46.23 1:38.74

Event 406 Boys 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Kelly, Douglas 14Miln Bears 1:03.26 28.96 1:03.26
2Lapsley, Myles 14Fauldhouse 1:08.87 31.23 1:08.87
3Gordon, Matthew 14Sast 1:08.97 32.20 1:08.97
4Brown, Ethan 14St Thomas 1:09.18 32.26 1:09.18
5Strang, Michael 14Fins 1:09.21 32.58 1:09.21
6Duncan, Ryan 14St Thomas 1:10.09 32.58 1:10.09
7Grimley, Nathan 14Fauldhouse 1:10.25 33.28 1:10.25
8Wallace, Finlay 14St Thomas 1:11.18 33.39 1:11.18
9Hale, Felix 14Inverleith 1:11.73 33.58 1:11.73
10McLauchlan, Benjamin 14Warrender 1:15.04 34.36 1:15.04
11Mudge, Freddie 14Peebles 1:15.50 34.95 1:15.50
12Glass, Sam 13Warrender 1:15.76 34.99 1:15.76
13Thomson, Ross 14Livingston 1:16.49 35.64 1:16.49
14Fuller, Freddie 13Warrender 1:17.07 35.95 1:17.07
15Sycha, Jakub 14Carnegie 1:18.45 35.01 1:18.45
16Montgomery, Ben 13Carnegie 1:20.42 35.85 1:20.42
17Thomson, Alex 13Warrender 1:20.88 37.69 1:20.88
18Harley, Harris 13St Thomas 1:21.71 37.51 1:21.71
19Croll, Innes 13Dun City Aqu 1:28.94 40.83 1:28.94
19Croll, Drew 13Dun City Aqu 1:28.94 41.80 1:28.94
21Boylan, Leo 14Co Glasgow 1:34.56 42.04 1:34.56

Event 406 Boys 15-16 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Allan, Robert 16St Thomas 1:02.81 29.53 1:02.81
2Ferguson, Ryan 16Falkirk 1:03.97 28.77 1:03.97
3Collier, Fraser 16Sast 1:04.34 30.30 1:04.34
4Chalmers, Gregor 16Carnegie 1:05.99 31.22 1:05.99
5Milne, Jack 16Dun City Aqu 1:06.27 30.45 1:06.27
6Kiddie, Hayden 16Falkirk 1:06.90 30.05 1:06.90
7Houston, John 16Sast 1:07.08 31.52 1:07.08
8Skakle, Angus 16Inverleith 1:07.64 30.45 1:07.64
9Onal, Yasin 15Livingston 1:07.81 31.31 1:07.81
10Wright, Robert 15Warrender 1:08.73 31.70 1:08.73
11Rafferty, Kieran 15Carnegie 1:09.20 32.24 1:09.20
12Bathie, Ben 15Carnegie 1:09.38 32.20 1:09.38
13Easton, Tom 16Warrender 1:10.49 32.77 1:10.49
14Hope, Michael 15Bathgate 1:15.68 33.64 1:15.68
15Goudie, Ryan 15Gala Asc 1:20.83 36.41 1:20.83
--Fairbairn, Stuart 15Larkhall Asc DQ

Event 406 Boys 17 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Leslie, Euan 18Sast 1:00.19 28.48 1:00.19
2Collyer, James 18Carnegie 1:01.13 28.26 1:01.13
3Pate, Kyle 18Fins 1:01.34 28.75 1:01.34
4Stowe, Arran 19Fins 1:01.76 28.93 1:01.76
5Brolly, Angus 18Miln Bears 1:02.71 28.26 1:02.71
6McGhee, Alasdair 18Sast 1:03.81 28.73 1:03.81
7Baillie, Lewis 17Dun City Aqu 1:04.39 29.76 1:04.39
8Neally, Ross 17Trojan 1:05.15 29.92 1:05.15
9Condy, Lewis 18Carnegie 1:09.40 32.66 1:09.40
10Rowan, David 17Sast 1:09.82 32.13 1:09.82
Top