Event 108 Boys 11-12 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Calder, Douglas 12Bo'ness A.S.C 2:40.45 38.59 1:19.53 2:01.10 2:40.45
2Gillespie, Charlie 12Step Rock 2:54.28 41.61 1:26.71 2:11.84 2:54.28
3McElwee, Thomas 11Carnegie 3:03.89 43.53 1:31.14 2:18.45 3:03.89
4Dewar, Matthew 12Carnegie 3:10.35 44.27 1:32.82 2:22.86 3:10.35
5Lister, Cameron 12Carnegie 3:22.68 47.07 1:41.18 2:33.32 3:22.68
6McKee, Fraser 12Swim-It 3:25.85 48.66 1:42.13 2:36.05 3:25.85
--Paton, Jonathan 12Carnegie DQ

Event 108 Boys 13-14 200 Metre Backstroke

PosNameAgeClubTimeSplits
1Brown, Ethan 14St Thomas 2:26.44 34.36 1:10.70 1:49.15 2:26.44
2Duncan, Ryan 14St Thomas 2:27.67 34.53 1:12.19 1:50.60 2:27.67
3Mackenzie, Lewis 14Warrender 2:30.52 35.51 1:13.09 1:52.22 2:30.52
4Gordon, Matthew 14Sast 2:32.81 35.76 1:14.87 1:54.23 2:32.81
5Hammond, Lewis 14Sast 2:34.10 35.97 1:15.00 1:55.40 2:34.10
6Peterson, Alasdair 14Warrender 2:34.42 37.03 1:16.55 1:56.20 2:34.42
7Grimley, Nathan 14Fauldhouse 2:35.36 34.72 1:13.87 1:54.99 2:35.36
8Mudge, Freddie 14Peebles 2:39.91 37.97 1:18.51 2:00.52 2:39.91
9Graham, Robbie 14Carnegie 2:41.39 38.78 1:20.10 2:01.73 2:41.39
10Robb, James 14Warrender 2:41.46 38.53 1:20.01 2:01.26 2:41.46
11Sycha, Jakub 14Carnegie 2:43.80 38.70 1:21.55 2:04.12 2:43.80
12Hay, Finlay 13Carnegie 2:46.96 40.43 1:22.80 2:05.37 2:46.96
13Harley, Harris 13St Thomas 2:47.84 39.90 1:23.47 2:07.13 2:47.84
14McLauchlan, Benjamin 14Warrender 2:48.38 39.10 1:21.88 2:06.09 2:48.38
15Penman, Daniel 14Inverleith 2:49.94 39.86 1:22.96 2:07.34 2:49.94
16Thomson, Ross 14Livingston 2:52.51 40.36 1:24.29 2:08.95 2:52.51
17Henderson, Fraser 13Falkirk 3:01.92 42.56 1:30.18 2:17.29 3:01.92
18Dhaliwal, Sachin 14Warrender 3:07.86 42.03 1:30.85 2:20.41 3:07.86
19Harte, Joseph 13Livingston 3:12.26 46.22 1:35.68 2:25.79 3:12.26

Event 108 Boys 15-16 200 Metre Backstroke

PosNameAgeClubTimeSplits
1McLaughlin, Liam 15Warrender 2:13.75 32.01 1:05.99 1:40.37 2:13.75
2Collier, Fraser 16Sast 2:21.63 32.91 1:09.02 1:45.67 2:21.63
3Dalgety, Jack 15Dun City Aqu 2:23.10 33.22 1:09.70 1:46.60 2:23.10
4Onal, Yasin 15Livingston 2:26.12 33.52 1:10.95 1:49.62 2:26.12
5Milne, Jack 16Dun City Aqu 2:26.43 35.54 1:12.50 1:49.89 2:26.43
6Allan, Robert 16St Thomas 2:26.78 34.20 1:11.56 1:49.65 2:26.78
7Olcay, Kaan 16Warrender 2:27.45 34.11 1:11.72 1:49.90 2:27.45
8Robertson, Callum 16Warrender 2:27.96 33.74 1:11.46 1:50.10 2:27.96
9Houston, John 16Sast 2:29.67 35.01 1:13.22 1:52.25 2:29.67
10Ferguson, Ryan 16Falkirk 2:30.63 34.43 1:12.09 1:51.07 2:30.63
11Easton, Tom 16Warrender 2:35.32 35.07 1:14.62 1:54.84 2:35.32
12Smith, Grant 15Livingston 2:37.53 36.73 1:16.30 1:57.25 2:37.53
13Goudie, Ryan 15Gala Asc 2:45.04 38.45 1:22.11 2:05.50 2:45.04
14Doherty, Jay 15Dun City Aqu 2:45.26 36.92 1:19.67 2:04.41 2:45.26
15Hope, Michael 15Bathgate 2:46.38 40.66 1:24.18 2:06.42 2:46.38

Event 108 Boys 17 & Over 200 Metre Backstroke

PosNameAgeClubTimeSplits
1McGhee, Alasdair 18Sast 2:13.85 31.69 1:05.29 1:39.62 2:13.85
2Lamb, Michael 18Miln Bears 2:18.96 31.56 1:06.55 1:42.88 2:18.96
Top