Event 106 Boys 11-12 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1McElwee, Thomas 11Carnegie 1:42.87 47.95 1:42.87
2Paton, Jonathan 12Carnegie 1:47.07 52.15 1:47.07
3Drainer, Joshua 11Inverleith 1:53.79 54.63 1:53.79

Event 106 Boys 13-14 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Kelly, Douglas 14Miln Bears 1:11.69 34.07 1:11.69
2Wallace, Finlay 14St Thomas 1:18.48 37.37 1:18.48
3Lapsley, Myles 14Fauldhouse 1:20.53 37.12 1:20.53
4Coates, Thomas 14Livingston 1:22.84 39.76 1:22.84
5Peterson, Alasdair 14Warrender 1:22.89 39.34 1:22.89
6Thomson, Ross 14Livingston 1:22.94 39.51 1:22.94
7Moore, Sam 13Sast 1:23.13 39.15 1:23.13
8Erentz, Ross 14Sast 1:25.54 39.77 1:25.54
9Sycha, Jakub 14Carnegie 1:27.66 41.54 1:27.66
10Thomson, Alex 13Warrender 1:30.03 41.94 1:30.03
11Montgomery, Ben 13Carnegie 1:31.01 43.08 1:31.01
12Harte, Joseph 13Livingston 1:35.08 45.42 1:35.08
13Donoghue, James 14Warrender 1:38.81 45.59 1:38.81
14Paton, Adam 14Carnegie 1:40.45 47.53 1:40.45
15Adam, Ciaran 14Carnegie 1:41.41 48.31 1:41.41
16Dhaliwal, Sachin 14Warrender 1:50.71 51.05 1:50.71

Event 106 Boys 15-16 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Rowe, Greig 16Carnegie 1:09.94 33.04 1:09.94
2Kennedy, Sonny 16Warrender 1:12.28 33.44 1:12.28
3Lewis, Sam 16Fins 1:14.24 34.62 1:14.24
4Morrison, Ben 16St Thomas 1:14.63 35.34 1:14.63
5Milne, Jack 16Dun City Aqu 1:18.63 37.57 1:18.63
6Mander, John 15Inverleith 1:19.01 36.64 1:19.01
6Rafferty, Kieran 15Carnegie 1:19.01 37.93 1:19.01
8Hope, Michael 15Bathgate 1:19.17 37.03 1:19.17
9Mitchell, Joshua 15Inverleith 1:22.46 39.34 1:22.46
10Doherty, Jay 15Dun City Aqu 1:25.24 39.57 1:25.24
11Goudie, Ryan 15Gala Asc 1:32.91 43.64 1:32.91
12Fairbairn, Stuart 15Larkhall Asc 1:49.53 51.39 1:49.53

Event 106 Boys 17 & Over 100 Metre Breaststroke

PosNameAgeClubTimeSplits
1Leslie, Euan 18Sast 1:06.68 30.98 1:06.68
2Stowe, Arran 19Fins 1:09.94 33.12 1:09.94
3Baillie, Lewis 17Dun City Aqu 1:10.67 33.50 1:10.67
4McGhee, Alasdair 18Sast 1:12.84 34.24 1:12.84
5Brolly, Angus 18Miln Bears 1:14.33 34.21 1:14.33
6Condy, Lewis 18Carnegie 1:19.38 37.54 1:19.38
7Kane, Jonathan 17Carnegie 1:19.79 36.80 1:19.79
8Pate, Euan 17Fins 1:25.49 40.37 1:25.49
Top