Event 105 Girls 11-12 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Milne, Milly 12Warrender 1:16.03 34.51 1:16.03
2Juskowiak, Sophie 12Cupar 1:21.78 37.54 1:21.78
3Taylor, Lauren 12Co Glasgow 1:31.12 40.79 1:31.12
4Hale, Sasha 12Inverleith 1:36.16 43.72 1:36.16
5Weavers, Hebe 12Carnegie 1:38.62 42.36 1:38.62
6Hughes, Abbie 12Carnegie 1:46.97 45.28 1:46.97

Event 105 Girls 13-14 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Grieve, Lucy 13Sast 1:07.28 31.41 1:07.28
2Dolenc Luznar, Neza 13Fins 1:11.74 33.60 1:11.74
3Lister, Morven 14Carnegie 1:12.26 32.75 1:12.26
4Anderson, Morgan 13Dun City Aqu 1:15.52 34.44 1:15.52
5Archibald, Nyah 14Bathgate 1:15.97 36.18 1:15.97
6Brown, Blythe 14St Thomas 1:16.07 35.58 1:16.07
7Allen, Sophie 14Gala Asc 1:16.44 35.39 1:16.44
8Wardrop, Katie 13Trojan 1:17.69 36.12 1:17.69
9Ali, Yasmin 13Warrender 1:17.75 36.70 1:17.75
10Calder, Eilidh 14Aquanauts Li 1:19.94 36.93 1:19.94
11Hutchison, Skye 14Livingston 1:20.28 37.21 1:20.28
12Hoole, Sophie 13Warrender 1:20.46 36.88 1:20.46
13Comrie, Eireann 14Burntisland 1:20.47 36.94 1:20.47
14Carson, Melissa 14Bathgate 1:21.82 37.24 1:21.82
15Hunter, Ellie 14Inverleith 1:23.00 38.88 1:23.00
16Stevenson, Beth 13Dun City Aqu 1:23.17 39.15 1:23.17
17McDonald, Lucy 13Inverleith 1:23.50 38.69 1:23.50
18Dalgety, Gemma 13Dun City Aqu 1:23.80 39.73 1:23.80
19Arnott, Isla 13Falkirk 1:24.34 38.68 1:24.34
20Keeble, Abby 14Bo'ness A.S.C 1:25.08 38.25 1:25.08
21Kennedy, Claire 14Larkhall Asc 1:25.19 39.30 1:25.19
22McIlloney, Alix 14Livingston 1:25.94 38.04 1:25.94
23Buchanan, Lola 14Co Glasgow 1:28.17 40.29 1:28.17
24Hunter, Katie 14Larkhall Asc 1:28.41 40.33 1:28.41
25Ingram, Sophie 13Incas 1:30.28 40.97 1:30.28
26Clark, Anna 13Dun City Aqu 1:32.24 41.05 1:32.24
27Clarke, Olivia 13Dun City Aqu 1:34.05 40.44 1:34.05
28Fairbairn, Sarah 13Larkhall Asc 1:50.46 48.81 1:50.46
--Pirrie, Maisie 14Carnegie DQ
--Brown, Emily 13Livingston DQ

Event 105 Girls 15-16 100 Metre Butterfly

PosNameAgeClubTimeSplits
1Dodds, Caitlyn 15Fins 1:07.03 30.83 1:07.03
2Lees, Nicola 16Fauldhouse 1:08.35 32.13 1:08.35
3McKee, Jessica 15Carnegie 1:09.78 32.65 1:09.78
4Heath, Karen 15Broxburn 1:10.95 32.88 1:10.95
5McFaulds, Mya 16Broxburn 1:11.16 33.46 1:11.16
6Wilson, Levi 15Carnegie 1:11.48 33.23 1:11.48
7Thomson, Claire 16Fins 1:12.87 34.15 1:12.87
8Burns, Elizabeth 16Sast 1:13.77 34.09 1:13.77
9Monks, Ellie 15Broxburn 1:14.23 34.12 1:14.23
10Houston, Jennifer 15Bathgate 1:15.51 35.03 1:15.51
11Davis, Kirsty 15Fins 1:16.29 35.62 1:16.29
12Peacock, Erin 15Livingston 1:16.77 34.84 1:16.77
13Cutajar, Helena 15Aquanauts Li 1:16.99 35.54 1:16.99
14Ovens, Megan 15Fins 1:18.99 35.40 1:18.99
15Stewart, Laura 15Co Glasgow 1:29.85 40.42 1:29.85
16McCabe, Kimberley 15Fins 1:31.06 42.90 1:31.06
--Gordon, Beth 16Sast DQ

Event 105 Girls 17 & Over 100 Metre Butterfly

PosNameAgeClubTimeSplits
1MacDonald, Zoe 17Miln Bears 1:06.58 30.53 1:06.58
2Strang, Stephanie 18Fins 1:08.03 31.53 1:08.03
3Morrison, Ally 17St Thomas 1:08.52 31.50 1:08.52
4Slider, Meaghan 17Sast 1:08.72 32.32 1:08.72
5Comrie, Catherine 17Burntisland 1:11.10 33.54 1:11.10
6Smith, Caitlin 18Fauldhouse 1:11.12 32.73 1:11.12
7Heath, Kirsten 17Livingston 1:20.72 37.54 1:20.72
Top