Event 105 Boys 8-10 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Charlie McBride 10Grangemouth 4:14.30 55.92 2:02.67 3:09.42 4:14.30

Event 105 Boys 11-12 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Fraser Claxton 12Heart Of Mid 3:03.34 41.96 1:29.35 2:14.64 3:03.34
2Angus Young 12Heart Of Mid 3:05.23 41.21 1:29.47 2:18.54 3:05.23
3Jamie Jardine 12Warrender Ba 3:17.87 43.90 1:33.67 2:27.11 3:17.87
4Mac Sanderson 12Warrender Ba 3:18.19 42.96 1:35.53 2:27.86 3:18.19
5Dylan Mason 11Heart Of Mid 3:19.26 43.83 1:38.31 2:31.88 3:19.26
6Sean Si-Griffiths 11Warrender Ba 3:22.78 43.03 1:35.57 2:30.25 3:22.78
7Finlay Gillgrass 12Warrender Ba 3:24.69 45.96 1:39.69 2:34.69 3:24.69
8Ruari Morgan 11Bathgate 3:40.32 44.69 1:44.10 2:45.19 3:40.32

Event 105 Boys 13-14 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Euan Watt 14Aquanauts Li 2:37.12 34.71 1:14.91 1:56.26 2:37.12
2Roan Murray 13Midlothian 2:53.88 38.13 1:23.39 2:09.37 2:53.88
3Sachin Dhaliwal 13Warrender Ba 3:09.08 40.26 1:30.65 2:20.33 3:09.08
4Archie Sorensen 13Warrender Ba 3:19.10 40.86 1:33.82 2:27.76 3:19.10
5Calum Evans 13Midlothian 3:24.42 44.23 1:39.21 2:35.02 3:24.42
6Cameron Close 14Broxburn 3:29.85 43.02 1:36.50 2:33.40 3:29.85
7Calum Morrison 13Warrender Ba 3:50.04 51.31 1:52.50 2:51.86 3:50.04

Event 105 Boys 15 & Over 200 Metre Butterfly

PosNameAgeClubTimeSplits
1Michael Harrison 16Aquanauts Li 3:11.70 36.02 1:25.02 2:19.13 3:11.70
--Adam Nicol 17Aquanauts Li DQ
Top