Event 307 Girls 11-13 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Yule, Isla 12Banchory Bea 2:43.90 35.01 1:16.13 2:05.62 2:43.90
2Taylor, Megan L 13Westhill 2:48.05 38.25 1:21.09 2:12.54 2:48.05
3Carns, Jessica C 13Aberdeen Dol 2:48.08 36.78 1:21.39 2:11.82 2:48.08
4Geddes, Kate E 12Aberdeen Dol 2:48.37 36.72 1:19.58 2:11.66 2:48.37
5Scott, Emily 13Banchory Bea 2:52.20 39.20 1:24.75 2:14.49 2:52.20
6Lumsden, Ruby 13Banchory Bea 2:53.12 38.72 1:21.78 2:15.25 2:53.12
7Simpson, Holly 13BoD 2:55.79 37.99 1:24.00 2:16.15 2:55.79
8McGuckien, Ella S 13Westhill 2:56.72 38.00 1:21.02 2:18.16 2:56.72
9Dorey, Izzy 12Alford 2:56.91 40.65 1:26.52 2:18.39 2:56.91
10Alexander, Lucy 12Dyce 2:58.42 40.34 1:23.95 2:19.11 2:58.42
11Smith, Hannah 12Banchory Bea 2:58.62 40.75 1:27.57 2:19.63 2:58.62
12Calder, Sophie 12Alford 3:00.08 42.98 1:29.80 2:18.90 3:00.08
13Lewsey, Alice 12Banchory Bea 3:01.02 42.62 1:28.83 2:22.81 3:01.02
14McCulloch, Maggie 13Aberdeen 3:01.24 41.56 1:29.02 2:20.41 3:01.24
15Eriksson, Sasha 13Upper Dees 3:01.37 43.29 1:27.59 2:20.68 3:01.37
16Glennie, Isla 12Alford 3:03.31 39.20 1:24.04 2:20.59 3:03.31
17Broughton, Holly 12Banchory Bea 3:04.91 41.68 1:27.36 2:21.65 3:04.91
18Hutcheson, Anna 13Aberdeen 3:06.36 42.95 1:28.03 2:24.83 3:06.36
19Morrison, Hannah 11Westhill 3:07.21 45.47 1:34.99 2:28.80 3:07.21
20Campbell, Katy A 11Aberdeen Dol 3:07.42 40.63 1:27.61 2:24.56 3:07.42
21Bachoo, Tara 13Aberdeen 3:09.82 42.54 1:28.36 2:26.93 3:09.82
22Johnston, Morgan 13Dyce 3:10.62 42.11 1:28.87 2:26.61 3:10.62
23Fiddes, Molly J 13Aberdeen Dol 3:15.66 48.00 1:37.54 2:29.31 3:15.66

Event 307 Girls 14-15 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Ogg, Nicole M 14Aberdeen Dol 2:27.62 33.54 1:10.66 1:53.73 2:27.62
2Coull, Emma 15Westhill 2:36.29 33.06 1:14.12 2:00.07 2:36.29
3Berryman, Meg 15Westhill 2:49.03 37.93 1:19.38 2:10.02 2:49.03
4Smith, Khiya 15Banchory Bea 2:52.61 37.26 1:22.59 2:12.34 2:52.61
5Lyon, Rachael 15Aberdeen 2:53.35 39.15 1:20.64 2:15.35 2:53.35
6Jovcic, Emilia 14Aberdeen 2:54.07 41.98 1:25.27 2:15.73 2:54.07
7Kennedy, Ailsa 14Aberdeen 2:57.47 38.56 1:23.15 2:17.55 2:57.47
8Fernandez, Leila 14Upper Dees 3:03.16 39.58 1:25.27 2:20.54 3:03.16
9Smith, Rebecca 15Aberdeen 3:03.88 39.51 1:25.12 2:21.00 3:03.88
10Henderson-Thynne, Hol 15Aberdeen 3:07.04 43.50 1:31.68 2:29.49 3:07.04
11Coxon, Emily 14Aberdeen 3:22.55 45.25 1:36.19 2:33.87 3:22.55
12Addison, Melissa 14Aberdeen 3:39.66 52.36 1:45.94 2:49.58 3:39.66
13Addison, Faye 14Aberdeen 3:47.13 57.60 1:55.83 2:58.79 3:47.13
--Dewhirst, Anna 15Aberdeen DQ

Event 307 Girls 16 & Over 200 Metre Individual Medley

PosNameAgeClubTimeSplits
1Fraser, Carly 25SCB 2:31.64 33.44 1:13.36 1:55.89 2:31.64
2Neil, Rebecca 16Aberdeen 2:44.40 36.45 1:18.16 2:05.91 2:44.40
3Wilson, Kirstin E 16Aberdeen Dol 2:53.19 37.44 1:20.34 2:14.01 2:53.19
4Assady, Ronya 16Aberdeen 2:53.64 36.36 1:20.90 2:11.93 2:53.64
5Main, Ailsa 18BoD 3:03.06 38.36 1:24.89 2:19.63 3:03.06
Top